| First Team Overall | First Team Appearances & Scorers | Reserves |
| League | FAC | Total | ||||
| A | G | A | G | A | G | |
| Bowen T | 27 | 8 (1p) | 2 | 29 | 8 (1p) | |
| Bradford J | 38 | 2 | 40 | |||
| Bradley P | 1 | – | 1 | |||
| Caddick W | 39 | 2 | 41 | |||
| Davison T | 3 | – | 3 | |||
| Edwards E | 25 | 5 | 2 | 1 | 27 | 6 |
| Fazackerley S | 12 | 3 | – | 12 | 3 | |
| Fox V | 8 | – | 8 | |||
| George N | 42 | 2 | 44 | |||
| Getgood G | 2 | – | 2 | |||
| Gummery W | 10 | 1 | – | 10 | 1 | |
| Harrington J | 22 | 2 | – | 22 | 2 | |
| Harris J | 6 | 2 | – | 6 | 2 | |
| Kay A | 9 | – | 9 | |||
| Lees H | 39 | 12 | 2 | 41 | 12 | |
| Legge A | 13 | 2 | 15 | |||
| Marson F | 5 | 2 | – | 5 | 2 | |
| Mitton J | 36 | 2 | 2 | 38 | 2 | |
| O’Connor J | 11 | 2 | – | 11 | 2 | |
| Phillipson T | 36 | 16 (2p) | 2 | 38 | 16 (2p) | |
| Picken A | 1 | – | 1 | |||
| Shaw H | 31 | 2 | 33 | |||
| Timmins B | 5 | – | 5 | |||
| Tyler S | 4 | – | 4 | |||
| Watson E | 37 | 2 | 39 |
![]()
