| First Team Overall | First Team Appearances & Scorers | Reserves |
| League | FAC | Total | ||||
| A | G | A | G | A | G | |
| Bowen T | 16 | 7 | – | 16 | 7 | |
| Bradford J | 14 | 1 | 15 | |||
| Bradley P | 2 | – | 2 | |||
| Burns W | 1 | – | 1 | |||
| Caddick W | 11 | 2 | – | 11 | 2 | |
| Canavon A | 2 | – | 2 | |||
| Charnley S | 29 | 2 | 31 | |||
| Fox V | 12 | 2 | 14 | |||
| George N | 23 | 2 | 25 | |||
| Hampton J | 17 | – | 17 | |||
| Hann W | 5 | 2 | – | 5 | 2 | |
| Harrington J | 19 | 2 | 1 | 20 | 2 | |
| Homer S | 18 | 2 | – | 18 | 2 | |
| Kay A | 29 | 1 | 30 | |||
| Keetley J | 10 | 5 | – | 10 | 5 | |
| Kerr R | 13 | 5 | – | 13 | 5 | |
| Lees H | 21 | 5 | – | 21 | 5 | |
| Legge A | 6 | 1 | 7 | |||
| McDougall A | 3 | – | 3 | |||
| Meek H | 6 | 1 | 2 | 8 | 1 | |
| Mitton J | 39 | 3 | 2 | 41 | 3 | |
| Phillipson T | 31 | 36 (4p) | 2 | 1 | 33 | 37 (4p) |
| Price E | 35 | 8 | 2 | 37 | 8 | |
| Scott H | 28 | 5 | 2 | – | 30 | 5 |
| Shaw H | 38 | – | 1 | – | 39 | – |
| Timmins B | 1 | – | – | – | 1 | – |
| Tyler S | 6 | – | – | – | 6 | – |
| Watson E | 27 | – | 1 | – | 28 | – |
| Own goals | 1 | – | 1 |
![]()
