| First Team Overall | First Team Appearances & Scorers | Reserves | Youth |
| League | FAC | Total | ||||
| A | G | A | G | A | G | |
| Anderson E | 3 | – | 3 | |||
| Barraclough W | 27 | 1 | 6 | 1 | 33 | 2 |
| Bellis G | 1 | – | 1 | |||
| Bottrill W | 33 | 14 | 6 | 2 | 39 | 16 |
| Crook M | 5 | – | 5 | |||
| Deacon J | 37 | 13 | 6 | 4 | 43 | 17 |
| Deacon R | 3 | 1 | – | 3 | 1 | |
| Griffiths JR | 1 | – | 1 | |||
| Hartill W | 33 | 24 | 6 | 6 | 39 | 30 |
| Hatfield E | 3 | 1 | 4 | |||
| Hemingway C | 4 | – | 4 | |||
| Hetherington J | 15 | 4 | – | 15 | 4 | |
| Hollingworth R | 41 | 2 | 6 | 1 | 47 | 3 |
| Kay A | 23 | 5 | 28 | |||
| Lax G | 19 | 1 | 4 | 23 | 1 | |
| Lowton W | 38 | 7 (5p) | 5 | 43 | 7 (5p) | |
| Lumberg A | 11 | 1 | 12 | |||
| Martin T | 12 | 8 | – | 12 | 8 | |
| Phillips C | 38 | 8 | 6 | 3 | 44 | 11 |
| Reed J | 1 | – | 1 | |||
| Rhodes R | 29 | 5 | 34 | |||
| Richards D | 30 | 3 | 33 | |||
| Shaw C | 9 | – | 9 | |||
| Smith A | 4 | – | 4 | |||
| Tootill A | 36 | 3 | 39 | |||
| Whittaker P | 6 | 3 | 9 | |||
| Own goals | 1 | 1 | 2 |
![]()
