| First Team Overall | First Team Appearances & Scorers | Reserves | Youth |
| League | FAC | Total | ||||
| A | G | A | G | A | G | |
| Barraclough W | 36 | 4 | 1 | 37 | 4 | |
| Bellis G | 7 | – | 7 | |||
| Bottrill W | 30 | 7 | – | 30 | 7 | |
| Bryant W | 4 | – | 4 | |||
| Crook M | 24 | 8 | 1 | 2 | 25 | 10 |
| Deacon J | 38 | 15 | – | 38 | 15 | |
| Ellis J | 21 | – | 21 | |||
| Farrow G | 11 | 1 | 12 | |||
| Hartill W | 42 | 33 | 1 | 43 | 33 | |
| Heelbeck L | 6 | – | 6 | |||
| Hetherington J | 14 | 6 | – | 14 | 6 | |
| Hollingworth R | 12 | – | 12 | |||
| Ivill E | 4 | – | 4 | |||
| Lowton W | 37 | 1 | 1 | 1 | 38 | 2 |
| Lumberg A | 9 | – | 9 | |||
| Nelson J | 22 | 1 | 1 | 23 | 1 | |
| Phillips C | 18 | 2 | – | 18 | 2 | |
| Pincott F | 2 | – | 2 | |||
| Redfern L | 1 | – | 1 | |||
| Rhodes R | 24 | 1 | 1 | 25 | 1 | |
| Richards D | 36 | 1 | 1 | 37 | 1 | |
| Shaw C | 20 | – | 20 | |||
| Smalley T | 3 | 1 | 4 | |||
| Smith A | 14 | 1 | 15 | |||
| Smith W | 5 | – | 5 | |||
| Tootill A | 13 | – | 13 | |||
| Whittaker P | – | 1 | 1 | |||
| Wildman F | 8 | – | 8 | |||
| Wildsmith T | 1 | – | 1 | |||
| Own goals | 1 | 1 |
![]()
