| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth |
| League | FAC | Total | ||||
| A | G | A | G | A | G | |
| Ashall G | 12 | 3 | – | 12 | 3 | |
| Brown J | 13 | 3 | 2 | 15 | 3 | |
| Clayton G | 4 | 2 | – | 4 | 2 | |
| Cullis S | 12 | – | 12 | |||
| Curnow J | 6 | 2 | 8 | |||
| Dowen J | 1 | – | 1 | |||
| Galley T | 23 | 2 | 25 | |||
| Gardiner J | 19 | 2 | 2 | 21 | 2 | |
| Greene C | 5 | 2 | – | 5 | 2 | |
| Henson G | 6 | 1 | – | 6 | 1 | |
| Hollingworth R | 12 | – | 12 | |||
| Iverson R | 19 | 2 | 2 | 21 | 2 | |
| Jones B | 40 | 9 | 2 | 42 | 9 | |
| Laking G | 18 | 2 | 20 | |||
| Marsden F | 1 | – | 1 | |||
| Martin D | 16 | 10 | – | 16 | 10 | |
| Morris W | 39 | 1 | 2 | 1 | 41 | 2 |
| Phillips C | 23 | 7 | – | 23 | 7 | |
| Rhodes R | 6 | – | 6 | |||
| Richards D | 8 | – | 8 | |||
| Scott A | 11 | – | 11 | |||
| Shaw C | 42 | 6 (6p) | 2 | 44 | 6 (6p) | |
| Smalley T | 42 | 9 | 2 | 44 | 9 | |
| Taylor J | 10 | – | 10 | |||
| Thompson H | 22 | 6 | – | 22 | 6 | |
| Utterson J | 1 | – | 1 | |||
| Weare J | 24 | – | 24 | |||
| Whittam E | 1 | – | 1 | |||
| Wrigglesworth W | 26 | 12 | 2 | 1 | 28 | 13 |
| Own Goals | 2 | 2 |
![]()
