| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth |
| First Team Player Pics & Profiles |
| League | FAC | Total | ||||
| A | G | A | G | A | G | |
| Alderton J | 11 | – | 11 | |||
| Chatham R | 2 | – | 2 | |||
| Crook W | 39 | 1 | 3 | 42 | 1 | |
| Cullis S | 37 | 3 | 40 | |||
| Dorsett R | 1 | – | 1 | |||
| Dunn J | 3 | 1 | – | 3 | 1 | |
| Elliott E | 3 | – | 3 | |||
| Forbes W | 27 | 8 | 2 | 29 | 8 | |
| Galley T | 35 | 4 (2p) | 2 | 37 | 4 (2p) | |
| Hancocks J | 40 | 10 | 3 | 1 | 43 | 11 |
| King F | 6 | 3 | 3 | 9 | 3 | |
| McIntosh A | 3 | – | 3 | |||
| McLean A | 41 | 3 | 44 | |||
| Miller D | 2 | – | 2 | |||
| Morris W | 10 | 1 | 11 | |||
| Mullen J | 38 | 11 | – | 38 | 11 | |
| Pritchard R | 4 | – | 4 | |||
| Pye J | 34 | 20 | 3 | 1 | 37 | 21 |
| Ramscar F | 16 | 1 | 1 | 17 | 1 | |
| Ratcliffe P | 2 | – | 2 | |||
| Westcott D | 35 | 38 | 3 | 1 | 38 | 39 |
| Williams B | 39 | 3 | 42 | |||
| Wright W | 34 | 1 | 3 | 37 | 1 |
![]()
