| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth 1 | Youth 2 |
| First Team Player Pics & Profiles |
| League | FAC | Total | ||||
| A | G | A | G | A | G | |
| Brice G | 12 | – | 12 | |||
| Chatham R | 6 | – | 6 | |||
| Crook W | 31 | 3 | 34 | |||
| Dunn J | 26 | 9 | 2 | 28 | 9 | |
| Elliott E | 4 | – | 4 | |||
| Forbes W | 20 | 8 | 2 | 22 | 8 | |
| Galley T | 6 | 1 | – | 6 | 1 | |
| Hancocks J | 37 | 16 (3p) | 3 | 40 | 16 (3p) | |
| Kelly L | 21 | 3 | 24 | |||
| McLean A | 31 | 1 | 3 | 34 | 1 | |
| Mullen J | 34 | 8 | 3 | 2 | 37 | 10 |
| Mynard L | 3 | – | 3 | |||
| Pritchard R | 20 | – | 20 | |||
| Pye J | 32 | 16 | 1 | 33 | 16 | |
| Shorthouse W | 30 | 3 | 33 | |||
| Simpson A | 1 | – | 1 | |||
| Smith L | 2 | – | 2 | |||
| Smyth S | 30 | 8 | – | 30 | 8 | |
| Springthorpe T | 11 | – | 11 | |||
| Stevenson E | 6 | 1 | 7 | |||
| Westcott D | 22 | 11 | 3 | 3 | 25 | 14 |
| Williams B | 38 | 3 | 41 | |||
| Wright W | 39 | 5 | 3 | 42 | 5 |
![]()
