| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth 1 | Youth 2 | Youth 3 |
| First Team Player Pics & Profiles |
| League | Other | Total | ||||
| A | G | A | G | A | G | |
| Baxter W | 2 | – | 2 | |||
| Broadbent P | 9 | 1 | – | 9 | 1 | |
| Chatham R | 21 | 2 | 23 | |||
| Crook W | 26 | 1 | 1 | 27 | 1 | |
| Dunn J | 32 | 7 | 7 | 4 | 39 | 11 |
| Hancocks J | 31 | 19 (5p) | 7 | 38 | 19 (5p) | |
| McLean A | 27 | – | 27 | |||
| Mullen J | 31 | 5 | 6 | 1 | 37 | 6 |
| Parsons D | 6 | – | 6 | |||
| Pritchard R | 29 | 7 | 36 | |||
| Pye J | 23 | 4 | – | 23 | 4 | |
| Russell E | 13 | 4 | 17 | |||
| Short J | 18 | 7 | 25 | |||
| Shorthouse W | 37 | 7 | 44 | |||
| Smith L | 5 | 1 | – | 5 | 1 | |
| Smyth S | 3 | – | 3 | |||
| Swinbourne R | 41 | 20 | 7 | 2 | 48 | 22 |
| Walker J | 20 | 11 | 7 | 5 | 27 | 16 |
| Williams B | 36 | 7 | 43 | |||
| Wilshaw D | 14 | 5 | 1 | 15 | 5 | |
| Wright W | 38 | 7 | 45 |
![]()
