| First Team Overall | First Team Appearances & Goalscorers | Transfers | Reserves | Youth 1 | Youth 2 | Youth 3 |
| First Team Player Pics & Profiles |
| League | FAC | Total | ||||
| A | G | A | G | A | G | |
| Baxter W | 20 | 1 | 3 | 23 | 1 | |
| Birch B | 3 | 1 | – | 3 | 1 | |
| Broadbent P | 16 | 1 | 3 | 1 | 19 | 2 |
| Chatham R | 23 | 3 | 26 | |||
| Clews M | 1 | – | 1 | |||
| Crook W | 20 | – | 20 | |||
| Deeley N | 6 | – | 6 | |||
| Dunn J | 26 | 9 | – | 26 | 9 | |
| Gibbons L | 22 | 3 | 25 | |||
| Guttridge W | 2 | – | 2 | |||
| Hancocks J | 30 | 12 (1p) | 3 | 33 | 12 (1p) | |
| Mullen J | 40 | 11 | 3 | 3 | 43 | 14 |
| Parsons D | 11 | 3 | 14 | |||
| Pritchard R | 19 | – | 19 | |||
| Pye J | 27 | 15 | 3 | 30 | 15 | |
| Short J | 25 | 1 | 2 | 26 | 2 | |
| Shorthouse W | 37 | 3 | 40 | |||
| Sims N | 4 | – | 4 | |||
| Smith L | 15 | 7 (1p) | – | 15 | 7 (1p) | |
| Smyth S | 1 | 1 | – | 1 | 1 | |
| Stuart E | 2 | 1 | – | 2 | 1 | |
| Swinbourne R | 19 | 4 | 1 | 20 | 4 | |
| Walker J | 5 | 2 | – | 5 | 2 | |
| Whitfield K | 8 | 3 | 1 | 1 | 9 | 4 |
| Williams B | 27 | – | 27 | |||
| Wilshaw D | 14 | 5 | – | 14 | 5 | |
| Wright W | 39 | 3 | 42 |
![]()
