| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth 1 | Youth 2 | Youth 3 | 
| First Team Player Pics & Profiles | 
| League | FAC | Total | ||||
| A | G | A | G | A | G | |
| Baxter W | 8 | 1 | 9 | |||
| Broadbent P | 25 | 5 | 1 | 25 | 5 | |
| Chatham R | 10 | 1 | 11 | |||
| Crook W | 10 | – | 10 | |||
| Dunn J | 1 | – | 1 | |||
| Flowers R | 20 | 1 | – | 20 | 1 | |
| Gibbons L | 2 | 1 | 3 | |||
| Guttridge W | 2 | – | 2 | |||
| Hancocks J | 27 | 10 (1p) | – | 27 | 10 (1p) | |
| Mullen J | 41 | 11 | 1 | 42 | 11 | |
| Pritchard R | 40 | 1 | 41 | |||
| Short J | 29 | – | 29 | |||
| Shorthouse W | 39 | – | 39 | |||
| Sims N | 13 | – | 13 | |||
| Slater W | 17 | 3 | – | 17 | 3 | |
| Smith L | 15 | 7 (1p) | 1 | 1 | 16 | 8 (1p) | 
| Stockin R | 15 | 7 | – | 15 | 7 | |
| Swinbourne R | 41 | 21 | 1 | 42 | 21 | |
| Taylor J | 10 | 1 | – | 10 | 1 | |
| Whitfield K | 1 | – | 1 | |||
| Williams B | 29 | 1 | 30 | |||
| Wilshaw D | 29 | 17 | 1 | 1 | 30 | 18 | 
| Wright W | 38 | 1 | 1 | 39 | 1 | |
| Own Goals | 2 | 2 | 
 
