| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth 1 | Youth 2 | Youth 3 |
| First Team Player Pics & Profiles |
| League | FAC | Total | ||||
| A | G | A | G | A | G | |
| Broadbent P | 27 | 5 | 1 | 1 | 28 | 6 |
| Crowe C | 37 | 11 | 1 | 38 | 11 | |
| Davies F | 41 | 1 | 42 | |||
| Farmer J | 13 | 9 | – | 13 | 9 | |
| Finlayson M | 1 | – | 1 | |||
| Flowers R | 40 | 2 (1p) | 1 | 41 | 2 (1p) | |
| Galley J | 3 | 2 | 1 | 4 | 2 | |
| Goodwin F | 15 | – | 15 | |||
| Harris G | 7 | – | 7 | |||
| Harris J | 1 | – | 1 | |||
| Hinton A | 38 | 19 | 1 | 39 | 19 | |
| Kirkham J | 29 | 4 | 1 | 30 | 4 | |
| McParland P | 6 | 3 | – | 6 | 3 | |
| Murray J | 29 | 8 (1p) | – | 29 | 8 (1p) | |
| Showell G | 35 | 1 | 36 | |||
| Slater W | 7 | – | 7 | |||
| Stobart B | 23 | 12 | 1 | 2 | 24 | 14 |
| Thomson R | 42 | 1 | 43 | |||
| Wharton T | 34 | 16 | – | 34 | 16 | |
| Woodfield D | 34 | 1 | 35 | |||
| Own Goals | 2 | 2 |
![]()
