| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth 1 | Youth 2 | Youth 3 |
| First Team Player Pics & Profiles |
| League | FAC | Total | ||||
| A | G | A | G | A | G | |
| Barron J | 7 | – | 7 | |||
| Broadbent P | 32 | 4 (1p) | 1 | 33 | 4 (1p) | |
| Crawford R | 34 | 26 | 1 | 35 | 26 | |
| Crowe C | 32 | 6 | 1 | 33 | 6 | |
| Davies F | 34 | 1 | 35 | |||
| Farmer J | 6 | 2 | – | 6 | 2 | |
| Finlayson M | 1 | – | 1 | |||
| Flowers R | 40 | 3 | 1 | 41 | 3 | |
| Goodwin F | 21 | 1 | 22 | |||
| Harris G | 7 | – | 7 | |||
| Hinton A | 21 | 5 | 1 | 22 | 5 | |
| Kirkham J | 15 | 1 | 1 | 16 | 1 | |
| Knowles P | 14 | 4 | – | 14 | 4 | |
| le Flem R | 13 | 4 | – | 13 | 4 | |
| Melia J | 9 | 4 | – | 9 | 4 | |
| Murray J | 8 | 1 | – | 8 | 1 | |
| Showell G | 36 | 1 | 37 | |||
| Stobart B | 7 | 1 | – | 7 | 1 | |
| Thomson R | 42 | 1 | 43 | |||
| Wharton T | 38 | 9 | 1 | 1 | 39 | 10 |
| Woodfield D | 35 | – | 35 | |||
| Woodruff R | 10 | – | 10 |
![]()
