| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth 1 | Youth 2 | Youth 3 |
| First Team Player Pics & Profiles |
| League | FAC | Total | ||||
| A | G | A | G | A | G | |
| Barron J | 1 | – | 1 | |||
| Broadbent P | 13 | – | 13 | |||
| Buckley P | 15 | 3 | – | 15 | 3 | |
| Crawford R | 23 | 13 | 3 | 2 | 26 | 15 |
| Davies F | 32 | 8 | 40 | |||
| Flowers R | 41 | 1 | 7 | 1 | 48 | 2 |
| Ford C | 2 | – | 2 | |||
| Galley J | 2 | – | 2 | |||
| Goodwin F | 7 | – | 7 | |||
| Harris G | 34 | 1 | 8 | 42 | 1 | |
| Hawkins G | 1 | – | 1 | |||
| Kemp F | 3 | 1 | 4 | |||
| Kirkham J | 16 | 1 | 4 | 20 | 1 | |
| Knighton K | 4 | – | 4 | |||
| Knowles P | 23 | 6 | 2 | 1 | 25 | 7 |
| le Flem R | 6 | 1 | – | 6 | 1 | |
| MacLaren D | 9 | – | 9 | |||
| McIlmoyle H | 25 | 7 | 7 | 7 | 32 | 14 |
| Melia J | 15 | – | 15 | |||
| Miller G | 28 | 3 | 8 | 36 | 3 | |
| Showell G | 8 | – | 8 | |||
| Thompson D | 8 | 1 | 2 | 10 | 1 | |
| Thomson R | 40 | 8 | 48 | |||
| Wagstaffe D | 11 | 1 | 8 | 1 | 19 | 2 |
| Wharton T | 39 | 8 | 6 | 1 | 45 | 9 |
| Wilson J | 5 | – | 5 | |||
| Woodfield D | 18 | 2 | 8 | 26 | 2 | |
| Woodruff R | 33 | 11 | 8 | 2 | 41 | 13 |
![]()
