| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth 1 | Youth 2 | Youth 3 |
| First Team Player Pics & Profiles |
| League | FAC | FLC | Total | |||||
| A | G | A | G | A | G | A | G | |
| Bailey M | 41 | 3 | 4 | 1 | 2 | 47 | 4 | |
| Buckley P | 2 | 1 | – | – | 2 | 1 | ||
| Burnside D | 25+2/1 | 4 | 0+0/1 | 1 | 26+2/2 | 4 | ||
| Davies F | 27 | 4 | 2 | 33 | ||||
| Dougan D | 11 | 9 | – | – | 11 | 9 | ||
| Farrington J | 4 | – | – | 4 | ||||
| Flowers R | 14 | – | – | 14 | ||||
| Hatton R | 10+0/4 | 7 | 2 | 1 | 1 | 13+0/4 | 8 | |
| Hawkins G | 12+4/4 | – | 1+0/1 | 13+4/5 | ||||
| Holsgrove J | 25+2/3 | 1 | 4 | 1 | 30+2/3 | 1 | ||
| Hunt E | 37 | 20 | 4 | 1 | 1 | 42 | 21 | |
| Knighton K | 5+0/2 | – | – | 5+0/2 | ||||
| Knowles P | 21+2/4 | 8 | 4 | 1 | 26+2/4 | 8 | ||
| MacLaren D | 1 | – | – | 1 | ||||
| McIlmoyle H | 24 | 13 | 2+1 | 1 | 2 | 28+1 | 14 | |
| Parkes P | 14 | – | – | 14 | ||||
| Taylor G | 17 | 4 | – | 21 | ||||
| Thomson R | 39+0/1 | 1 | 4 | 1 | 2 | 45+0/1 | 2 | |
| Wagstaffe D | 42 | 6 | 4 | 2 | 48 | 6 | ||
| Wallace I | 0+1 | – | – | 0+1 | ||||
| Wharton T | 35+1 | 13 (6p) | 4 | 3 | 2 | 1 | 41+1 | 17 (6p) |
| Wilson J | 16+0/2 | – | 2 | 18+0/2 | ||||
| Wilson L | 2+2/2 | 0+1/1 | – | 2+3/3 | ||||
| Woodfield D | 38+0/1 | 2 | 4 | 1 | 2 | 44+0/1 | 3 | |
| Unknown | 0+0/1 | 0+0/2 | 0+0/3 |
![]()
