| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth |
| First Team Player Pics & Profiles |
| League | FAC | LC | Total | ||||||
| A | G | A | G | A | G | A | G | ||
| Ainscow A | 40+2 | 5 | 2 | 1 | 2+1/1 | 44+3/1 | 6 | ||
| Barnes D | 23 | 1 | 2 | 3 | 28 | 1 | |||
| Barrett S | 4 | – | – | 4 | |||||
| Bayly M | 2+1 | – | 1 | 3+1 | |||||
| Biggins S | 4 | – | – | 4 | |||||
| Blackwell S | 0+1 | – | – | 0+1 | |||||
| Buckland M | 31+4 | 5 | 2 | 4 | 37+4 | 5 | |||
| Butler P | 17+1 | 2 | 0+1 | 3 | 20+2 | 2 | |||
| Cartwright I | 23 | 1 | 1 | 4 | 28 | 1 | |||
| Chapman, Cb | 18+2 | 2 | 2 | – | 20+2 | 2 | |||
| Chapman, Cv | 1 | – | – | 1 | |||||
| Coady M | 6+1/1 | – | – | 6+1/1 | |||||
| Crainie D | 13+0/1 | 0+0/1 | 1+1 | 14+1/2 | |||||
| Dodd A | 20+0/1 | 2 | – | 4 | 1 | 24+0/1 | 3 | ||
| Dougherty P | 10+11/1 | 2 | 1 | 1 | 12+11/1 | 2 | |||
| Eastoe P | 8 | – | – | 8 | |||||
| Evans A | 20+3 | 5 | 1 | 3 | 1 | 24+3 | 6 | ||
| Flowers T | 38 | 2 | 4 | 44 | |||||
| Hankin R | 9+1 | 1 | – | – | 9+1 | 1 | |||
| Herbert R | 25 | 2 | – | 27 | |||||
| Heywood D | 7 | 1 | – | 8 | |||||
| Humphrey J | 42 | 2 | 4 | 48 | |||||
| King A | 8 | – | – | 8 | |||||
| Langley T | 22+1 | 4 | 2 | 2+1 | 26+2 | 4 | |||
| Melrose J | 6+1 | 2 | – | 2 | 2 | 8+1 | 4 | ||
| Palmer G | 8 | – | 1 | 9 | |||||
| Pender J | 34+2 | 1 | 2 | 1 | 3 | 39+2 | 2 | ||
| Rodger G | 0+0/1 | – | – | 0+0/1 | |||||
| Ryan D | 6+4/2 | 1 | – | 2 | 8+4/2 | 1 | |||
| Sinclair N | 1 | – | – | 1 | |||||
| Zelem P | 16 | – | – | 16 | |||||
| Own Goals | 3 | 3 |
![]()
