| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth |
| First Team Player Pics & Profiles |
| League | FAC | FLC | AMC | Total | ||||||
| A | G | A | G | A | G | A | G | A | G | |
| Ainscow A | 16 | 1 | 1 | – | 18 | |||||
| Barnes D | 38 | 1 | 1 | 2 | – | 41 | 1 | |||
| Barrett S | 21 | 1 | 1 | – | 23 | |||||
| Cartwright I | 13 | 1 | – | – | 2 | 1 | 15 | 2 | ||
| Chapman, C | 29+4/1 | 2 | 1 | 2 | – | 32+4/1 | 2 | |||
| Clarke N | 21+2/3 | 1 | 1 | 2 | 2 | 26+2/3 | 1 | |||
| Coady M | 8+0/1 | 1 | 0+0/1 | – | – | 8+0/2 | 1 | |||
| Crainie D | 23 | 1 | 1 | 2 | 1 | 27 | 1 | |||
| Dougherty P | 5+6/4 | 1 | 1 | 0+1 | – | 6+7/4 | 1 | |||
| Edwards D | 20+3 | 7 | – | – | 2 | 1 | 22+3 | 8 | ||
| Edwards N | 13 | 7 | – | 2 | – | 15 | 7 | |||
| Eli R | 14 | – | – | 1 | 15 | |||||
| Flowers T | 25 | – | 1 | 2 | 28 | – | ||||
| Hazell R | 1 | – | – | – | 1 | – | ||||
| Herbert R | 19+1 | 1 | – | 0+1 | 20+2 | |||||
| Holmes M | 26 | 3 | – | – | 0+1/1 | 26+1/1 | 3 | |||
| King A | 20 | 10 (3p) | – | 2 | – | 22 | 10 (3p) | |||
| Lockhart K | 12 | 2 | – | – | – | 12 | 2 | |||
| Lomax G | 5 | – | – | – | 5 | |||||
| Morrissey J | 5+5 | 1 | – | 1 | – | 6+5 | 1 | |||
| Mutch A | 15 | 7 | – | – | – | 15 | 7 | |||
| North S | 3 | – | – | – | 3 | |||||
| Palmer G | 20+1 | – | – | 2 | 22+1 | |||||
| Purdie J | 41+1 | 6 | 1 | 2 | 1 | 1 | 44+1 | 7 | ||
| Raynes W | 6+1/2 | – | – | 1 | 7+1/2 | |||||
| Rosario R | 2 | 1 | – | – | 2 | 4 | 1 | |||
| Ryan D | 15+5/2 | 4 | 1 | 0+1 | 1 | 17+6/2 | 4 | |||
| Smith R | 0+1 | – | – | – | 0+1 | |||||
| Stoutt S | 26+2/1 | 1 | 2 | – | 29+2/1 | |||||
| Streete F | 25 | 1 | – | – | 2 | 27 | 1 | |||
| Wassell K | 2 | – | – | – | 2 | |||||
| Whitehead C | 2 | – | – | 2 | 4 | |||||
| Wright D | 1 | – | – | – | 1 | |||||
| Zelem P | 14 | – | 2 | 1 | 17 |
![]()
