| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth |
| First Team Player Pics & Profiles |
| League | FAC | FLC | AMC | PO | Total | ||||||||
| A | G | A | G | A | G | A | G | A | G | A | G | ||
| Barnes D | 24+2/1 | 2 | 3 | 1 | 2 | 4 | 34+2/1 | 2 | |||||
| Barrett S | 5 | – | – | 3 | – | 8 | |||||||
| Bartram V | 1 | 3 | 2 | – | – | 6 | |||||||
| Brindley C | 7 | – | – | 1+0/1 | – | 8+0/1 | |||||||
| Bull S | 30 | 15 | – | – | 3 | 3 | 4 | 1 | 37 | 19 | |||
| Caswell B | 1 | – | – | – | – | 1 | |||||||
| Clarke N | 23+1/1 | 0+1/2 | 1 | 3 | 2 | 29+2/3 | |||||||
| Dennison R | 10 | 3 | – | – | 2 | 12 | 3 | ||||||
| Dougherty P | 4 | – | – | 2 | 2 | – | 6 | 2 | |||||
| Edwards D | 8+0/1 | 2 | 0+1/1 | – | – | – | 8+1/2 | 2 | |||||
| Edwards N | 12+3/1 | 3 | 0+1 | 1 | – | 16+4/1 | |||||||
| Eli R | 2+2 | – | 1+1 | – | – | 3+3 | |||||||
| Forman M | 24+1/5 | 4 | 3 | 1 | 0+0/1 | 1 | 0+0/1 | 28+1/7 | 5 | ||||
| Handysides I | 11 | 2 (1p) | – | – | – | – | 11 | 2 (1p) | |||||
| Hellin M | 1 | – | 0+0/1 | – | – | 1+0/1 | |||||||
| Holmes M | 32+5/2 | 8 | 3 | 2 | 0+1/2 | 4 | 41+6/4 | 8 | |||||
| Kelly R | 13+1 | 2 | – | – | – | 3 | 1 | 16+1 | 3 | ||||
| Kendall M | 24 | – | – | – | 4 | 28 | |||||||
| Lockhart K | 12+1/3 | 2 | 3 | 2 | 1 | – | – | 17+1/3 | 3 | ||||
| Mutch A | 38+3 | 11 | 3 | 1 | 2 | 1 | 3 | 4 | 50+3 | 13 | |||
| Nixon E | 16 | – | – | – | – | 16 | |||||||
| Oldroyd D | 10 | – | 2 | 1+0/1 | – | 13+0/1 | |||||||
| Palmer G | 1 | – | – | – | – | 1 | |||||||
| Powell B | 10+3/1 | – | – | 2 | 1+0/1 | 13+3/2 | |||||||
| Purdie J | 34+4/1 | 5 | 1 | 2 | 2 | 2+2 | 41+6/1 | 5 | |||||
| Robertson A | 31 | 3 | – | 1 | 2 | 37 | |||||||
| Ryan D | 2+1 | 0+1 | 2 | – | – | 4+2 | |||||||
| Smith M | – | – | – | 0+0/1 | – | 0+0/1 | |||||||
| Stoutt S | 44 | 4 | 3 | 2 | 3 | 4 | 56 | 4 | |||||
| Streete F | 33+2 | 2 | 1 | 3 | 4 | 43+2 | |||||||
| Thompson A | 28+1 | 8 (5p) | – | – | 1 | 4 | 33+1 | 8 (5p) | |||||
| Zelem P | 15 | 1 (1p) | 3 | 2 | 1 | – | 21 | 1 (1p) |
![]()
