| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth |
| First Team Player Pics & Profiles |
| League | FAC | FLC | AMC | Total | ||||||
| A | G | A | G | A | G | A | G | A | G | |
| Barnes D | 1 | – | 1 | – | 2 | |||||
| Bellamy G | 24+0/3 | 2 | – | 2+0/1 | 6+0/1 | 32+0/5 | 2 | |||
| Brindley C | 0+0/3 | – | – | 1 | 1+0/3 | |||||
| Bull S | 44 | 34 | 2 | 3 | 4 | 3 | 8 | 12 | 58 | 52 |
| Chard P | 8+1 | 2 | – | – | – | 8+1 | 2 | |||
| Clarke N | 7+1/8 | – | 0+1/1 | 1+0/1 | 1+0/1 | 9+2/11 | ||||
| Dennison R | 43 | 3 | 3 | 1 | 4 | 1 | 8 | 3 | 58 | 8 |
| Downing K | 27+7/3 | 1 | 3 | 1 | 2+1/1 | 6+0/1 | 1 | 38+8/5 | 3 | |
| Edwards N | 1 | – | – | – | 1 | |||||
| Gallagher J | 6+13/19 | 3 | 2+0/1 | 1 | 0+1/2 | 1+3/4 | 9+17/26 | 4 | ||
| Holmes M | 16+4/10 | 2 | 0+1/1 | 1 | 5+3 | 22+8/11 | 2 | |||
| Kendall M | 46 | 3 | 4 | 8 | 61 | |||||
| McDonald R | 6 | – | – | 1 | 7 | |||||
| Mutch A | 46 | 19 | 3 | 4 | 2 | 8 | 2 | 61 | 23 | |
| Powell B | 0+1/3 | 0+1 | – | – | 0+2/3 | |||||
| Purdie J | 7+2/2 | 1 | – | 1 | – | 8+2/2 | 1 | |||
| Robertson A | 41 | 3 | 4 | 6 | 54 | |||||
| Robinson P | 40+1 | 5 | 2 | 1 | 4 | 7 | 53+1 | 6 | ||
| Stoutt S | 21+1/2 | 1 | 3 | 2+0/1 | 3+0/1 | 29+1/4 | 1 | |||
| Streete F | 44 | 3 | 4 | 7 | 58 | |||||
| Thompson A | 41+1/1 | 2 (2p) | 3 | 4 | 7 | 55+1/1 | 2 (2p) | |||
| Vaughan N | 33+3/3 | 6 | 3 | 1 | 2 | 5+1/1 | 1 | 43+4/4 | 8 | |
| Venus M | 4 | – | – | – | 4 | |||||
| Own Goals | 1 | 1 | 1 | 3 |
![]()
