| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth |
| First Team Player Pics & Profiles |
| League | FAC | FLC | FMC | Total | |||||||
| A | G | A | G | A | G | A | G | A | G | ||
| Bellamy G | 39+0/2 | 3 | 1 | 2+0/2 | 1 | 43+0/4 | 3 | ||||
| Bennett T | 30+0/6 | 1 | 2 | 1 | 34+0/6 | ||||||
| Bull S | 42 | 24 | 1 | 1 | 4 | 2 | 1 | 48 | 27 | ||
| Chard P | 4+2 | – | 1+1 | – | 5+3 | ||||||
| Clarke N | 3+0/1 | – | 1 | – | 4+0/1 | ||||||
| Cook P | 28 | 2 | 1 | – | 1 | 30 | 2 | ||||
| Dennison R | 46 | 8 | 1 | 4 | 1 | 1 | 52 | 9 | |||
| Downing K | 26+5/2 | 3 | 1 | 1+2 | 1 | 29+7/2 | 3 | ||||
| Gooding M | 13+0/1 | – | 4 | – | 17+0/1 | ||||||
| Jones P | 7+6/9 | 0+1 | – | – | 7+7/9 | ||||||
| Kendall M | 41 | 1 | 2 | 1 | 45 | ||||||
| Lange A | 5 | – | 2 | – | 7 | ||||||
| McLoughlin P | 7+12/11 | 4 | 0+0/1 | – | – | 7+12/12 | 4 | ||||
| Mutch A | 35+2 | 11 | 1 | 3 | 1 | 1 | 40+2 | 12 | |||
| Paskin J | 10+7/10 | 2 | 1 | 1+1/2 | 0+1 | 12+9/12 | 2 | ||||
| Robertson A | 5 | – | 2 | – | 7 | ||||||
| Steele T | 13+2/1 | 1 | – | – | – | 13+2/1 | 1 | ||||
| Streete F | 17 | 1 | 2 | – | 20 | ||||||
| Thompson A | 31+2/6 | 4 (3p) | – | 2 | 1 | 34+2/6 | 4 (3p) | ||||
| Vaughan N | 23+2/3 | – | 4 | 0+1 | 27+2/4 | – | |||||
| Venus M | 44 | 2 | 1 | 4 | 1 | 50 | 2 | ||||
| Westley S | 37 | – | 3 | 1 | 1 | 41 | 1 | ||||
| Own Goals | 3 | 3 |
![]()
