| First Team Overall | First Team Appearances & Scorers | Reserves | Youth |
| First Team Player Pics & Profiles |
| League | FAC | FLC | FMC | Total | ||||||
| A | G | A | G | A | G | A | G | A | G | |
| Ashley K | 15+1/2 | 0+1 | – | – | 15+2/2 | |||||
| Bartram V | 4 | – | – | – | 4 | |||||
| Bellamy G | 26 | 3 | 1 | 2 | 2 | 31 | 3 | |||
| Bennett T | 24+2/5 | 1 | 2 | 0+1 | 27+3/5 | – | ||||
| Birch P | 20 | 2 | – | – | – | 20 | 2 | |||
| Blake M | 2 | – | – | – | 2 | |||||
| Bull S | 43 | 26 | 1 | 2 | 2 | 1 | 48 | 27 | ||
| Burke M | 3+3 | – | – | – | 3+3 | |||||
| Clarke N | 10+3/6 | – | – | – | 10+3/6 | |||||
| Cook P | 42 | 6 | – | 2 | 2 | 1 | 46 | 7 | ||
| Dennison R | 41+1 | 6 | 1 | 1+1 | 2 | 45+2 | 6 | |||
| Downing K | 31 | 1 | – | 2 | 2 | 35 | 1 | |||
| Hindmarch R | 40+0/1 | 2 | 1 | 2 | 0+1 | 43+1/1 | 2 | |||
| Jones P | 0+1/5 | – | – | 0+0/1 | 0+1/6 | |||||
| Lange A | 3 | – | – | – | 3 | |||||
| McLoughlin P | 2+4/5 | – | 0+1 | – | 2+5/5 | |||||
| Mutch A | 29 | 8 | 0+1 | – | – | 29+1 | 8 | |||
| Paskin J | 10+5/3 | 1 | 1 | 0+0/1 | 12+5/4 | |||||
| Roberts B | 17+4/7 | 1 | – | 2 | 20+4/7 | |||||
| Stancliffe P | 17+0/2 | 1 | – | 2 | 20+0/2 | |||||
| Steele T | 22+7/4 | 2 | 1 | 2 | 1 | 2 | 27+7/4 | 3 | ||
| Stowell M | 39 | 1 | 2 | 2 | 44 | |||||
| Taylor C | 6+9/5 | 2 | – | 0+2 | 2 | 8+11/5 | 2 | |||
| Thompson A | 43+1 | 3 | 1 | 2 | 2 | 48+1 | 3 | |||
| Todd M | 6+1/1 | – | – | – | 6+1/1 | |||||
| Venus M | 6 | – | – | – | 6 | |||||
| Westley S | 5+1/3 | 1 | – | 2 | – | 7+1/3 | 1 | |||
| Own Goals | 1 | 1 |
![]()
