| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth | Ladies |
| First Team Player Pics & Profiles |
| League | FAC | FLC | AIC | PO | Total | |||||||
| A | G | A | G | A | G | A | G | A | G | A | G | |
| Bennett T | 4+4/4 | 2+1/2 | – | 1+0/2 | – | 7+5/8 | ||||||
| Birch P | 8+2/7 | 1 | 1 | 3 | 1 | 3+1 | – | 15+3/7 | 2 | |||
| Blades P | 30+2/6 | 3 | 2+1 | 4 | – | 39+3/6 | ||||||
| Bull S | 31 | 16 | 2 | 3 | 2 | 1 | 2 | 1 | 39 | 19 | ||
| Cowans G | 21 | 5 | 1 | – | – | 2 | 28 | 1 | ||||
| Daley A | 0+1 | – | – | – | – | 0+1 | ||||||
| de Bont A | 0+0/1 | 0+0/1 | – | – | – | 0+0/2 | ||||||
| de Wolf J | 13 | 4 (2p) | 4 | – | – | – | 17 | 4 (2p) | ||||
| Dennison R | 21+1 | 4 | 6 | 1 | – | 0+1/2 | 2 | 29+2/2 | 5 | |||
| Emblen N | 23+4/1 | 7 | 3+2 | 1+1 | 2+1 | – | 29+8/1 | 7 | ||||
| Ferguson D | 22+2 | – | 3 | 4 | – | 29+2 | ||||||
| Froggatt S | 20 | 2 | – | 3 | 1 | 2 | – | 25 | 3 | |||
| Goodman D | 24 | 3 | 5+1 | – | – | 2 | 31+1 | 3 | ||||
| Jones P | 9+0/37 | 4+0/2 | 0+0/3 | 3+0/1 | 0+0/2 | 16+0/45 | ||||||
| Keen K | 1+1 | – | 0+1/1 | 2+0/1 | – | 3+2/2 | ||||||
| Kelly D | 38+4 | 15 | 6 | 4 | 3 | 2 | 1 | 1 | 2 | 50+4 | 22 | |
| Kelly J | 0+0/1 | – | – | – | – | 0+0/1 | ||||||
| Law B | 17+0/1 | 6 | – | – | 0+0/2 | 23+0/3 | ||||||
| Masters N | 3+2 | – | – | – | – | 3+2 | ||||||
| Mills L | 6+5/3 | 1 | 2+1/1 | 1 | – | 2+0/2 | 1 | – | 10+6/6 | 3 | ||
| Piearce S | – | – | – | 0+0/1 | – | 0+0/1 | ||||||
| Rankine M | 24+3/7 | 4+1 | 0+1/1 | 2+2 | 2 | 32+7/8 | ||||||
| Richards D | 10 | 2 | – | – | – | 2 | 12 | 2 | ||||
| Shirtliff P | 26+2 | 2 | 2 | 2+0/1 | 2 | 34+2/1 | ||||||
| Smith J | 24+1/4 | 1 | 3 | 2+0/1 | – | 30+1/5 | ||||||
| Stewart P | 5+3 | 2 | – | – | 2 | – | 7+3 | 2 | ||||
| Stowell M | 37+0/8 | 2+0/3 | 3 | 1+0/3 | 2 | 45+0/14 | ||||||
| Thomas G | 13+1/2 | 1 | 0+0/1 | 1 | 2 | – | 16+1/3 | 1 | ||||
| Thompson A | 30+1 | 9 (9p) | 5 | 3 | 4 | 2 | 44+1 | 9 (9p) | ||||
| Venus M | 35+4/1 | 3 | 3+1 | 3 | 4 | 1 | 2 | 1 | 47+5/1 | 5 | ||
| Walters M | 11 | 3 | – | – | 0+0/1 | – | 11+0/1 | 3 | ||||
| Wright J | 0+6/6 | 0+0/1 | – | – | 0+1/1 | 0+7/8 | ||||||
| Own Goals | 4 | 4 |
![]()
