| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth | Ladies |
| First Team Player Pics & Profiles |
| League | FAC | FLC | Total | |||||
| A | G | A | G | A | G | A | G | |
| Akinbiyi A | 36+1 | 16 | 3 | – | 39+1 | 16 | ||
| Andrews K | 0+2/2 | – | 0+0/1 | 0+2/3 | ||||
| Bazeley D | 46 | 3 | 3 | 2 | 51 | 3 | ||
| Branch M | 25+2 | 6 | 2 | – | 27+2 | 6 | ||
| Corica S | 10+5/15 | 1 | 1+1/1 | 2 | 13+6/16 | 1 | ||
| Curle K | 44+1 | 2 (2p) | 2 | 2 | 1 (1p) | 48+1 | 3 (3p) | |
| Emblen N | 45+1 | 5 | 3 | 2 | 1 | 50+1 | 6 | |
| Flo H | 9+10/8 | 4 | 0+2/1 | 2 | 11+12/9 | 4 | ||
| Green R | 0+0/13 | – | 0+0/2 | 0+0/15 | ||||
| Jones M | 0+1/2 | – | – | 0+1/2 | ||||
| Keane R | 2 | 2 | – | 0+1 | 2+1 | 2 | ||
| Larkin C | 1+0/4 | – | 0+1 | 1 | 1+1/4 | 1 | ||
| Lescott J | 0+0/4 | – | – | 0+0/4 | ||||
| Mautone S | 0+0/14 | – | 0+0/2 | 0+0/16 | ||||
| Muscat K | 45 | 4 (2p) | 2 | 2 | 49 | 4 (2p) | ||
| Naylor L | 24+6/8 | 2 | 3 | 2 | 29+6/8 | 2 | ||
| Ndah G | 3+1 | – | – | 3+1 | ||||
| Nielsen A | 7 | 2 | – | – | 7 | 2 | ||
| Niestroj R | 0+1/1 | – | 0+0/1 | 0+1/2 | ||||
| Oakes M | 28+0/4 | 3 | – | 31+0/4 | ||||
| Osborn S | 22+3/4 | 0+1 | – | 22+4/4 | ||||
| Petterson A | 0+0/15 | – | – | 0+0/15 | ||||
| Pollet L | 38+1/2 | 5 | 3 | – | 41+1/2 | 5 | ||
| Robinson C | 21+12/10 | 3 | 3 | 1 | 2 | 26+12/10 | 4 | |
| Sedgley S | 32+6/3 | 6 | 2+0/1 | 1 | 2 | 36+6/4 | 7 | |
| Simpson P | 1+12/20 | 0+2/1 | 1+1 | 2+14/21 | ||||
| Sinton A | 31+4/2 | 3 | 1+0/1 | 35+4/3 | ||||
| Stowell M | 18+0/13 | 0+0/3 | 2 | 20+0/16 | ||||
| Taylor S | 18+10/1 | 3 | 0+0/1 | – | 18+10/1 | 3 | ||
| Tudor S | 0+0/4 | 0+0/1 | – | 0+0/5 | ||||
| Williams A | 0+1/1 | – | – | 0+1/1 |
![]()
