Left-back
Born: Worksop, 4 July 1922; Died: February 1997.
Career: Worksop Schools, WOLVES Spt 41, Leicester City (guest) Mar 46, Aston Villa May 46, Wellington Town Aug 51.
Football League
Appearances 12, Goals 0.
First Team
Debut: Bristol City (h) FL(s) 6/9/41.
| FL | FAC | FLC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1941/42 | – | – | – | 31 | 1 | 31 | 1 | ||||||||
| 1942/43 | – | – | – | 30 | 30 | ||||||||||
| 1943/44 | – | – | – | 30 | 30 | ||||||||||
| 1944/45 | – | – | – | 33 | 33 | ||||||||||
| 1945/46 | – | 4 | – | 23 | 27 | ||||||||||
| Total | – | 4 | – | 147 | 1 | 151 | 1 |
Reserves
Debut: Sheffield United ‘R’ (a) 23/2/46.
| CL | SC | BC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1945/46 | 3 | – | – | – | 3 | ||||||||||
| Total | 3 | – | – | – | 3 |
![]()
