Full-back.
Reserves
Debut: Preston North End ‘R’ (H) 8/9/23.
| CL | SC | BC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1923/24 | 3 | – | – | – | 3 | ||||||||||
| Total | 3 | – | – | – | 3 |
![]()
Full-back.
Reserves
Debut: Preston North End ‘R’ (H) 8/9/23.
| CL | SC | BC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1923/24 | 3 | – | – | – | 3 | ||||||||||
| Total | 3 | – | – | – | 3 |
![]()