Inside-right
Reserves
Debut: Liverpool ‘R’ (a) 18/10/47.
| CL | SC | BC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1947/48 | 1 | 1 | – | – | – | 1 | 1 | ||||||||
| Total | 1 | 1 | – | – | – | 1 | 1 |
![]()
Inside-right
Reserves
Debut: Liverpool ‘R’ (a) 18/10/47.
| CL | SC | BC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1947/48 | 1 | 1 | – | – | – | 1 | 1 | ||||||||
| Total | 1 | 1 | – | – | – | 1 | 1 |
![]()