Centre-half
Reserves
Debut: Wrexham (a) 13/12/19.
| CL | SC | BC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1919/20 | 3 | – | – | – | 3 | ||||||||||
| Total | 3 | – | – | – | 3 | – |
![]()
Centre-half
Reserves
Debut: Wrexham (a) 13/12/19.
| CL | SC | BC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1919/20 | 3 | – | – | – | 3 | ||||||||||
| Total | 3 | – | – | – | 3 | – |
![]()