Batth 2013/14

App Goals
16 3 August 2013 (a) Preston North End D 0-0 League 1 1
17 6 August 2013 (a) Morecambe L 0-1 FLC1 1
18 10 August 2013 (H) Gillingham W 4-0 League 1 1
19 17 August 2013 (a) Bristol City W 2-1 League 1 1
20 23 August 2013 (H) Crawley Town W 2-1 League 1 1
21 31 August 2013 (a) Port Vale W 3-1 League 1 1
22 3 September 2013 (H) Walsall D 2-2 FLT1 1
23 14 September 2013 (H) Swindon Town W 3-2 League 1 1
24 17 September 2013 (H) Walsall L 0-1 League 1 1
25 21 September 2013 (a) Shrewsbury Town W 1-0 League 1 1
26 28 September 2013 (H) Sheffield United W 2-0 League 1 1
27 5 October 2013 (a) Colchester United W 3-0 League 1 1
8 October 2013 (H) Notts County D 0-0 FLT2 Sub
28 10 October 2013 (H) Coventry City D 1-1 League 1 1
29 22 October 2013 (H) Oldham Athletic W 2-0 League 1 1
30 26 October 2013 (a) Bradford City W 2-1 League 1 1
31 2 November 2013 (H) Stevenage W 2-0 League 1 1
32 5 November 2013 (a) Carlisle Utd D 2-2 League 1 1
33 9 November 2013 (a) Oldham Athletic D 1-1 FAC2 1
34 16 November 2013 (a) Notts County W 1-0 League 1 1
35 19 November 2013 (H) Oldham Athletic L 1-2 FAC1r 1
36 23 November 2013 (H) Brentford D 0-0 League 1 1
37 26 November 2013 (H) Tranmere Rovers W 2-0 League 1 1
38 30 November 2013 (a) Peterborough United L 0-1 League 1 1
39 14 December 2013 (H) Milton Keynes Dons L 0-2 League 1 1
40 21 December 2013 (a) Rotherham United D 3-3 League 1 1 1
41 26 December 2013 (H) Crewe Alexandra W 2-0 League 1 1
42 29 December 2013 (H) Leyton Orient D 1-1 League 1 1
43 1 January 2014 (a) Tranmere Rovers D 1-1 League 1 1
44 3 January 2014 (a) Gillingham L 0-1 League 1 1
45 11 January 2014 (H) Preston North End W 2-0 League 1 1
46 25 January 2014 (H) Bristol City W 3-1 League 1 1
47 28 January 2014 (a) Oldham Athletic W 3-0 League 1 1
48 1 February 2014 (H) Bradford City W 2-0 League 1 1
49 15 February 2014 (H) Notts County W 2-0 League 1 1
50 22 February 2014 (a) Brentford W 3-0 League 1 1
51 1 March 2014 (H) Port Vale W 3-0 League 1 1
52 8 March 2014 (a) Walsall W 3-0 League 1 1
53 11 March 2014 (a) Swindon Town W 4-1 League 1 1
54 14 March 2014 (H) Shrewsbury Town D 0-0 League 1 1
55 18 March 2014 (a) Crawley Town L 1-2 League 1 1
56 22 March 2014 (a) Sheffield United W 2-0 League 1 1
57 25 March 2014 (H) Colchester United W 4-2 League 1 1
58 29 March 2014 (a) Milton Keynes Dons W 1-0 League 1 1
59 1 April 2014 (a) Stevenage D 0-0 League 1 1
60 5 April 2014 (H) Peterborough United W 2-0 League 1 1 1
61 12 April 2014 (a) Crewe Alexandra W 2-0 League 1 1
62 18 April 2014 (H) Rotherham United W 6-4 League 1 1
63 21 April 2014 (a) Leyton Orient W 3-1 League 1 1
64 26 April 2014 (a) Coventry City D 1-1 League 1 1
65 3 May 2014 (H) Carlisle Utd W 3-0 League 1 1

Loading