Berry, George 1980/81

 

A G
103 16 August 1980 Goldstone Ground Brighton & Hove Albion L 0-2 Division 1 1
104 19 August 1980 Molineux Manchester Utd W 1-0 Division 1 1 1
105 23 August 1980 Hawthorns West Bromwich Albion D 1-1 Division 1 1
106 26 August 1980 Abbey Stadium Cambridge United L 1-3 League Cup 2/1 1
107 30 August 1980 Molineux Crystal Palace W 2-0 Division 1 1
108 2 September 1980 Molineux Cambridge United L 0-1 League Cup 2/2 1
109 6 September 1980 Goodison Park Everton L 0-2 Division 1 1
110 13 September 1980 Molineux Coventry City L 0-1 Division 1 1
111 17 September 1980 Phillips Stadium PSV Eindhoven L 1-3 UEFA Cup 1/1 1
112 20 September 1980 Villa Park Aston Villa L 1-2 Division 1 1
01 October 1980 Molineux PSV Eindhoven W 1-0 UEFA Cup 1/2 Un Used
11 October 1980 Carrow Road Norwich City D 1-1 Division 1 Un Used
113 25 October 1980 Filbert Street Leicester City L 0-2 Division 1 1
114 27 December 1980 Maine Road Manchester City L 0-4 Division 1 1
115 3 January 1981 Victoria Ground Stoke City D 2-2 FAC 3 1
116 6 January 1981 Molineux Stoke City W 2-1 FAC 3R 1
117 10 January 1981 Molineux Middlesbrough W 3-0 Division 1 1
118 17 January 1981 Selhurst Park Crystal Palace D 0-0 Division 1 1
119 24 January 1981 Vicarage Road Watford D 1-1 FAC 4 1
120 27 January 1981 Molineux Watford W 2-1 FAC 4R 1
121 31 January 1981 Molineux West Bromwich Albion W 2-0 Division 1 1
122 7 February 1981 Highfield Road Coventry City D 2-2 Division 1 1
123 14 February 1981 Molineux Wrexham W 3-1 FAC 5 1
124 21 February 1981 Portman Road Ipswich Town L 1-3 Division 1 1
125 28 February 1981 Molineux Aston Villa L 0-1 Division 1 1
126 7 March 1981 Ayresome Park Middlesbrough D 1-1 FAC 6 1
127 10 March 1981 Molineux Middlesbrough W 3-1 FAC 6R 1
128 14 March 1981 Molineux Norwich City W 3-0 Division 1 1
129 17 March 1981 St Andrews Birmingham City L 0-1 Division 1 1
130 21 March 1981 Elland Road Leeds United W 3-1 Division 1 1
131 28 March 1981 Molineux Leicester City L 0-1 Division 1 1
132 4 April 1981 Roker Park Sunderland W 1-0 Division 1 1
133 11 April 1981 Hillsborough Tottenham Hotspur D 2-2 FAC SF 1
134 15 April 1981 Highbury Tottenham Hotspur L 0-3 FAC SFR 1
135 18 April 1981 Molineux Manchester City L 1-3 Division 1 1
136 20 April 1981 City Ground Nottingham Forest L 0-1 Division 1 1
137 25 April 1981 Molineux Arsenal L 1-2 Division 1 1 1og
138 30 April 1981 Molineux Tottenham Hotspur W 1-0 Division 1 1
139 2 May 1981 Victoria Ground Stoke City L 2-3 Division 1 1

Loading