Goalkeeper.
Debut: Derby County (a) FL(n) 28/11/42.
Career: WOLVES juniors, Walsall (guest) Spt 42 & Nov 44.
| FL | FAC | LC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1942/43 | – | – | – | 3 | 3 | ||||||||||
| 1943/44 | – | – | – | 3 | 3 | ||||||||||
| Total | – | – | – | 6 | 6 |
![]()
Goalkeeper.
Debut: Derby County (a) FL(n) 28/11/42.
Career: WOLVES juniors, Walsall (guest) Spt 42 & Nov 44.
| FL | FAC | LC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1942/43 | – | – | – | 3 | 3 | ||||||||||
| 1943/44 | – | – | – | 3 | 3 | ||||||||||
| Total | – | – | – | 6 | 6 |
![]()