First Team Matches | Second Team Matches | Youth Matches | League debuts | Associated with both clubs | Transfers |
Home | Away | ||||||
1927/28 | (MML) | D | 2-2 | L | 1-2 | ||
1928/29 | (MML) | L | 3-4 | W | 4-1 | ||
1932/33 | (B Comb) | W | 5-2 | L | 1-3 | ||
1933/34 | (B Comb) | W | 6-0 | W | 9-1 | ||
1936/37 | (B Comb) | W | 2-0 | L | 2-3 | ||
1937/38 | (B Comb) | L | 0-3 | L | 2-3 | ||
1938/39 | (B Comb) | D | 1-1 | L | 1-3 | ||
1945/46 | (B Comb) | L | 3-5 | L | 1-5 | ||
1947/48 | (B Comb) | D | 0-0 | L | 0-2 | ||
1948/49 | (B Comb) | W | 2-1 | W | 3-0 | ||
1959/60 | (BDL) | L | 2-3 | WW | 2-0 | ||
1960/61 | (MIL) | W | 3-0 | W | 2-0 | ||
1961/62 | (MIL) | Unknown | W | 3-2 | |||
1962/63 | (MIL) | Unknown | W | 3-2 | |||
1963/64 | (MIL) | W | 3-0 | Unknown | |||
1964/65 | (MIL) | W | 3-1 | D | 1-1 | ||
1970/71 | (MIL) | W | 2-1 | L | 1-2 | ||
1971/72 | (MIL) | L | 0-2 | L | 2-4 | ||
1972/73 | (MIL) | L | 0-2 | L | 0-2 | ||
1973/74 | (MIL) | W | 2-1 | L | 1-3 | ||
1974/75 | (MIL) | L | 0-2 | D | 0-0 | ||
1975/76 | (MIL) | Unknown | Unknown | ||||
1980/81 | (MIL) | Unknown | Unknown | ||||
1981/82 | (MIL) | Unknown | L | 0-1 | |||
1982/83 | (MIL) | Unknown | L | 0-1 | |||
1983/84 | (MIL) | W | 5-0 | L | 0-1 | ||
1984/85 | (MIL) | D | 0-0 | L | 0-5 | ||
1986/87 | (MIL) | Unknown | Unknown | ||||
1987/88 | (MIL) | L | 0-3 | Unplayed | |||
1988/89 | (MIL) | D | 3-3 | L | 1-3 | ||
1989/90 | (MIL) | W | 1-0 | L | 0-2 | ||
1990/91 | (MIL) | W | 2-1 | L | 0-3 | ||
1991/92 | (MIL) | L | 0-2 | D | 1-1 | ||
1992/93 | (MIL) | Unknown | L | 0-4 | |||
1993/94 | (MIL) | D | 1-1 | D | 1-1 | ||
1994/95 | (MIL) | D | 1-1 | L | 1-4 | ||
1995/96 | (MIL) | W | 3-1 | D | 3-3 | ||
1996/97 | (MIL) | L | 2-3 | W | 2-1 | ||
1997/98 | (MIL) | W | 2-1 | W | 3-0 | ||
1998/99 | (AMC) | W | 2-1 | W | 2-0 | ||
2001/02 | (FAP 19) | W | 2-0 | L | 1-3 | ||
2002/03 | (FAP 19) | D | 0-0 | D | 1-1 | ||
2002/03 | (FAP 17) | L | 0-2 | L | 0-1 | ||
2003/04 | (FAP 17) | W | 2-1 | D | 1-1 |
FA Youth Cup
1952/53 (4) Away W 5-0
1961/62 (1) Away W 1-0
1963/64 (4) Home W 6-1
1965/66 (2) Home D 1-1
1965/66 (R) Away W 3-2
1975/76 (2) Away D 1-1
1975/76 (R) Home W 2-1
1992/93 (2) Away D 4-4
1992/93 (R) Home W 4-1
1993/94 (1) Away L 1-4
1995/96 (1) Home L 5-6
Midland Intermediate League (Cup)
1972/73 (Gp) Away L 1-5
1983/84 (Gp) Away D 0-0
1984/85 (Gp) Home D 1-1
1990/91 (1) Home D 0-0
1990/91 (R) Away L 0-1
Midland Youth Cup
1991/92 (2) Home W 1-0
1992/93 (F1) Away L 2-6
1992/93 (F2) Home L 2-6
1995/96 (1) Away W 5-1
Southern Junior Cup
1997/98 Away W 5-0