First Team Matches | Second Team Matches | League debuts | Associated with both clubs | Transfers | Programmes |
Seasons | Competitions | Date | Venue | Results | Wolves Manager | Blackpool Manager | Referee | |
1888/89 | Friendly | 20 May 1889 | Royal Palace Gardens | W | 3-0 | Jack Addenbrooke | Committee | x |
1890/91 | Friendly | 11 April 1891 | Royal Palace Gardens | L | 0-3 | Jack Addenbrooke | Committee | x |
1906/07 | Football League (2) | 15 September 1906 | Molineux | D | 1-1 | Jack Addenbrooke | Tom Barcroft | W Nunnerley (Wrexham) |
1906/07 | Football League (2) | 19 January 1907 | Bloomfield Road | W | 2-1 | Jack Addenbrooke | Tom Barcroft | F Bye (Sheffield) |
1907/08 | Football League (2) | 21 September 1907 | Bloomfield Road | W | 2-0 | Jack Addenbrooke | Tom Barcroft | S Peers (Liverpool) |
1907/08 | Football League (2) | 18 January 1908 | Molineux | W | 1-0 | Jack Addenbrooke | Tom Barcroft | A Briggs (Blackburn) |
1908/09 | Football League (2) | 5 September 1908 | Molineux | D | 2-2 | Jack Addenbrooke | Tom Barcroft | J Bailey (Leicester) |
1908/09 | Football League (2) | 2 January 1909 | Bloomfield Road | L | 1-3 | Jack Addenbrooke | Tom Barcroft | J Bailey (Leicester) |
1909/10 | Football League (2) | 4 September 1909 | Bloomfield Road | L | 0-2 | Jack Addenbrooke | John Cox | J Howcroft (Bolton) |
1909/10 | Football League (2) | 8 January 1910 | Molineux | W | 2-1 | Jack Addenbrooke | John Cox | J Howcroft (Bolton) |
1910/11 | Football League (2) | 8 October 1910 | Bloomfield Road | L | 0-2 | Jack Addenbrooke | John Cox | J Mason (Burslem) |
1910/11 | Football League (2) | 11 February 1911 | Molineux | L | 0-3 | Jack Addenbrooke | John Cox | J Mason (Burslem) |
1911/12 | Football League (2) | 21 October 1911 | Molineux | W | 3-0 | Jack Addenbrooke | John Cox | HH Taylor (Altringham) |
1911/12 | Football League (2) | 17 April 1912 | Bloomfield Road | L | 0-1 | Jack Addenbrooke | Committee | T Campbell (Blackburn) |
1912/13 | Football League (2) | 9 November 1912 | Bloomfield Road | W | 2-1 | Jack Addenbrooke | Committee | L Fletcher (Bury) |
1912/13 | Football League (2) | 15 March 1913 | Molineux | W | 4-0 | Jack Addenbrooke | Committee | L Fletcher (Bury) |
1913/14 | Football League (2) | 26 December 1913 | Molineux | W | 1-0 | Jack Addenbrooke | Committee | HH Taylor (Altringham) |
1913/14 | Football League (2) | 1 January 1914 | Bloomfield Road | L | 0-2 | Jack Addenbrooke | Committee | HH Taylor (Altringham) |
1914/15 | Football League (2) | 5 December 1914 | Bloomfield Road | L | 0-1 | Jack Addenbrooke | Committee | W Heath (Burslem) |
1914/15 | Football League (2) | 10 April 1915 | Molineux | W | 2-0 | Jack Addenbrooke | Committee | W Heath (Burslem) |
1919/20 | Football League (2) | 6 March 1920 | Molineux | L | 0-3 | Jack Addenbrooke | Bill Norman | J Alderson (Earlestown) |
1919/20 | Football League (2) | 13 March 1920 | Bloomfield Road | D | 1-1 | Jack Addenbrooke | Bill Norman | J Alderson (Earlestown) |
1920/21 | Football League (2) | 9 April 1921 | Bloomfield Road | L | 0-3 | Jack Addenbrooke | Bill Norman | J Davies (Rotherham) |
1920/21 | Football League (2) | 16 April 1921 | Molineux | W | 3-1 | Jack Addenbrooke | Bill Norman | J Davies (Rotherham) |
1921/22 | Football League (2) | 18 February 1922 | Bloomfield Road | W | 3-1 | Jack Addenbrooke | Bill Norman | A Fogg (Bolton) |
1921/22 | Football League (2) | 25 February 1922 | Molineux | W | 4-0 | Jack Addenbrooke | Bill Norman | I Baker (Crewe) |
1922/23 | Football League (2) | 17 February 1923 | Molineux | L | 3-4 | George Jobey | Bill Norman | H Hopkinson (Rochdale) |
1922/23 | Football League (2) | 24 February 1923 | Bloomfield Road | L | 1-3 | George Jobey | Bill Norman | A Fogg (Bolton) |
1924/25 | Football League (2) | 27 September 1924 | Bloomfield Road | W | 4-2 | Albert Hoskins | Major Frank Buckley | I Baker (Crewe) |
1924/25 | Football League (2) | 23 March 1925 | Molineux | W | 2-0 | Albert Hoskins | Major Frank Buckley | I Baker (Crewe) |
1925/26 | Football League (2) | 24 October 1925 | Bloomfield Road | L | 0-4 | Albert Hoskins | Major Frank Buckley | I Baker (Crewe) |
1925/26 | Football League (2) | 12 December 1925 | Molineux | D | 0-0 | Albert Hoskins | Major Frank Buckley | A Price-Cox [capt] (Barnes) |
1926/27 | Football League (2) | 16 October 1926 | Bloomfield Road | W | 3-2 | Fred Scotchbrook | Major Frank Buckley | H Sykes (Northampton) |
1926/27 | Football League (2) | 21 March 1927 | Molineux | W | 4-1 | Fred Scotchbrook | Major Frank Buckley | H Sykes (Northampton) |
1927/28 | Football League (2) | 26 November 1927 | Molineux | L | 2-4 | Major Frank Buckley | Sid Beaumont | N Shuker (Mansfield) |
1927/28 | Football League (2) | 7 April 1928 | Bloomfield Road | L | 0-3 | Major Frank Buckley | Sid Beaumont | N Shuker (Mansfield) |
1928/29 | Football League (2) | 22 December 1928 | Bloomfield Road | L | 0-3 | Major Frank Buckley | Harry Evans | H Mee (Mansfield) |
1928/29 | Football League (2) | 4 May 1929 | Molineux | L | 1-5 | Major Frank Buckley | Harry Evans | H Mee (Mansfield) |
1929/30 | Football League (2) | 7 December 1929 | Bloomfield Road | L | 2-3 | Major Frank Buckley | Harry Evans | F Harris (York) |
1929/30 | Football League (2) | 12 April 1930 | Molineux | L | 1-2 | Major Frank Buckley | Harry Evans | T Goddard (London) |
1932/33 | Football League (1) | 17 December 1932 | Molineux | L | 2-3 | Major Frank Buckley | Harry Evans | T Thompson (Leamington) |
1932/33 | Football League (1) | 29 April 1933 | Bloomfield Road | D | 2-2 | Major Frank Buckley | Harry Evans | T Thompson (Leamington) |
1937/38 | Football League (1) | 11 September 1937 | Molineux | W | 1-0 | Major Frank Buckley | Joe Smith | C Fletcher (Davenham) |
1937/38 | Football League (1) | 26 January 1938 | Bloomfield Road | W | 2-0 | Major Frank Buckley | Joe Smith | C Fletcher (Davenham) |
1938/39 | Football League (1) | 3 September 1938 | Molineux | D | 1-1 | Major Frank Buckley | Joe Smith | H Hartles (Runcorn) |
1938/39 | Football League (1) | 31 December 1938 | Bloomfield Road | L | 0-1 | Major Frank Buckley | Joe Smith | H Hartles (Runcorn) |
1939/40 | Football League (1) | 2 September 1939 | Bloomfield Road | L | 0-1* | Major Frank Buckley | Joe Smith | E Baker (Manchester) |
1941/42 | War Competition | 10 January 1942 | Bloomfield Road | L | 1-6 | Major Frank Buckley | Joe Smith | P Snape (Manchester) |
1941/42 | War Competition | 17 January 1942 | Molineux | W | 1-0 | Major Frank Buckley | Joe Smith | B Ames (Redditch) |
|
* 1939/40 Season declared void due to the outbreak of the Second World War.