Bolton Wanderers league debuts

First Team Matches Second Team Matches Youth Team Matches League Debuts Associated with both clubs Transfers Programmes

 

Order Date Player Venue Results Extra Info Season
25 15 March 1890 Johnson, T Molineux W 5-1 1889/90
26 15 March 1890 Griffiths, H Molineux W 5-1 1889/90
27 15 March 1890 Pickerall, J Molineux W 5-1 1889/90
53 9 September 1893 Owen, W Molineux W 2-1 1893/94
70 4 January 1896 Bunch, W Burnden Park L 0-4 1895/96
71 4 January 1896 Miller, J Burnden Park L 0-4 1895/96
87 9 April 1898 Greatwich, F Molineux W 2-0 1897/98
88 9 April 1898 Smith, J Molineux W 2-0 1897/98
98 29 September 1900 Walker, G Molineux D 1-1 1900/01
107 19 October 1901 Fellows, A Burnden Park D 2-2 1901/02
115 18 October 1902 Holyhead, J Molineux W 3-1 1902/03
136 23 September 1905 Williams, W Molineux W 2-0 1905/06
434 22 April 1939 Brown, H Burnden Park D 0-0 1938/39
509 11 April 1959 Kelly, P Burnden Park D 2-2 1958/59
711 4 March 1989 Steele, T Molineux W 1-0 Sub 1988/89
823 14 October 1999 Peacock, D Reebok Stadium L 1-2 Sub 2000/01
851 27 September 2003 Kashloul, H Reebok Stadium D 1-1 Sub 2003/04
939 2 February 2011 O’Hara, J Reebok Stadium L 0-1 Sub 2010/11
994 2 February 2016 Mason, J Molineux D 2-2 1g 2015/16

Loading