| First Team Matches | Second Team Matches | Youth Team Matches | League Debuts | Associated with both clubs | Transfers | Programmes |
Premier League
| Home | Away | ||||||
| 2000/01 | (FAP 17) | W | 1-0 | W | 3-1 | ||
| 2000/01 | (FAP 19) | W | 3-2 | W | 1-0 | ||
| 2002/03 | (FAP 19) | NA | W | 2-0 | |||
| 2003/04 | (FAP 19) | D | 1-1 | W | 2-1 | ||
| 2004/05 | (FAP 18) | D | 1-1 | D | 1-1 | ||
| 2005/06 | (FAP 18) | L | 0-1 | L | 1-3 | ||
| 2006/07 | (FAP 18) | W | 1-0 | L | 0-3 | ||
| 2007/08 | (FAP 18) | D | 2-2 | D | 1-1 | ||
| 2008/09 | (FAP 18) | W | 2-1 | W | 2-0 | ||
| 2009/10 | (FAP 18) | W | 3-2 | L | 0-1 | ||
| 2010/11 | (FAP 18) | D | 1-1 | L | 1-3 | ||
| 2011/12 | (FAP 18) | NA | L | 1-2 | |||
| 2013/14 | (FAP 18) | L | 2-3 | L | 1-4 | ||
| 2014/15 | (FAP 18) | W | 3-1 | W | 2-1 |
FA Youth Cup
1955/56 (5) Away L 0-2
1957/58 (5) Home D 1-1
1957/58 (R) Away W 3-1
1972/73 (2) Home D 0-0
1972/73 (R) Away L 1-6
![]()
