Outside-left.
Born: Gainsborough 1869; Died: Wolverhampton, 17 September 1898.
Career: Gainsborough Trinity, Hurst FC 1887, Wolves 1889, Woolwich Arsenal 1892, Loughborough 1895, Retired 1895, Wolves assistant trainer 1896.
Domestic Honours
Wolves (FA Cup semi-finalist 1890; Birmingham Senior Cup winner 1892, Lord Mayor of Birmingham Charity Cup runner-up: 1890, 1891).
First Team
Debut: Notts County (h) 7/9/89.
| FL | FAC | SSC | BSC | BCC | T | |||||||
| A | G | A | G | A | G | A | G | A | G | A | G | |
| 1889/90 | 22 | 2 | 5 | – | 3 | – | 2 | 1 | 1 | – | 33 | 3 |
| 1890/91 | 20 | 2 | 3 | 1 | 1 | – | 3 | – | 1 | – | 28 | 3 |
| 1891/92 | 19 | 5 | 4 | – | – | – | 4 | 1 | – | – | 27 | 6 |
| Total | 61 | 9 | 12 | 1 | 4 | – | 9 | 2 | 2 | – | 88 | 12 |
![]()
