Born by Name

Date Earliest to Newest Name Town / City Outside England

 

Player Seasons Town / City
Acquaroff, J 1944-45 Chelsea 9 9 1911
Afobe, B 2014-16 & 2017-18 London [Leyton] 12 2 1993
Ainscow, A 1984-86 Bolton 15 7 1955
Akinbiyi, A 1999-2000 London [Hackney] 10 10 1974
Aldecoa, E 1943-45 Bilbao (Spain) 30 11 1922
Alderton, J 1939-47 Wingate 6 12 1924
Aliadiere, J 2005-06 Rambouillet (France) 30 3 1983
Al-Jaber, S 2000-01 Riyadh (Saudi Arabia) 11 12 1972
Allen, H 1886-94 Walsall 19 1 1866
Allen, T 1918-19 Moxley (Staffs) 1 5 1897
Alt-Nouri, R 2020- Montreuil (France) 6 6 2001
Anderson N 1888-89 Wolverhampton 1865
Anderson, E 1930-31 Dudley, Northumberlund 17 7 1911
Anderton, D 2005-06 Southampton 3 3 1972
Andrews, K 1999-2005 Dublin (RoI) 13 9 1980
Annis W 1898-1905 Darlaston 1877
Arkwright, I 1978-80 Shafton 18 9 1959
Armstrong, D 2017-18 Taunton 11 10 1997
Arnold, R 1970-72 Wolverhampton 3 6 1952
Arrowsmith A 1908-09 Wolverhampton (Finchfield) 1880
Ashall, G 1935-38 Killamarsh, Derby 29 9 1911
Ashley, K 1990-94 Birmingham 31 12 1963
Ashley-Seal, B 2018-20 London 21 11 1988
Ashton, D 1941-46 Worksop 4 7 1922
Astill, L 1934-35 Wolverhampton 30 12 1916
Atkins, M 1995-99 Doncaster 14 8 1968
Atkinson, H 1979-82 Dublin (RoI) 8 11 1960
Baddeley, T 1897-1907 Bycars 2 11 1874
Bailey, A 1942-43 Beswick 11 1 1914
Bailey, H 1891-92 Melton Mowbray 25 6 1869
Bailey, M 1965-77 Wisbech 27 2 1942
Baillie, J 1954-55 Dumfries (Scotland) 26 2 1929
Baker C 1891-93 Stoke on Trent 1868
Baker, J 1926-29 Trethomas (Wales) 5 5 1904
Bancessi, E 2013-14 Bissau (Guinea-Bissau) 4 8 1995
Barker G 1900-01 Blakenhall 2 1875
Barlow, H 1938-39 Rotherham 22 7 1916
Barnes, D 1984-88 London (Paddington) 16 11 1961
Barnett, T 2024- Birmingham 19 7 2005
Barraclough, W 1928-35 Hull 3 1 1909
Barrass, M 1942-43 Blackpool 15 12 1924
Barrett, H 1941-42 Headington (Oxon) 25 12 1918
Barrett, S 1984-87 Ilkeston 2 4 1963
Barron, J 1963-65 Tantobie, Co Durham 19 10 1943
Bartley J 1929-30 Usworth 1910
Bartram, V 1986-91 Birmingham 7 8 1968
Bassong, S 2011-12 Paris (France) 7 6 1986
Batth, D 2010-18 Brierley Hill 21 9 1990
Baugh, R (jnr) 1919-24 Wolverhampton 6 3 1896
Baugh, R (snr) 1883-84 & 1886-97 Staveley 14 2 1864
Baxter T 1927-29 Worksop 1910
Baxter, W 1948-54 Methil, Fife (Scotland) 21 9 1924
Bayly, M 1983-85 Dublin (RoI) 14 9 1966
Baynham A 1903-06 Smethwick 1884
Baynton, J 1882-89 Rushock 22 4 1860
Bazeley, D 1999-2001 Northampton 5 10 1972
Beasant, D 1992-93 London [Willesden] 20 3 1959
Beats, W 1895-1903 Wolstanton 13 11 1871
Beattie, J 1933-35 Newhills (Scotland) 28 5 1912
Bell J 1894-95 Dundee 6 1877
Bell, N 1975-82 Hylton Castle 16 11 1955
Bellamy, G 1987-92 Worksop 4 7 1962
Bellegarde, J 2024- Colombes (France) 27 6 1998
Bellis, G 1929-33 Kirkee (India) 8 6 1904
Bennett, E 2007-08 Telford 18 12 1988
Bennett, M 1983-84 Bolton 24 12 1965
Bennett, R 2017-20 Orsett 6 3 1990
Bennett, T 1988-95 Falkirk (Scotland) 12 12 1969
Bent, M 2010-11 London [Hammersmith] 19 5 1978
Bentley, D 2023- Basildon 13 7 1993
Benton, J 1888-89 Wolverhampton 8 5 1864
Beresford, M 2001-02 Lincoln 2 9 1969
Berra, C 2008-13 Edinburgh 31 1 1985
Berry, G 1976-82 Rostrup (W Ger) 19 11 1957
Best, R 1922-23 Mickley 12 9 1891
Betteley, R 1901-06 Bradley (Bilston) 14 7 1880
Bevin F 1903-06 Walsall 1880
Biggins, S 1984-85 Lichfield 26 6 1954
Birch, A 1981-82 West Bromwich 12 8 1956
Birch, B 1951-52 Salford 18 11 1931
Birch, P 1990-96 West Bromwich 20 11 1962
Bischoff, M 2004-05 Copenhagen (Denmark) 3 2 1982
Bishop, A 1906-20 Stourbridge 8 4 1886
Bissett, G 1921-23 Cowdenbeath (Scotland) 25 1 1897
Bjorklund, J 2004-05 Vaxjo (Sweden) 15 3 1971
Black, D 1893-97 Hurlford (Scotland) 22 3 1868
Black, J 1976-79 Helenburgh (Scotland) 10 11 1957
Blackett, J 1897-1900 Newcastle upon Tyne 20 6 1875
Blackwell, S 1984-85 Wolverhampton 8 6 1967
Blades, P 1992-95 Peterborough 5 1 1965
Blair, A 1983-84 Bedworth 18 12 1959
Blake, M 1990-91 Nottingham 16 12 1970
Blake, N 2001-04 Cardiff (Wales) 27 1 1972
Blunt, W 1908-12 Stafford 5 8 1886
Bodvarsson, J 2016-17 Selfoss (Iceland) 25 5 1992
Boly, W 2017-23 Melun, Seine-et-Mame (France) 3 2 1991
Bonatini, L 2017-19 Bele Horizonte (Brazil) 28 3 1994
Bonson, J 1956-57 Barnsley 9 6 1936
Booth C 1889-92 Gainsborough 1867
Booth, C 1954-60 Middleton (Lancs) 30 12 1934
Borthwick-Jackson, C 2016-17 Manchester 2 2 1997
Boswell, A 1968-69 Walsall 8 8 1942
Boswell, W 1926-28 Cradley Heath 5 8 1902
Bothroyd, J 2006-08 London [Islington] 5 5 1982
Botto, L 1927-28 Jarrow 12 7 1898
Bottrill, W 1930-33 Elton, Yorks 21 9 1900
Boukari, R 2012-13 Lome (Togo) 25 4 1987
Bould, G 1907-08 Darlaston 23 3 1887
Bourne, H 1918-19 Bromsgrove 1 1 1895
Bowdler J 1890-92 Shrewsbury 12 1868
Bowen, T 1923-28 West Bromwich 16 1 1900
Boxley F 1909-12 Cradley Heath 8 1886
Bradbury, S 1991-93 Birmingham 11 2 1974
Bradford, J 1923-28 Pilsley (Derby) 9 4 1895
Bradley P 1924-27 Coatbridge 1901
Bradshaw, P 1977-84 Altriggham 28 4 1956
Branch, M 1999-2002 Liverpool 18 10 1978
Bray, J 1998-99 Great Yarmouth 1 11 1979
Brazier, C 1976-82 Solihull 6 6 1957
Breakwell A 1905-07 Gornal 1879
Breen, G 2006-08 London [Hendon] 12 12 1973
Brewster, G 1922-23 Culsalmond (Scotland) 7 5 1893
Brice, G 1947-48 Bedford 4 5 1924
Brindley, C 1986-89 Stoke on Trent 5 7 1969
Broadbent, P 1950-65 Elvington (Kent) 1 3 1933
Brodie, C 1960-61 Duntocher, Dunbartonshire (Scotland) 22 2 1937
Brodie, J 1883-91 Wolverhampton (Wightwick) 30 8 1862
Brooks A 1913-15 Sheffield 1888
Brooks, S 1910-22 Brierley Hill 28 3 1890
Broome, F 1941-42 Berkhamstead 11 6 1915
Brown, H 1938-42 Workington 23 5 1918
Brown, J 1934-37 Belfast (N Ireland) 8 11 1914
Brown, R 2016-17 Londonderry (N Ireland) 25 3 2000
Brown, W 1928-29 Burnbank (Scotland) 17 11 1902
Brown, W 1941-42 Oakengates 8 2 1921
Bryant, W 1932-34 Shildon, Co Durham 26 11 1913
Bryce, F 1927-28 St Helens 17 3 1910
Buchanan, C 1942-46 Chapelhall (Scotland) 31 7 1928
Buckland, M 1983-85 Cheltenham 18 8 1961
Buckley, P 1964-68 Leith (Scotland) 12 8 1946
Budtz, J 2006-07 Hillerod (Denmark) 20 4 1979
Bueno, H 2021- Vigo (Spain) 18 9 2002
Bull, S 1986-99 Tipton 28 3 1965
Bunch W 1894-97 Weston Super Mare 1872
Burden, T 1939-43 Andover 21 2 1924
Burgoyne, H 2016-18 Ludlow 28 12 1996
Burke, M 1990-94 Solihull 12 2 1968
Burleigh J 1891-92 Glasgow 1870
Burns W 1925-29 Belfast 1904
Burnside, D 1966-68 Bristol (Kingswood) 10 12 1939
Burridge, J 1982-84 Workington 3 1 1951
Burrill, F 1920-23 London (Manor Park) 20 4 1894
Burton, S 1938-39 Thurnscoe 3 12 1912
Butcher J 1892-95 Willenhall 2 1875
Butler, P 1982-85 Stockton 9 6 1964
Butler, P 2000-04 Manchester 2 11 1972
Buttery, A 1931-32 & 1939-40 Hednesford 20 12 1908
Buur, O 2017-21 Skanderborg (Denmark) 31 3 1998
Byrne, N 2015-16 St Albans 5 6 1992
Bywater, S 2001-02 Manchester 7 6 1981
Caddick, W 1920-27 Wellington (Salop) 14 3 1903
Callanan W 1907-08 Featherstone, Staffs 6 1885
Camara, H 2003-04 Dakar (Senegal) 10 3 1977
Camara, M 2000-03 Conakry (Guinea) 25 6 1975
Cameron, C 2001-06 Kirkcoldy (Scotland) 1 1 1972
Campana, L 2019-20 Guayaquil (Ecuador) 24 7 2000
Campbell, C 2019- Birmingham 30 12 2002
Canavon, A 1925-28 Coventry 26 8 1903
Cannon, A 1888-89 Edinburgh (Scotland) 31 3 1866
Carr, W 1974-82 Glasgow (Scotland) 6 1 1950
Carrick, M 1965-66 Ramshaw 5 12 1946
Cartwright A 1907-08 Wolverhampton 1890
Cartwright, I 1982-86 Brierley Hill 13 11 1964
Cassidy, J 2012-14 Glan Conwy (Wales) 9 2 1993
Castillo, S 2009-10 San Lorenzo (Ecuador) 15 5 1982
Caswell, B 1986-87 Wednesbury 14 2 1956
Cavaleiro, I 2016-19 Vila Franca de Xira (Portugal) 18 10 1993
Chadburn, J 1897-99 Mansfield 12 2 1873
Chadwick, W 1926-29 Bury 5 5 1904
Chapman, Cb 1984-86 Sutton in Ashfield 28 6 1963
Chapman, Cv 1984-85 Emsworth 11 9 1967
Chard, P 1987-90 Corby 16 10 1960
Charlton, K 1970-74 Tamworth 12 9 1954
Charnley S 1925-28 Craigneuk 1902
Chiquinho 2021- Cascais (Portugal) 5 2 2000
Chirewa, T 2024- Chelmsford 11 10 2003
Chiwome, L 2024- Brighton 10 1 2006
Clamp, E 1953-62 Coalville 14 9 1934
Clapham, J 2006-08 Lincoln 7 12 1975
Claridge, S 1997-98 Portsmouth 10 4 1966
Clarke, D 1968-70 Willenhall 19 2 1950
Clarke, L 2003-07 & 2013-15 Wolverhampton 10 2 1985
Clarke, N 1985-92 Walsall 20 8 1967
Clarke, W 1977-84 & 1991-92 Wolverhampton 28 2 1961
Clayton J 1933-38 Sunderland 7 1910
Clewlow, S 1939-40 Wallasey, Lancs 8 11 1919
Clews, M 1951-52 Ocker Hill (Tipton) 12 3 1931
Clingan, S 2002-05 Belfast (N Ireland) 13 1 1984
Clyde, M 2000-07 Limavady (N Ireland) 27 12 1982
Coady, C 2015-23 Haydock 25 2 1993
Coady, M 1984-86 Dipton 1 10 1958
Cock, D 1927-28 London (Putney) 8 7 1896
Cocker, L 1960-61 Wolverhampton 18 9 1939
Cole, C 2002-03 London [Croydon] 12 11 1983
Coleman, S 1997-98 Worksop 13 3 1968
Coley, W 1936-37 Wolverhampton 17 9 1916
Collins, A 2015-16 Newport, Gwent (Wales) 27 5 1997
Collins, E 1907-15 Wolverhampton 16 6 1884
Collins, L 2006-08 Telford 28 9 1988
Collins, N 2006-09 Troon (Scotland) 2 9 1983
Collins, N 2023-24 Leixlip (RoI) 30 4 2001
Connelly, S 2000-03 Sheffield 26 6 1970
Connolly, D 1998-99 London [Willesden] 6 6 1977
Conway, A 1908-10 Stirchley 1 4 1885
Cook, P 1989-94 Liverpool 22 6 1967
Cooper J 1887-91 Wolverhampton 1865
Cooper, K 2001-05 Derby 8 2 1975
Corbeau, T 2020-24 Hamilton, Ontario (Canada) 17 5 2002
Corfield, S 1905-07 Tipton 28 12 1882
Corica, S 1995-2000 Innisfail (Australia) 24 3 1973
Cornes, C 2004-05 Worcester 20 12 1986
Cort, C 2003-07 London [Southwark] 1 11 1977
Costa, D 2023-24 Lagarto (Brazil) 7 10 1988
Costa, H 2016-19 Luanda (Angola) 12 1 1994
Coundon, C 1928-29 Sunderland 3 4 1905
Cowans, G 1994-96 West Cornforth 27 10 1958
Coy, R 1980-84 Birmingham 30 11 1961
Craddock, J 2003-12 Redditch 25 7 1975
Cranie, D 1983-86 Kirsyth (Scotland) 24 5 1962
Crawford, R 1963-65 Portsmouth 13 7 1936
Crew, W 1923-24 Little Lever 26 11 1901
Cristovao, F 2019-20 Estoril (Portugal) 23 5 1997
Crook M 1929-35 Morby, Yorks 1906
Crook, A 1942-49 Brewood 31 8 1923
Crook, W 1941-53 Cannock 7 6 1926
Cross, C 1928-29 Coventry 15 5 1900
Crowe, C 1961-64 Newcastle upon Tyne 11 6 1939
Crowe, G 1995-99 Dublin (RoI) 25 12 1977
Crump, H 1893-95 Smethwick 10 2 1874
Cullis, S 1934-47 Ellesmere Port 25 10 1916
Cundle, L 2019- Warrington 26 4 2002
Cunha, M 2023- Joao Pessoa (Brazil) 27 5 1999
Curle, K 1996-2000 Bristol 14 11 1963
Curnow, J 1935-36 Lingdale, Yorks 31 10 1910
Curran, H 1968-72 Carstairs (Scotland) 2 9 1943
Curtis F 1914-20 Llanelli 1890
Curtis, F 1941-42 West Thurrock 3 12 1919
Cutrone, P 2019-21 Como (Italy) 3 1 1998
Daley, S 1971-79 Barnsley 15 4 1953
Daley, T 1994-98 Birmingham 18 10 1967
Daly, M 1975-78 Dublin (RoI) 28 11 1955
Daniel, P 1978-84 Hull 12 12 1955
Darby, D 1942-46 Bolton on Deame 26 12 1919
Davies H 1897-1901 Tibberton 1876
Davies J 1890-93 Ruabon  7 1864
Davies R 1898-99 Quarrington Hill 8 1876
Davies, C 2006-07 Burton on Trent 9 1 1986
Davies, F 1961-68 Liverpool 22 8 1939
Davies, M 2005-09 Willenhall 18 2 1988
Davies, R 1929-30 Pen-y-Darren, Merthyr Tydfil (Wales) 19 10 1903
Davis, D 2010-14 Smethwick 20 2 1991
Davison, T 1923-25 West Stanley 3 10 1901
Dawson, C 2023- Rochdale 6 5 1990
de Bont, A 1994-96 Wolverhampton 7 2 1974
de Vries, D 2011-13 Beverswijk (Holland) 29 12 1980
de Wolf, J 1994-96 Schiedam (Holland) 10 12 1962
Deacon, J 1929-35 Glasgow (Scotland) 23 1 1906
Deacon, R 1930-31 Glasgow (Scotland) 26 6 1911
Dean, J 1901-03 Hadley 13 2 1881
Deeley, N 1951-62 Wednesbury 30 11 1933
Dendoncker, L 2018-23 Passendale (Belgium) 15 4 1995
Dennison, R 1986-97 Banbridge (N Ireland) 30 4 1963
Deslandes, S 2015-18 Kouoptamo (Cameroon) 25 4 1997
Devey, W 1891-93 Birmingham 12 5 1865
Diaz, I 1997-98 Valencia (Spain) 15 5 1972
Dicko, N 2012-18 Saint-Maurice (France) 14 3 1992
Dinning, T 2000-02 Wallsend 12 4 1975
Dodd, A 1982-85 Stoke on Trent 20 9 1953
Doherty, M 2010-20 Dublin (RoI) 16 1 1992
Dorsett, R 1937-47 Brownhills 3 12 1919
Dougan, D 1966-75 Belfast (Distillery) (N Ireland) 20 1 1938
Dougherty, P 1983-87 Leamington Spa 12 5 1966
Douglas, B 2017-18 Glasgow (Scotland) 4 9 1989
Doumbia, T 2012-13 Vernon (France) 6 8 1989
Dowe, J 1996-97 Rostock (East Germany) 1 6 1968
Dowen J 1934-38 & 1939-45 Wolverhampton 12 1914
Downing, K 1987-93 Oldbury 23 7 1965
Doyle, K 2009-15 Adamstown (RoI) 18 9 1983
Doyle, T 2024- Manchester 17 10 2001
Dunn, E 1914-15 Coventry 31 7 1890
Dunn, J 1942-53 Edinburgh (Scotland) 25 11 1923
Dunn, T 1891-97 Falkirk (Scotland) 12 6 1873
Durandt, C 1958-62 Johannesburg (S Africa) 16 4 1940
Dwyer, N 1957-58 Dublin (RoI) 30 10 1934
Eastoe, P 1971-74 & 1984-85 Tamworth 2 8 1953
Eastwood, F 2007-08 Epsom 29 10 1983
Ebanks-Blake, S 2007-13 Cambridge 29 3 1986
Ebanks-Landell, E 2010-17 West Bromwich 16 12 1992
Eccles G 1896-98 Newcastle under Lyme 1872
Edmonds, G 1920-24 Holborn 4 4 1893
Edwards, C 2008-09 Port of Spain (Trinidad & Tobago) 24 10 1978
Edwards, D 1985-87 Wolverhampton 25 2 1962
Edwards, D 2007-18 Shrewsbury 3 2 1986
Edwards, E 1923-25 Merthyr Tydfil 14 12 1898
Edwards, N 1985-88 Wall Heath 14 3 1966
Edwards, P 1992-94 Birkenhead 25 12 1965
Edwards, R 2004-08 Telford 25 12 1982
Edworthy, M 2002-03 Barnstable 24 12 1972
Eli, R 1985-87 Bradford 11 9 1965
Elliott, E 1946-48 Carlisle 24 5 1919
Elliott, S 2007-09 Dublin (RoI) 6 1 1984
Ellis, J 1932-34 Tyldesley, Lancs 25 1 1908
Elokobi, G 2007-14 Mamfe (Cameroon) 31 1 1986
Emblen, N 1994-98 & 1997-2001 London [Bromley] 19 6 1971
Emmanuel, D 1942-43 Treboarth (Wales) 3 9 1917
Ennis, N 2018-19 Wolverhampton 20 5 1999
Enobakhare, B 2015-19 Benin City (Nigeria) 8 2 1998
Epesse-Titi, S 2000-01 Bordeuux (France) 5 9 1979
Evans, A 1967-69 Bewdley 30 4 1949
Evans, A 1984-85 Liverpool 11 1 1954
Evans, L 2013-17 Newport, Gwent (Wales) 24 7 1994
Eves, M 1976-84 Wednesbury 10 9 1956
Farley, J 1974-78 Middlesbrough 21 9 1951
Farmer, J 1960-64 Rowley Regis 21 1 1940
Farrington, J 1966-70 Lynemouth 19 6 1947
Farrow, G 1932-33 Whitburn 4 10 1913
Fazackerley, S 1922-25 Preston 3 10 1891
Featherby, L 1928-30 Kings Lynn 28 7 1905
Felgate, D 1993-94 Blaenau Ffestiniog (Wales) 4 3 1960
Fellows A 1901-03 Wednesfield 1880
Ferguson J 1928-29 Rowlands Gas 1904
Ferguson, D 1993-99 Glasgow (Scotland) 9 2 1972
Fernando 1998-99 Valencia (Spain) 11 9 1965
Feuer, I 2002-03 Las Vegas (USA) 20 5 1971
Finch, L 1939-45 Hadley 26 8 1909
Finkler, G 2006-07 Caxias do Sul (Brazil) 24 9 1985
Finlayson, M 1956-64 Dumbarton 14 6 1930
Flatt, J 2013-17 Wolverhampton 12 9 1994
Fleming, C 2006-07 Halifax 6 10 1971
Fleming, G 1894-1901 Bannockburn (Scotland) 20 5 1869
Fletcher, A 1887-93 New Invention 4 6 1867
Fletcher, S 2010-12 Shrewsbury 26 3 1987
Flo, H 1998-2000 Volda (Norway) 4 4 1970
Flowers, R 1952-67 Edlington (Doncaster) 28 7 1934
Flowers, T 1984-86 Kenilworth, Warks 3 2 1967
Foley, D 1995-99 Cork (RoI) 7 7 1976
Foley, K 2007-14 Luton 1 11 1984
Forbes, W 1946-50 Glasgow (Scotland) 25 5 1922
Ford, C 1964-65 West Bromwich 10 4 1945
Forde, A 2011-14 Ballingary (RoI) 16 11 1993
Forman, M 1986-87 Evesham 8 9 1967
Forshaw, R 1929-30 Preston 20 8 1895
Fownes W 1907-12 Coseley 1885
Fox, V 1924-28 Middlesbrough 8 1 1898
Francis E 1913-14 Birmingham 1886
Franklin, N 1942-43 Shelton, Staffs 24 1 1922
Frankowski, T 2005-07 Bialystok (Poland) 16 8 1974
Fraser, N 2023- Wolverhampton 22 2 2005
Freedman, D 1997-98 Glasgow (Scotland) 21 1 1974
Friend, G 2008-10 Barnstable 19 10 1987
Frimpong, E 2011-12 Accra (Ghana) 10 1 1992
Froggatt, S 1994-99 Lincoln 9 3 1973
Gallagher, J 1981-83 Liverpool 11 1 1955
Gallagher, J 1987-89 Wisbech 6 4 1958
Galley, J 1962-65 Clowne 7 5 1944
Galley, T 1934-48 Hednesford 4 8 1915
Galvin, D 1967-69 Denaby Main 5 10 1946
Ganea, I 2003-06 Fagaros (Romania) 10 6 1973
Garcia Sanjuan, J 1997-98 Zaragoza (Spain) 22 8 1971
Gardiner, J 1928-29 Hamilton (Scotland) 14 11 1904
Gardiner, J 1934-44 Bearpark, Co Durham 23 8 1916
Gardner, D 1974-75 Jamaica (W Indies) 30 8 1955
Garratly G 1909-20 Walsall 10 1888
George, N 1920-28 Lichfield 26 12 1897
Getgood, G 1922-25 Caylton (Scotland) 15 11 1892
Gibbons, L 1951-54 Wirral 22 11 1930
Gibbs-White, M 2016-23 Stafford 27 1 2000
Gibson, D 2007-08 Londonderry (N Ireland) 25 10 1987
Giles, R 2018-23 Telford 26 1 2000
Gilkes, M 1996-99 London [Hackney] 20 7 1965
Gill J 1921-22 Bloxwich 1883
Gladon, P 2016-17 Hoofddorp (Holland) 18 3 1992
Gleeson, S 2006-08 Dublin (RoI) 3 8 1988
Gobern, L 2004-07 Birmingham 28 1 1985
Goddard, G 1933-35 Gormshall 20 12 1903
Goddard, R 1938-45 Sheffield (Ecclesfield) 17 10 1920
Golbourne, S 2013-16 Bristol 29 2 1988
Gold W 1936-37 Birkenshaw 1914
Gomes, J 2023- Rio de Janeiro (Brazil) 12 2 2001
Gomez, Toti) 2021- Bissau (Guinea-Bissau) 16 1 1999
Goncales, P 2017-19 Chaves (Portugal) 28 6 1998
Gonzalez, E 2024- Asuncion (Paraguay) 20 1 2005
Goodall, A 1905-06 Belfast (Ireland) 19 6 1864
Gooding, M 1988-90 Newcastle upon Tyne 12 4 1959
Goodman, D 1994-98 Leeds 9 5 1966
Goodwin, F 1961-66 Stockport 4 1 1944
Gorkss, K 2012-13 Riga (Latvia) 6 11 1981
Gorman J 1905-07 Dudley, Staffs 1882
Gorman, J 2011-12 Sheffield 26 10 1992
Gould, R 1970-72 & 1975-77 Coventry 12 6 1946
Graham, D 2014-15 Galeshead 12 8 1985
Graham, J 2015-18 Coventry 5 3 1995
Gray, A 1979-84 Glasgow (Scotland) 30 11 1960
Gray, M 2007-09 Sunderland 3 8 1974
Greatwich F 1897-98 Wednesbury 1876
Green F 1927-30 Ashington (N’Land) 5 1902
Green J 1918-20 St Helens 9 1894
Green, R 1998-2001 Cardiff (Wales) 20 10 1980
Greene C 1934-36 Dublin 1908
Gregory J 1908-09 Dudley 1886
Gregory, V 1920-23 Hendon 14 2 1888
Griffin, A 1892-96 Walsall 3 6 1871
Griffiths H 1889-1901 Wednesfield 8 1871
Griffiths I 1883-91 Wolverhampton 1865
Griffiths JR 1930-31 New Tredegar 1910
Griffiths, H 2023- Oldham 22 9 2003
Griffiths, J 1929-32 Fenton, Stoke on Trent 15 9 1909
Griffiths, L 2010-14 Leith (Scotland) 20 8 1990
Groves A 1909-20 Newport (Mon) 1 1886
Gudjonsson, J 2003-04 Akranes (Iceland) 25 5 1980
Guedes, G 2023- Benavente (Portugal) 29 11 1996
Guedioura, A 2009-12 La Roche-sur-Yon (France) 12 11 1985
Gummery, W 1924-25 Worcester 1 5 1900
Guttridge, W 1951-55 Darlaston 4 3 1931
Gwilliam R 1901-02 Wolverhampton 1880
Gyepes, G 2005-06 Budapest (Hungary) 26 6 1981
Hahnemann, M 2009-11 Sious City (USA) 15 12 1972
Halford, G 2009-11 Chelmsford 8 12 1984
Halle, G 2001-02 Larvik (Norway) 11 8 1965
Halligan, W 1911-13 Athlone (Ireland) 18 2 1886
Hamilton J 1894-95 Ayr 1872
Hammill, A 2010-13 Liverpool 25 1 1988
Hampton, J 1922-27 Wolverhampton 6 3 1901
Hancocks, J 1946-56 Oakengates 30 4 1919
Handysides, I 1986-87 Jarrow 14 12 1962
Hankin, R 1984-85 Wallsend 2 2 1956
Hansbury, R 1988-89 Barnsley 26 1 1955
Hardware J 1908-10 Wolverhampton 9 1886
Harewood, M 2008-09 London [Hamstead] 25 8 1979
Hargreaves, H 1921-23 Higham (Lancs) 3 2 1899
Harper G 1897-1901 Birmingham 5 1877
Harrington, J 1923-28 Hednesford 25 11 1896
Harris G 1896-1900 Redditch 1875
Harris W 1908-09 Wolverhampton 1887
Harris, G 1956-66 Claverley 8 10 1935
Harris, J 1924-25 Wolverhampton 19 3 1896
Harris, J 1961-63 Upper Gornal 3 4 1939
Harrison, P 2005-06 Liverpool 18 12 1984
Harrison, W 1907-21 Wynbunbury 27 12 1886
Hartill, W 1928-35 Wolverhampton 18 7 1905
Harwood, I 1933-34 Bradford 5 12 1905
Hassall J 1891-95 Wednesfield 1871
Hatfield, E 1930-31 Mansfield 16 1 1902
Hatton, R 1966-67 Hull 10 4 1947
Hause, K 2014-19 London [Ilford] 16 7 1995
Hawkins, G 1964-68 Darlaston 5 3 1946
Hayden, A 2015-16 Croydon 16 1 1997
Hayes J 1913-14 Oldbury 1894
Haynes, H 1893-95 Walsall 21 4 1873
Haywood, A 1901-05 Burton on Trent 23 3 1875
Hazell, R 1977-79 & 1985-86 Kingston, Jamaica (W Indies) 14 6 1959
Heath J 1891-92 Bristol 1869
Hedley, G 1906-13 Southbank (N’land) 20 7 1876
Heelbeck, L 1932-34 Scarborough 5 7 1909
Hegan, D 1970-74 Coatbridge (Scotland) 14 6 1943
Helan, J 2015-16 Clichy-la-Garenne (France) 9 5 1992
Hellin, M 1986-87 Merthyr Tydfil (Wales) 8 9 1966
Hemingway C 1930-31 Rotherham 2 1904
Hemmings, A 2008-11 Wolverhampton 3 3 1991
Henderson C 1895-96 Durham 4 1870
Henderson, J 1957-59 Montrose (Scotland) 17 1 1932
Hennessey, W 2006-14 Bangor (Wales) 24 1 1987
Henry, J 2013-17 Reading 10 6 1989
Henry, K 2006-13 Wolverhampton 26 11 1982
Henson, G 1935-36 Stoney Stratford 25 12 1911
Herbert, R 1984-86 Auckland (New Zealand) 10 4 1961
Hetherington, A 1928-35 Rotherham 7 8 1906
Heywood, D 1984-85 Wolverhampton 25 7 1967
Hibbitt, K 1968-84 Bradford 3 1 1951
Higgs, S 2008-09 Oxford 13 5 1977
Higham F 1926-28 Daventry 9 1905
Hill A 1929-30 Conisbrough 1906
Hill J 1909-11 Walsall 1886
Hill, M 2008-10 Bristol 26 3 1981
Hindmarch, R 1990-91 Staniforth 27 4 1961
Hinton, A 1960-64 Wednesbury 6 10 1942
Hodge, J 2023- Manchester 14 9 2002
Hodnett, J 1919-23 Wolverhampton 18 7 1896
Hoever, K 2020- Amsterdam (Holland) 18 1 2002
Hollifield, J 1980-82 Middlesbrough 2 5 1961
Hollingworth, R 1928-36 Rainworth (Notts) 17 10 1909
Holmes, M 1985-88 Bradford 9 9 1965
Holsgrove, J 1965-71 Southwark 27 9 1945
Holt, G 2015-16 Carlisle 12 4 1981
Holyhead J 1902-03 Wolverhampton 8 1880
Homer, S 1925-27 Bloxwich 14 1 1903
Hooper, H 1956-57 Pittington (Co Durham) 14 6 1933
Horne, D 1958-61 Johannesburg (S Africa) 12 9 1939
Hoskins A 1908-10 Wolverhampton (Tettenhall) 1883
Howard, J 1991-92 Stafford 2 4 1974
Howell, H 1913-20 ?? 29 11 1890
Howells, R 1955-58 Ferndale, Rhondda (Wales) 3 8 1935
Huddlestone, T 2005-06 Nottingham 28 12 1986
Hughes H 1905-06 Nantwich 1881
Hughes W 1913-14 Stourbridge 1890
Hughes, E 1979-81 Barrow 28 8 1947
Humphrey, J 1979-85 London (Paddington) 31 1 1961
Hunt, K 1906-20 Oxford 24 2 1884
Hunt, R 1965-68 Swindon 17 3 1943
Hunt, S 2010-13 Portlaoise (RoI) 1 8 1981
Hunte, C 2015-16 Surrey 12 9 1996
Hunter T 1886-89 Walsall 1863
Hwang, H 2021- Chuncheon, Gangwon (S Korea) 26 1 1996
Ihiekwe, M 2013-14 Liverpool 20 11 1992
Ikeme, C 2003-17 Sutton Coldfield 8 6 1986
Ince, P 2002-06 London [Ilford] 21 10 1967
Ingimarsson, I 2002-04 Reykjavik (Iceland) 20 8 1978
Iorfa, D 2014-17 Southend on Sea 24 6 1995
