| Date | Earliest to Newest | Name | Town / City | Outside England |
| Country | Player | Seasons |
| Albania | Ismail Z | 2012-14 |
| Angola | Costa H | 2016-19 |
| Argentina | Martinez E | 2015-16 |
| Australia | Corica S | 1995-2000 |
| Australia | Mautone S | 1999-2000 |
| Australia | Petterson A | 1999-2000 |
| Australia | Talia F | 2000-01 |
| Australia | Milosevic D | 2001-02 |
| Austria | Maierhofer S | 2009-12 |
| Austria | Margreitter G | 2012-14 |
| Austria | Weimann A | 2016-17 |
| Austria | Kalajdzic, S | 2022- |
| Bali | Traore, B | 2023- |
| Belgium | Roussel C | 2000-02 |
| Belgium | van Damme J | 2010-11 |
| Belgium | Dendoncker L | 2018-23 |
| Brazil | Finkler G | 2006-07 |
| Brazil | Bonatini L | 2017-19 |
| Brazil | Marcel | 2020- |
| Brazil | Jose W | 2020-21 |
| Brazil | Cunha, M | 2022- |
| Brazil | Gomes, J | 2022- |
| Brazil | Nunes, M | 2022-24 |
| Brazil | Costa, D | 2023-24 |
| Brazil | Andre | 2024- |
| Brazil | Lima, P | 2024- |
| Burkina Faso | Djiga, N | 2024- |
| Cameroon | Elokobi G | 2007-14 |
| Cameroon | Deslandes S | 2015-18 |
| Canada | McMahon D | 1938-40 |
| Canada | Corbeau T | 2020- |
| Colombia | Mosquera Y | 2021- |
| Denmark | Nielsen A | 1999-2000 |
| Denmark | Laursen J | 2001-02 |
| Denmark | Bischoff M | 2004-05 |
| Denmark | Budtz J | 2006-07 |
| Denmark | Buur O | 2017-21 |
| Denmark | Sonderland A | 2019-22 |
| Ecuador | Castillo S | 2009-10 |
| Ecuador | Campana L | 2019- |
| Finland | Paatelainen M | 1997-99 |
| France | Romano S | 1996-97 |
| France | Pollet L | 1999-2003 |
| France | Epesse-Titi S | 2000-01 |
| France | Thetis M | 2000-01 |
| France | Aliadiere J | 2005-06 |
| France | Guedioura A | 2009-12 |
| France | Mouyokolo S | 2010-11 |
| France | Bassong S | 2011-12 |
| France | Doumbia T | 2012-13 |
| France | Sako B | 2012-15 |
| France | Dicko N | 2012-18 |
| France | Keita I | 2013-15 |
| France | Sagbo Y | 2014-15 |
| France | Helan J | 2015-16 |
| France | Oniangue P | 2016-17 |
| France | Saiss R | 2016-22 |
| France | Boly W | 2017- |
| France | N’Diaye A | 2017-18 |
| France | Alt-Nouri R | 2020- |
| France | Bellegarde, J | 2023- |
| France | Meupiyou, B | 2024- |
| French Guyana | Regis C | 1993-94 |
| Gabon | Lemina, M | 2022- |
| Gabon | Lemina, N | 2023-24 |
| Georgia | Ketsbaia T | 2000-02 |
| Germany | Shabani M | 2019- |
| Germany (E) | Dowe J | 1996-97 |
| Germany (W) | Berry G | 1976-82 |
| Ghana | Frimpong E | 2011-12 |
| Guadeloupe | Zubar R | 2009-13 |
| Guinea | Camara M | 2000-03 |
| Guinea-Bissau | Bancessi E | 2013-14 |
| Guinea-Bissau | Gomes, T | 2021- |
| Holland | de Wolf J | 1994-96 |
| Holland | van der Laan R | 1996-97 |
| Holland | Segers H | 1996-98 |
| Holland | Postma S | 2005-06 |
| Holland | de Vries D | 2011-13 |
| Holland | van la Parra R | 2014-16 |
| Holland | Gladon P | 2016-17 |
| Holland | Hoever K | 2020- |
| Holland | Lonwijk N | 2020- |
| Hungary | Gyepes G | 2005-06 |
| Hungary | Rosa D | 2005-08 |
| Iceland | Ingimarsson I | 2002-04 |
| Iceland | Gudjonsson J | 2003-04 |
| Iceland | Jonsson E | 2011-13 |
| Iceland | Sigurdarson B | 2012-16 |
| Iceland | Bodvarsson J | 2016-17 |
| India | Bellis G | 1929-33 |
| Ireland | Goodall A | 1905-06 |
| Ireland | Halligan W | 1911-13 |
| Ireland | Greene C | 1934-36 |
| Ireland (N) | Meek H | 1925-26 |
| Ireland (N) | Burns W | 1925-29 |
| Ireland (N) | Martin D | 1934-36 |
| Ireland (N) | Brown J | 1934-37 |
| Ireland (N) | Jordan D | 1936-37 |
| Ireland (N) | Smyth S | 1947-52 |
| Ireland (N) | McParland P | 1961-63 |
| Ireland (N) | Dougan D | 1966-75 |
| Ireland (N) | Lutton R | 1968-71 |
| Ireland (N) | Kelly J | 1973-78 |
| Ireland (N) | Troughton S | 1983-84 |
| Ireland (N) | Dennison R | 1986-97 |
| Ireland (N) | Todd M | 1990-91 |
| Ireland (N) | Masters N | 1993-96 |
| Ireland (N) | Simms G | 1998-99 |
| Ireland (N) | Kerr A | 2000-01 |
| Ireland (N) | Clyde M | 2000-07 |
| Ireland (N) | Clingan S | 2002-05 |
| Ireland (N) | Gibson D | 2007-08 |
| Ireland (N) | Brown R | 2016-17 |
| Ireland (R) | Ratcliffe P | 1946-47 |
| Ireland (R) | Dwyer N | 1957-58 |
| Ireland (R) | Kelly P | 1958-62 |
| Ireland (R) | Daly M | 1975-78 |
| Ireland (R) | Atkinson H | 1979-82 |
| Ireland (R) | Kernan A | 1981-82 |
| Ireland (R) | Bayly M | 1983-85 |
| Ireland (R) | Ryan D | 1984-87 |
| Ireland (R) | Crowe G | 1995-99 |
| Ireland (R) | Foley D | 1995-99 |
| Ireland (R) | Keane R | 1997-2000 |
| Ireland (R) | Larkin C | 1999-2001 |
| Ireland (R) | Andrews K | 1999-2005 |
| Ireland (R) | Melligan J | 2001-03 |
| Ireland (R) | Kennedy M | 2001-06 |
| Ireland (R) | Irwin D | 2002-04 |
| Ireland (R) | Mulligan G | 2004-05 |
| Ireland (R) | O’Connor K | 2006-07 |
| Ireland (R) | Gleeson S | 2006-08 |
| Ireland (R) | Keogh A | 2006-12 |
| Ireland (R) | Ward S | 2006-13 |
| Ireland (R) | Elliott S | 2007-09 |
| Ireland (R) | Doyle K | 2009-15 |
| Ireland (R) | Hunt S | 2010-13 |
| Ireland (R) | Doherty M | 2010-20 |
| Ireland (R) | Forde A | 2011-14 |
| Ireland (R) | McCarey A | 2012-16 |
| Ireland (R) | Collins, N | 2023-24 |
| Italy | Kemp F | 1964-65 |
| Italy | Cutrone P | 2019-21 |
| Italy | Ojinnaka, T | 2023- |
| Ivory Coast | Agbadou, E | 2024- |
| Jamaica | Hazell R | 1977-79 & 1985-86 |
| Latvia | Gorkss K | 2012-13 |
| Liberia | John O | 2016-17 |
| Mexico | Jimenez R | 2018- |
| Morocco | Kashloul H | 2003-04 |
| New Zealand | Herbert R | 1984-86 |
| Nigeria | Okoronkwo I | 2003-04 |
| Nigeria | Olofinjana S | 2004-08 |
| Nigeria | Enobakhare B | 2015-19 |
| Norway | Flo H | 1998-2000 |
| Norway | Halle G | 2001-02 |
| Norway | Iversen S | 2003-04 |
| Norway | Strand-Larsen, J | 2024- |
| Paraguay | Gonzalez, E | 2023- |
| Poland | Kubicki D | 1997-98 |
| Poland | Niestroj R | 1998-2000 |
| Poland | Frankowski T | 2005-07 |
| Poland | Peszko S | 2012-13 |
| Poland | Kuszczak T | 2014-15 |
| Poland | Zyro M | 2015-18 |
| Portugal | Silas G | 2003-04 |
| Portugal | Silvio S | 2016-17 |
| Portugal | Teixeira J | 2016-17 |
| Portugal | Cavaleiro I | 2016-19 |
| Portugal | Neves R | 2017- |
| Portugal | Vinagre R | 2017- |
| Portugal | Miranda R | 2017-18 |
| Portugal | Goncales P | 2017-19 |
| Portugal | Jota D | 2017-21 |
| Portugal | Moutinho J | 2018- |
| Portugal | Patricio R | 2018-21 |
| Portugal | Cristovao F | 2019- |
| Portugal | Jordoa B | 2019- |
| Portugal | Neto P | 2019- |
| Portugal | Podence D | 2019- |
| Portugal | Semedo N | 2020- |
| Portugal | Silva F | 2020- |
| Portugal | Vitinha | 2020- |
| Portugal | Chiquinho | 2021- |
| Portugal | Sa J | 2021- |
| Portugal | Trincoa | 2021- |
| Portugal | Guedes, G | 2022- |
| Portugal | Forbs, C | 2024- |
| Portugal | Gomes, R | 2024- |
| Romania | Ganea I | 2003-06 |
| Saudi Arabia | Al-Jaber S | 2000-01 |
| Scotland | Cannon A | 1888-89 |
| Scotland | Thomson S | 1890-91 |
| Scotland | Burleigh J | 1891-92 |
| Scotland | Johnston J | 1891-93 |
| Scotland | Dunn T | 1891-97 |
| Scotland | Black D | 1893-97 |
| Scotland | Fleming G | 1894-1901 |
| Scotland | Bell J | 1894-95 |
| Scotland | Hamilton J | 1894-95 |
| Scotland | Yule T | 1911-13 |
| Scotland | Young R | 1911-14 |
| Scotland | Bissett G | 1921-23 |
| Scotland | Brewster G | 1922-23 |
| Scotland | McCall W | 1922-23 |
| Scotland | Getgood G | 1922-25 |
| Scotland | Bradley P | 1924-27 |
| Scotland | Charnley S | 1925-28 |
| Scotland | McDougall A | 1925-28 |
| Scotland | Brown W | 1928-29 |
| Scotland | Gardiner J | 1928-29 |
| Scotland | Deacon J | 1929-35 |
| Scotland | Deacon R | 1930-31 |
| Scotland | Beattie J | 1933-35 |
| Scotland | Gold W | 1936-37 |
| Scotland | McIntosh A | 1937-47 |
| Scotland | McAloon G | 1938-45 |
| Scotland | O’Donnell F | 1941-42 |
| Scotland | Mulraney A | 1942-43 |
| Scotland | Buchanan C | 1942-46 |
| Scotland | McLean A | 1942-51 |
| Scotland | Dunn J | 1942-53 |
| Scotland | Forbes W | 1946-50 |
| Scotland | Simpson A | 1947-49 |
| Scotland | Baxter W | 1948-54 |
| Scotland | Walker J | 1949-52 |
| Scotland | Baillie J | 1954-55 |
| Scotland | McDonald T | 1954-56 |
| Scotland | Thomson R | 1956-57 |
| Scotland | Henderson J | 1957-59 |
| Scotland | Brodie C | 1960-61 |
| Scotland | Miller G | 1964-66 |
| Scotland | MacLaren D | 1964-67 |
| Scotland | McIlmoyle H | 1964-67 |
| Scotland | Buckley P | 1964-68 |
| Scotland | Williams E | 1967-69 |
| Scotland | Munro F | 1967-77 |
| Scotland | Curran H | 1968-72 |
| Scotland | McCalliog J | 1969-74 |
| Scotland | Hegan D | 1970-74 |
| Scotland | Carr W | 1974-82 |
| Scotland | Black J | 1976-79 |
| Scotland | Rafferty W | 1977-80 |
| Scotland | Gray A | 1979-84 |
| Scotland | Teasdale J | 1980-82 |
| Scotland | Kellock W | 1982-84 |
| Scotland | Smith G | 1982-84 |
| Scotland | McGarvey S | 1983-84 |
| Scotland | Rodger G | 1983-85 |
| Scotland | Cranie D | 1983-86 |
| Scotland | Melrose J | 1984-85 |
| Scotland | Robertson A | 1986-90 |
| Scotland | McDonald R | 1987-88 |
| Scotland | Bennett T | 1988-95 |
| Scotland | Ferguson D | 1993-99 |
| Scotland | Freedman D | 1997-98 |
| Scotland | Wright S | 1997-98 |
| Scotland | Rae A | 2001-04 |
| Scotland | Cameron C | 2001-06 |
| Scotland | Miller K | 2001-06 |
| Scotland | Ross M | 2005-06 |
| Scotland | McNamara J | 2005-07 |
| Scotland | McIndoe M | 2006-07 |
| Scotland | Mulgrew C | 2006-08 |
| Scotland | Collins N | 2006-09 |
| Scotland | Kyle K | 2007-08 |
| Scotland | Iwelumo C | 2008-10 |
| Scotland | Griffiths L | 2010-14 |
| Scotland | McDonald K | 2013-16 |
| Scotland | Ruddy JR | 2016-19 |
| Scotland | Douglas B | 2017-18 |
| Scotland | Taylor T | 2019- |
| Senegal | Camara H | 2003-04 |
| Serbia | Milijas N | 2009-12 |
| Singapore | Young E | 1995-97 |
| South Africa | Stuart E | 1951-62 |
| South Africa | Horne D | 1958-61 |
| South Africa | Durandt C | 1958-62 |
| South Africa | Paskin J | 1989-92 |
| South Africa | Williams M | 1995-96 |
| South Africa | Surman A | 2009-10 |
| South Korea | Seol H | 2004-06 |
| South Korea | Hwang H | 2021- |
| Soviet Union | Luzhny O | 2003-04 |
| Spain | Aldecoa E | 1943-45 |
| Spain | Diaz I | 1997-98 |
| Spain | Garcia Sanjuan J | 1997-98 |
| Spain | Fernando | 1998-99 |
| Spain | Mir R | 2017-19 |
| Spain | Jonny Otto | 2018- |
| Spain | Traore A | 2018- |
| Spain | Vallejo | 2019-20 |
| Spain | Bueno H | 2021- |
| Spain | Sarabia, P | 2023- |
| Sweden | Bjorklund J | 2004-05 |
| Switzerland | Marques C | 2019- |
| Togo | Boukari R | 2012-13 |
| Trinidad & Tobago | Edwards C | 2008-09 |
| United States | Feuer I | 2002-03 |
| United States | Johnson J | 2006-07 |
| United States | Hahnemann M | 2009-11 |
| United States | Otasowie O | 2019-21 |
| Uruguay | Villazan R | 1980-82 |
| Wales | Davies J | 1890-93 |
| Wales | Matthias J | 1897-1901 |
| Wales | Owen T | 1899-1900 |
| Wales | Layton W | 1904-06 |
| Wales | Groves A | 1909-20 |
| Wales | Peers E | 1911-21 |
| Wales | Richards R | 1913-22 |
| Wales | Curtis F | 1914-20 |
| Wales | Hann W | 1925-27 |
| Wales | Baker J | 1926-29 |
| Wales | Richards W | 1927-29 |
| Wales | Richards D | 1927-36 |
| Wales | Davies R | 1929-30 |
| Wales | Phillips C | 1929-36 |
| Wales | Martin T | 1930-32 |
| Wales | Lumberg A | 1930-33 |
| Wales | Smith AJ | 1930-34 & 1944-45 |
| Wales | Smith W | 1932-33 |
| Wales | Jones B | 1933-38 |
| Wales | Sidlow C | 1937-39 |
| Wales | Emmanuel D | 1942-43 |
| Wales | Howells R | 1955-58 |
| Wales | Jones G | 1955-62 |
| Wales | Hellin M | 1986-87 |
| Wales | Kendall M | 1986-90 |
| Wales | Vaughan N | 1987-90 |
| Wales | Jones PS | 1992-96 & 2003-05 |
| Wales | Felgate D | 1993-94 |
| Wales | Law B | 1994-97 |
| Wales | Robinson C | 1996-2002 |
| Wales | Roberts I | 1996-97 |
| Wales | Green R | 1998-2001 |
| Wales | Blake N | 2001-04 |
| Wales | Hennessey W | 2006-14 |
| Wales | Cassidy J | 2012-14 |
| Wales | Evans L | 2013-17 |
| Wales | Collins A | 2015-16 |
| Wales | Reid B | 2015-16 |
| West Indies | Gardner D | 1974-75 |
| West Indies | Streete F | 1985-90 |
| Zaire | Mujangi Bia G | 2009-11 |
| Zimbabwe | Munetsi, M | 2024- |
![]()
