![]() |
![]() |
Full Name: Colin James Brazier.
Position: Centre-half.
Born: Solihull, 6 June 1957.
Senior Debut: Ipswich Town (H) FA Cup, 2 February 1977.
Career
Alvechurch, Wolves Spt 75, Jacksonville Teamen Jne 81, Wolves Spt 81, Jacksonville Teamen May 82, Birmingham City Spt 82, AP Leamington 1983, Lincoln City Apr 83, Walsall Aug 83, Kidderminster Harriers Oct 86, Tamworth Mar 95.
Highlights
Walsall: League Cup semi-final 1984.
Wolves: First Division relegated 1981/82, Second Division promoted [champions] 1976/77; League Cup winners 1980.
Stats
Appearances: 262.
Goals: 7.
Sent-off: 1.
First Team Record
| FL | FAC | LC | UC | T | ||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | |
| 1976/77 | 2 | 1 | – | – | 3 | |||||||||||||||
| 1977/78 | 12 | 1 | – | – | – | 12 | 1 | |||||||||||||
| 1978/79 | 6 | 1 | – | 2 | – | – | 6 | 3 | ||||||||||||
| 1979/80 | 16 | 4 | 11 | 1 | 1 | – | 3 | 5 | – | 17 | 7 | 16 | 1 | |||||||
| 1980/81 | 22 | 2 | 2 | 1 | 1 | – | 2 | 24 | 4 | 2 | ||||||||||
| 1981/82 | 11 | 1 | 2 | 1 | 1 | 1 | – | 13 | 1 | 2 | 1 | |||||||||
| Total | 69 | 9 | 15 | 2 | 4 | 2 | – | – | 2 | 3 | 5 | – | – | 2 | – | – | 75 | 16 | 20 | 2 |
![]()


