| Apps | Goals | |||||||
| 366 | 13 August 1994 | (H) | Reading | W | 1-0 | Division 1 | 1 | |
| 367 | 10 September 1994 | (H) | Tranmere Rovers | W | 2-0 | Division 1 | 1 | |
| 368 | 13 September 1994 | (H) | Southend United | W | 5-0 | Division 1 | 1 | 1 |
| 369 | 17 September 1994 | (a) | Burnley |
W | 1-0 | Division 1 | 1 | 1 |
| 370 | 20 September 1994 | (a) | Chesterfield | W | 3-1 | FLC2/1 | 1 | 2 |
| 371 | 24 September 1994 | (a) | Portsmouth | W | 2-1 | Division 1 | 1 | |
| 372 | 27 September 1994 | (H) | Chesterfield | D | 1-1 | FLC2/2 | 1 | |
| 373 | 1 October 1994 | (H) | Port Vale | W | 2-1 | Division 1 | 1 | |
| 374 | 5 October 1994 | (a) | Venezia | L | 1-2 | AICis | 1 | |
| 375 | 8 October 1994 | (a) | Swindon Town | L | 2-3 | Division 1 | 1 | |
| 376 | 15 October 1994 | (H) | Grimsby Town | W | 2-1 | Division 1 | 1 | |
| 377 | 22 October 1994 | (H) | Millwall | D | 3-3 | Division 1 | 1 | 2 |
| 378 | 26 October 1994 | (H) | Nottingham Forest | L | 2-3 | FLC3 | 1 | |
| 379 | 30 October 1994 | (a) | Stoke City | D | 1-1 | Division 1 | 1 | 1 |
| 380 | 1 November 1994 | (a) | Bristol City |
W | 5-1 | Division 1 | 1 | |
| 381 | 5 November 1994 | (H) | Luton Town | L | 2-3 | Division 1 | 1 | |
| 382 | 4 December 1994 | (a) | Millwall | L | 0-1 | Division 1 | 1 | |
| 383 | 10 December 1994 | (H) | Notts County | W | 1-0 | Division 1 | 1 | 1 |
| 384 | 18 December 1994 | (a) | Reading | L | 2-4 | Division 1 | 1 | 1 |
| 385 | 28 December 1994 | (H) | Charlton Athletic | W | 2-0 | Division 1 | 1 | 1 |
| 386 | 25 February 1995 | (a) | Port Vale |
W | 4-2 | Division 1 | 1 | 1 |
| 387 | 5 March 1995 | (H) | Portsmouth | W | 1-0 | Division 1 | 1 | 1 |
| 388 | 8 March 1995 | (H) | Sunderland | W | 1-0 | Division 1 | 1 | |
| 389 | 11 March 1995 | (a) | Crystal Palace | D | 1-1 | FAC6 | 1 | |
| 390 | 15 March 1995 | (a) | West Bromwich Albion | L | 0-2 | Division 1 | 1 | |
| 391 | 22 March 1995 | (H) | Crystal Palace |
L | 1-4 | FAC6r | 1 | |
| 392 | 24 March 1995 | (H) | Burnley | W | 2-0 | Division 1 | 1 | 1 |
| 393 | 1 April 1995 | (a) | Southend United | W | 1-0 | Division 1 | 1 | 1 |
| 394 | 4 April 1995 | (a) | Luton Town | D | 3-3 | Division 1 | 1 | |
| 395 | 8 April 1995 | (H) | Barnsley | D | 0-0 | Division 1 | 1 | |
| 396 | 12 April 1995 | (a) | Derby County | D | 3-3 | Division 1 | 1 | |
| 397 | 15 April 1995 | (a) | Charlton Athletic | L | 2-3 | Division 1 | 1 | 2 |
| 398 | 17 April 1995 | (H) | Oldham Athletic | W | 2-1 | Division 1 | 1 | |
| 399 | 22 April 1995 | (a) | Sheffield United | D | 3-3 | Division 1 | 1 | 1 |
| 400 | 27 April 1995 | (H) | Huddersfield Town | D | 0-0 | Division 1 | 1 | |
| 401 | 29 April 1995 | (a) | Grimsby Town | D | 0-0 | Division 1 | 1 | |
| 402 | 3 May 1995 | (a) | Tranmere Rovers | D | 1-1 | Division 1 | 1 | 1 |
| 403 | 7 May 1995 | (H) | Swindon Town | D | 1-1 | Division 1 | 1 | |
| 404 | 14 May 1995 | (H) | Bolton Wanderers | W | 2-1 | POsf/1 | 1 | 1 |
| 405 | 17 May 1995 | (a) | Bolton Wanderers | L | 0-2 | POsf/2 | 1 |
![]()
