Inside-Forward
First Team
Debut: Small Heath (a) 13/9/99 BCC.
| FL | FAC | FLC | Oth | Total | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1899/00 | – | – | – | 1 | 1 | ||||||||||
| Total | – | – | – | 1 | 1 | 
Reserves
Debut: Shrewsbury Town (a) BDL 24/9/98.
| BL | SC | BC | Oth | Total | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1898/99 | 12 | 3 | – | – | 1 | 13 | 3 | ||||||||
| 1899/00 | 25 | 4 | – | – | 3 | 28 | 4 | ||||||||
| Total | 37 | 7 | – | – | 4 | 41 | 7 | 
 ![]()
