Chelsea first team matches

First Team Matches Second Team Matches Youth Team Matches League Debuts Associated with both clubs Transfers

 

Competition Date Venue Results
1954/55 Football League 4 December 1954 Molineux L 3-4
1954/55 Football League 9 April 1955 Stamford Bridge L 0-1
1955/56 Football League 24 September 1955 Molineux W 2-1
1955/56 Football League 4 February 1956 Stamford Bridge W 3-2
1956/57 Football League 20 October 1956 Stamford Bridge D 3-3
1956/57 Football League 2 March 1957 Molineux W 3-1
1957/58 Football League 19 October 1957 Molineux W 2-1
1957/58 Football League 11 March 1958 Stamford Bridge W 2-1
1958/59 Football League 30 August 1958 Stamford Bridge L 2-6
1958/59 Football League 3 January 1959 Molineux L 1-2
1959/60 Football League 28 November 1959 Molineux W 3-1
1959/60 Football League 30 April 1960 Stamford Bridge W 5-1
1960/61 Football League 27 August 1960 Stamford Bridge D 3-3
1960/61 Football League 31 December 1960 Molineux W 6-1
1961/62 Football League 20 April 1962 Stamford Bridge W 5-4
1961/62 Football League 23 April 1962 Molineux D 1-1
1963/64 Football League 28 September 1963 Molineux W 4-1
1963/64 Football League 8 February 1964 Stamford Bridge W 3-2
1963/64 Friendly 21 May 1964 Bridgetown (Barbados) W 3-1
1963/64 Friendly 25 May 1964 Port of Spain (Trinidad) L 2-3
1963/64 Friendly 27 May 1964 Kingston (Jamaica) W 4-2
1963/64 Friendly 1 June 1964 Kingston (Jamaica) L 0-3
1963/64 Friendly 5 June 1964 Port-au-Prince (Haiti) L 0-2
1964/65 Football League 22 August 1964 Molineux L 0-3
1964/65 Football League 12 December 1964 Stamford Bridge L 1-2
1967/68 Football League 29 April 1968 Stamford Bridge L 0-1
1967/68 Football League 4 May 1968 Molineux W 3-0
1968/69 Football League 12 October 1968 Molineux D 1-1
1968/69 Football League 14 December 1968 Stamford Bridge D 1-1
1969/70 Football League 13 September 1969 Stamford Bridge D 2-2
1969/70 Football League 13 December 1969 Molineux W 3-0
1970/71 Football League 12 September 1970 Stamford Bridge D 2-2
1970/71 Football League 13 February 1971 Molineux W 1-0
1971/72 Football League 2 October 1971 Stamford Bridge L 1-3
1971/72 Football League 12 April 1972 Molineux L 0-2
1972/73 Football League 16 December 1972 Molineux W 1-0
1972/73 Football League 6 March 1973 Stamford Bridge W 2-0
1973/74 Football League 29 September 1973 Stamford Bridge D 2-2
1973/74 Football League 22 December 1973 Molineux W 2-0
1974/75 Football League 28 September 1974 Stamford Bridge W 1-0
1974/75 Football League 15 March 1975 Molineux W 7-1
1976/77 Football League 11 December 1976 Stamford Bridge D 3-3
1976/77 Football League 7 May 1977 Molineux D 1-1
1977/78 Football League 10 December 1977 Molineux L 1-3
1977/78 Football League 22 April 1978 Stamford Bridge D 1-1
1978/79 Football League 22 August 1978 Molineux L 0-1
1978/79 Football League 24 March 1979 Stamford Bridge W 2-1
1982/83 Football League 31 August 1982 Stamford Bridge D 0-0
1982/83 Football League 22 January 1983 Molineux W 2-1
1990/91 Friendly 14 August 1990 Molineux D 2-2
1 2 3

 

 

Loading