| First Team Matches | Second Team Matches | Youth Matches | League debuts | Associated with both clubs | Transfers | Ladies | Programmes |
| To Wolves | ||
| |
||
| Charley, D | Fee Unknown | 26 April 1899 |
| Marr, A | Fee Unknown | 6 May 1913 |
| Gardiner, JG | Free | 12 June 1928 |
| Brown, W | Satisfactory | 4 July 1928 |
| Barratt, HJ | Guest | 25 May 1940 |
| Carr, WM | £100,000 | 13 March 1975 |
| Mardenborough, SA | Free | 20 September 1983 |
| Langley, TW | Free | 6 July 1984 |
| Edwards, PR | £100,000 | 13 August 1992 |
| Roussel, C | £1,530,000 | 15 February 2001 |
| Edworthy, M | Free | 31 August 2002 |
| Kyle, KA | Loan | 30 January 2008 |
| Clarke, LM | £750,000 | 30 January 2014 |
| To Coventry | ||
| |
||
| Arrowsmith, A | Fee Unknown | 8 August 1905 |
| Layton, GW | Fee Unknown | 28 May 1906 |
| Juggins, E | Fee Unknown | 3 June 1907 |
| Bowen, TG | Fee Unknown | 29 June 1928 |
| Higham, F | Fee Unknown | 29 June 1928 |
| Richards, WE | Fee Unknown | 14 March 1929 |
| Watson, EG | Fee Unknown | 14 March 1929 |
| Baker, JE | Fee Unknown | 8 May 1929 |
| Hackett, E | Fee Unknown | 9 May 1931 |
| Robinson, C | Fee Unknown | 11 May 1931 |
| Brown, J | Fee Unknown | 22 October 1936 |
| Ashall, GH | £3,500 | 9 May 1938 |
| Aldecoa, EG | Fee Unknown | 14 December 1945 |
| Alderton, JH | Fee Unknown | 1 October 1947 |
| Springthorpe, TA | Substantial | 21 December 1950 |
| Allen, R | Fee Unknown | 1 June 1959 |
| Clements, D | Small Fee | 22 July 1964 |
| Powell, BI | £75,000 | 3 September 1975 |
| Dangerfield, C | Contract Cancelled | 21 November 1975 |
| Hibbitt, K | Fee Unknown | 13 August 1984 |
| Bayly, MJ | Loan | 21 January 1985 |
| Rodger, G | Released | 13 February 1985 |
| Bayly, MJ | Fee Unknown | 20 April 1985 |
| Cook, PA | £600,000 | 18 August 1994 |
| Froggatt, SJ | £1,900,000 | 1 October 1998 |
| Keane, RD | £6,000,000 | 18 August 1999 |
| Cameron, C | Free | 29 June 2006 |
| Eastwood, F | £1,200,000 | 11 July 2008 |
| Reckford, JVJ | Loan | 1 July 2012 |
| Ricketts, SD | Free | 6 July 2015 |
| Enobakhare, B | Loan | 8 January 2019 |
| Giles, RJ | Loan | 31 January 2020 |
| Giles, RJ | Loan | 21 July 2020 |
![]()
