| Second Team Matches | Youth Team Matches | Associated with both clubs | Transfers |
| To Wolves | ||
| James EJ | Fee Unknown | 1874 |
| Juggins E | Fee Unknown | 28 November 1902 |
| Bevin FW | Fee Unknown | 9 November 1903 |
| Gregory JT | Fee Unknown | 8 December 1908 |
| Marson F | Fee Unknown | 16 May 1923 |
|
To Darlaston |
||
| Hill JT | Fee Unknown | 1 May 2011 |
| Lyden J | Fee Unknown | Sept 1897 |
| Bould G | Fee Unknown | 1 August 2008 |
| Arrowsmith | Fee Unknown | 1909 |
| Fownes W | Fee Unknown | 14 May 1912 |
| Higgs H | Fee Unknown | 1920 |
| Crowe A | Fee Unknown | 25 February 1921 |
| Storer, J | Loan | 3 August 2024 |
![]()
