Inside-forward.
Born: Glasgow (Scotland), 23 January 1906; Died: 1968.
Career: Albert Hill United, Darlington cs1927, WOLVES cs1929, Southend United Oct 34, Hartlepools United Jne 39, Retired 1939.
First Team
Debut: Bradford City (a) 7/9/29, scored 1.
| FL | FAC | LC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1929/30 | 35 | 9 | 1 | – | – | 36 | 9 | ||||||||
| 1930/31 | 37 | 13 | 6 | 4 | – | – | 43 | 17 | |||||||
| 1931/32 | 30 | 13 | 2 | – | – | 32 | 13 | ||||||||
| 1932/33 | 38 | 15 | – | – | – | 38 | 15 | ||||||||
| 1933/34 | 8 | – | – | – | 8 | ||||||||||
| 1934/35 | 1 | 1 | – | – | – | 1 | 1 | ||||||||
| Total | 149 | 52 | 9 | 4 | – | – | 158 | 56 |
Reserves
Debut: Leeds United (a) CL 1/9/29.
| CL | SC | BC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1928/29 | 14 | 2 | 2 | – | – | 16 | 2 | ||||||||
| 1929/30 | 3 | 2 | – | – | – | 3 | 2 | ||||||||
| 1930/31 | 2 | 1 | – | – | – | 2 | 1 | ||||||||
| 1931/32 | – | – | – | – | – | ||||||||||
| 1932/33 | 6 | – | – | – | 6 | ||||||||||
| 1933/34 | 30 | 7 | 1 | – | – | 31 | 7 | ||||||||
| 1934/35 | 7 | 1 | – | – | – | 7 | 1 | ||||||||
| Total | 62 | 13 | 3 | – | – | 65 | 13 |
![]()
