Derby County league debuts

First Team Matches Second Team Matches Youth Team Matches League Debut Associated with both clubs Transfers Ladies Programmes

 

Order Date Player Venue Results Extra Info Season
73 1 September 1896 Eccles, G Molineux W 1-0 1896/97
74 1 September 1896 Nicholls, A Molineux W 1-0 1896/97
75 19 September 1896 Pheasant, E Baseball Ground L 3-4 1896/97
83 4 December 1897 Harper, G Molineux W 2-0 1897/98
102 19 January 1901 Pope, H Molineux D 0-0 1900/01
116 5 September 1903 Baynham, A Baseball Ground L 1-2 1903/04
127 28 January 1905 Grosvenor, S Baseball Ground L 1-2 1904/05
140 16 December 1905 Wilkes, G Baseball Ground L 0-2 1905/06
143 21 April 1906 Gorman, J Molineux W 7-0 2gs 1905/06
157 26 October 1907 Shelton, J Molineux D 2-2 1907/08
187 27 December 1910 Deakin, E Baseball Ground L 0-2 1910/11
188 27 December 1910 Jones, H Baseball Ground L 0-2 1910/11
257 26 August 1922 McCall, W Molineux L 0-1 1922/23
259 2 September 1922 Kay, A Baseball Ground D 1-1 1922/23
260 2 September 1922 McMillan, S Baseball Ground D 1-1 1922/23
261 2 September 1922 Whatmore, E Baseball Ground D 1-1 1922/23
387 26 December 1934 Dowen, J Baseball Ground L 0-2 1934/35
396 5 October 1935 Thompson, H Baseball Ground L 1-3 1935/36
400 8 February 1936 Scott, A Molineux D 0-0 1935/36
422 27 August 1938 Barlow, H Baseball Ground D 2-2 1g 1938/39
612 22 August 1979 Hughes, E Baseball Ground W 1-0 1979/80
635 12 March 1983 Kellock, W Baseball Ground D 1-1 1g 1982/83
730 9 November 1991 Mountfield, D Molineux L 2-3 1991/92
740 8 May 1993 Turner, M Baseball Ground L 0-2 1992/93
764 30 August 1995 Pearce, D Molineux W 3-0 Sub 1995/96
890 26 December 2006 Collins, N Pride Park W 2-0 2006/07
917 9 December 2008 Hill, M Molineux W 3-0 2008/09
959 16 February 2013 Gorkss, K Pride Park D 0-0 2012/13
995 27 February 2016 Helen, J Molineux W 2-1 2015/16

Loading