Derby County second team matches

First Team Matches Second Team Matches Youth Team Matches League Debut Associated with both clubs Transfers Ladies Programmes

 

Competition Date Venue Results
1921/22 Central League 8 October 1921 Molineux W 1-0
1921/22 Central League 15 October 1921 Baseball Ground W 3-1
1922/23 Central League 28 August 1922 Molineux D 0-0
1922/23 Central League 6 September 1922 Baseball Ground W 2-0
1923/24 Central League 16 February 1924 Molineux L 1-5
1923/24 Central League 23 February 1924 Baseball Ground L 0-1
1924/25 Central League 13 September 1924 Molineux L 0-3
1924/25 Central League 17 January 1925 Baseball Ground W 3-2
1925/26 Central League 7 November 1925 Molineux W 7-2
1925/26 Central League 20 March 1926 Baseball Ground L 0-1
1926/27 Central League 2 October 1926 Molineux W 1-0
1926/27 Central League 23 March 1927 Baseball Ground W 2-1
1927/28 Central League 6 April 1928 Baseball Ground D 2-2
1927/28 Central League 10 April 1928 Molineux L 1-3
1928/29 Central League 8 December 1928 Molineux D 2-2
1928/29 Central League 20 April 1929 Baseball Ground W 1-0
1929/30 Central League 25 December 1929 Baseball Ground L 0-2
1929/30 Central League 1 January 1930 Molineux L 0-4
1930/31 Central League 2 November 1930 Baseball Ground W 4-3
1930/31 Central League 7 March 1931 Molineux W 9-1
1931/32 Central League 24 October 1931 Baseball Ground D 2-2
1931/32 Central League 5 March 1932 Molineux W 4-1
1932/33 Central League 3 December 1932 Baseball Ground L 0-4
1932/33 Central League 15 April 1933 Molineux W 2-0
1933/34 Central League 21 October 1933 Molineux D 0-0
1933/34 Central League 3 March 1934 Baseball Ground W 2-0
1934/35 Central League 29 August 1934 Baseball Ground D 0-0
1934/35 Central League 10 September 1934 Molineux W 1-0
1935/36 Central League 21 September 1935 Molineux W 4-2
1935/36 Central League 25 February 1936 Baseball Ground D 2-2
1936/37 Central League 2 September 1936 Baseball Ground W 1-0
1936/37 Central League 7 September 1936 Molineux W 1-0
1937/38 Central League 30 August 1937 Molineux W 4-1
1937/38 Central League 8 September 1937 Baseball Ground D 2-2
1938/39 Central League 3 September 1938 Baseball Ground W 1-0
1938/39 Central League 31 December 1938 Molineux W 2-1
1945/46 Central League 17 November 1945 Molineux W 1-0
1945/46 Central League 24 November 1945 Baseball Ground D 2-2
1946/47 Central League 11 January 1947 Baseball Ground W 3-0
1946/47 Central League 7 April 1947 Molineux W 3-1
1947/48 Central League 6 September 1947 Molineux W 2-1
1947/48 Central League 17 January 1948 Baseball Ground W 2-1
1948/49 Central League 11 September 1948 Molineux W 3-2
1948/49 Central League 22 January 1949 Baseball Ground W 3-0
1949/50 Central League 14 September 1949 Baseball Ground L 0-1
1949/50 Central League 20 September 1949 Molineux W 5-1
1950/51 Central League 26 August 1950 Molineux W 3-0
1950/51 Central League 23 December 1950 Baseball Ground L 2-4
1951/52 Central League 22 August 1951 Baseball Ground W 2-1
1951/52 Central League 27 August 1951 Molineux W 5-2

 

1 2 3

Loading