Dougan Apps For

Career Appearance For Appearances Against

 

Date Opponents Competition A G
1 18 March 1967 (a) Home Park Plymouth Argyle W 1-0 Division 2 1
2 25 March 1967 (H) Molineux Hull City W 4-0 Division 2 1 3
3 27 March 1967 (a) Leeds Road Huddersfield Town W 1-0 Division 2 1
4 28 March 1967 (H) Molineux Huddersfield Town W 1-0 Division 2 1
5 1 April 1967 (a) The Den Millwall D 1-1 Division 2 1 1
6 8 April 1967 (H) Molineux Rotherham United W 2-0 Division 2 1 1
7 15 April 1967 (a) Deepdale Preston North End W 2-1 Division 2 1
8 22 April 1967 (H) Molineux Bury W 4-1 Division 2 1 2
9 29 April 1967 (a) Highfield Road Coventry City L 1-3 Division 2 1
10 6 May 1967 (H) Molineux Norwich City W 4-1 Division 2 1 2
11 13 May 1967 (a) Selhurst Park Crystal Palace L 1-4 Division 2 1
12 19 August 1967 (a) Craven Cottage Fulham W 2-1 Division 1 1 1
13 23 August 1967 (H) Molineux West Bromwich Albion D 3-3 Division 1 1
14 26 August 1967 (H) Molineux Leeds United W 2-0 Division 1 1 2
15 30 August 1967 (a) The Hawthorns West Bromwich Albion L 1-4 Division 1 1
16 2 September 1967 (a) Goodison Park Everton L 2-4 Division 1 1
17 6 September 1967 (a) White Hart Lane Tottenham Hotspur L 1-2 Division 1 1
18 9 September 1967 (H) Molineux Leicester City L 1-3 Division 1 1
19 12 September 1967 (a) Leeds Road Huddersfield Town L 0-1 FL Cup (2) 1
20 16 September 1967 (a) Boleyn Ground West Ham United W 2-1 Division 1 1 2
21 23 September 1967 (H) Molineux Burnley W 3-2 Division 1 1*
22 30 September 1967 (a) Hillsborough Sheffield Wednesday D 2-2 Division 1 1
23 7 October 1967 (H) Molineux Newcastle United D 2-2 Division 1 1*
24 14 October 1967 (a) Maine Road Manchester City L 0-2 Division 1 1
25 23 October 1967 (H) Molineux Arsenal W 3-2 Division 1 1 2
26 28 October 1967 (a) Bramall Lane Sheffield United D 1-1 Division 1 1 1
27 4 November 1967 (H) Molineux Coventry City W 2-0 Division 1 1
28 11 November 1967 (a) City Ground Nottingham Forest L 1-3 Division 1 1
29 18 November 1967 (H) Molineux Stoke City L 3-4 Division 1 1
30 25 November 1967 (a) Anfield Liverpool L 1-2 Division 1 1
31 2 December 1967 (H) Molineux Southampton W 2-0 Division 1 1 1
32 16 December 1967 (H) Molineux Fulham W 3-2 Division 1 1
33 23 December 1967 (a) Elland Road Leeds United L 1-2 Division 1 1* 1
34 6 January 1968 (H) Molineux Everton L 1-3 Division 1 1
35 13 January 1968 (a) Filbert Street Leicester City L 1-3 Division 1 1
36 20 January 1968 (H) Molineux West Ham United L 1-2 Division 1 1 1
37 27 January 1968 (a) Millmoor Rotherham United L 0-1 FA Cup (3) 1
38 3 February 1968 (a) Turf Moor Burnley D 1-1 Division 1 1 1
39 24 February 1968 (a) St James’ Park Newcastle United L 0-2 Division 1 1
40 2 March 1968 (H) Molineux Liverpool D 1-1 Division 1 1 1
41 9 March 1968 (H) Molineux Sunderland W 2-1 Division 1 1 1
42 16 March 1968 (a) Arsenal Stadium Arsenal W 2-0 Division 1 1
43 19 March 1968 (H) Molineux Sheffield Wednesday L 2-3 Division 1 1
44 6 April 1968 (H) Molineux Nottingham Forest W 6-1 Division 1 1 3
45 13 April 1968 (a) Victoria Ground Stoke City W 2-0 Division 1 1
46 15 April 1968 (a) Roker Park Sunderland L 0-2 Division 1 1
47 20 April 1968 (H) Molineux Manchester City D 0-0 Division 1 1
48 27 April 1968 (a) The Dell Southampton D 1-1 Division 1 1
49 29 April 1968 (a) Stamford Bridge Chelsea L 0-1 Division 1 1
50 4 May 1968 (H) Molineux Chelsea W 3-0 Division 1 1
51 11 May 1968 (H) Molineux Tottenham Hotspur W 2-1 Division 1 1
52 10 August 1968 (a) Portman Road Ipswich Town L 0-1 Division 1 1
53 14 August 1968 (a) Maine Road Manchester City L 2-3 Division 1 1
54 17 August 1968 (H) Molineux Queen`s Park Rangers W 3-1 Division 1 1 1
55 21 August 1968 (H) Molineux Arsenal D 0-0 Division 1 1
56 24 August 1968 (a) The Dell Southampton L 1-2 Division 1 1
57 28 August 1968 (H) Molineux Leicester City W 1-0 Division 1 1* 1
58 4 September 1968 (H) Molineux Southend United W 1-0 FL Cup (2) 1
59 7 September 1968 (a) Elland Road Leeds United L 1-2 Division 1 1
60 25 September 1968 (H) Molineux Millwall W 5-1 FL Cup (3) 1 1
61 28 September 1968 (H) Molineux Liverpool L 0-6 Division 1 1
62 5 October 1968 (a) Highfield Road Coventry City W 1-0 Division 1 1 1
63 9 October 1968 (a) Filbert Street Leicester City L 0-2 Division 1 1
64 12 October 1968 (H) Molineux Chelsea D 1-1 Division 1 1
65 16 October 1968 (a) Bloomfield Road Blackpool L 1-2 FL Cup (4) 1
66 19 October 1968 (a) Hillsborough Sheffield Wednesday W 2-0 Division 1 1 1
67 26 October 1968 (H) Molineux Everton L 1-2 Division 1 1
68 2 November 1968 (a) City Ground Nottingham Forest D 0-0 Division 1 1
69 9 November 1968 (H) Molineux West Ham United W 2-0 Division 1 1
70 16 November 1968 (a) Turf Moor Burnley D 1-1 Division 1 1 1
71 23 November 1968 (H) Molineux Newcastle United W 5-0 Division 1 1 2
72 30 November 1968 (a) Old Trafford Manchester United L 0-2 Division 1 1
73 7 December 1968 (H) Molineux Tottenham Hotspur W 2-0 Division 1 1 1
74 14 December 1968 (a) Stamford Bridge Chelsea D 1-1 Division 1 1
75 21 December 1968 (H) Molineux Sheffield Wednesday L 0-3 Division 1 1
76 4 January 1969 (a) Boothferry Park Hull City W 3-1 FA Cup (3) 1 2
77 11 January 1969 (H) Molineux Nottingham Forest W 1-0 Division 1 1
78 25 January 1969 (a) White Hart Lane Tottenham Hotspur L 1-2 FA Cup (4) 1
79 28 January 1969 (a) Goodison Park Everton L 0-4 Division 1 1
80 1 February 1969 (H) Molineux Burnley D 1-1 Division 1 1
81 15 February 1969 (H) Molineux Manchester United D 2-2 Division 1 1 1
82 22 February 1969 (a) White Hart Lane Tottenham Hotspur D 1-1 Division 1 1
83 1 March 1969 (H) Molineux Ipswich Town D 1-1 Division 1 1
84 8 March 1969 (a) Loftus Road Queen`s Park Rangers W 1-0 Division 1 1 1
85 15 March 1969 (H) Molineux Southampton D 0-0 Division 1 1
86 22 March 1969 (a) Victoria Ground Stoke City L 1-4 Division 1 1
87 24 March 1969 (a) Boleyn Ground West Ham United L 1-3 Division 1 1
88 29 March 1969 (H) Molineux Leeds United D 0-0 Division 1 1
89 5 April 1969 (a) Anfield Liverpool L 0-1 Division 1 1
90 7 April 1969 (a) Arsenal Stadium Arsenal L 1-3 Division 1 1
91 8 April 1969 (H) Molineux Manchester City W 3-1 Division 1 1 1
92 12 April 1969 (H) Molineux West Bromwich Albion L 0-1 Division 1 1
93 15 April 1969 (H) Molineux Coventry City D 1-1 Division 1 1
94 19 April 1969 (a) Roker Park Sunderland L 0-2 Division 1 1
95 21 April 1969 (a) St James’ Park Newcastle United L 1-4 Division 1 1
96 9 August 1969 (H) Molineux Stoke City W 3-1 Division 1 1 2
97 13 August 1969 (H) Molineux Southampton W 2-1 Division 1 1
98 16 August 1969 (a) Hillsborough Sheffield Wednesday W 3-2 Division 1 1
99 20 August 1969 (a) The Dell Southampton W 3-2 Division 1 1*
100 23 August 1969 (H) Molineux Manchester United D 0-0 Division 1 1
101 27 August 1969 (H) Molineux Derby County D 1-1 Division 1 1 1
102 30 August 1969 (a) Highfield Road Coventry City L 0-1 Division 1 1
103 3 September 1969 (H) Molineux Tottenham Hotspur W 1-0 FL Cup (2) 1
104 6 September 1969 (H) Molineux Nottingham Forest D 3-3 Division 1 1 1
105 13 September 1969 (a) Stamford Bridge Chelsea D 2-2 Division 1 1
106 16 September 1969 (a) Portman Road Ipswich Town D 1-1 Division 1 1 1
107 20 September 1969 (H) Molineux Burnley D 1-1 Division 1 1
108 4 October 1969 (H) Molineux Everton  L 2-3 Division 1 1
109 8 October 1969 (H) Molineux Sheffield Wednesday D 2-2 Division 1 1 1
110 11 October 1969 (a) White Hart Lane Tottenham Hotspur W 1-0 Division 1 1
111 15 October 1969 (a) Loftus Road Queen`s Park Rangers L 1-3 FL Cup (4) 1
112 18 October 1969 (H) Molineux West Ham United W 1-0 Division 1 1
113 25 October 1969 (a) Maine Road Manchester City L 0-1 Division 1 1
114 1 November 1969 (H) Molineux West Bromwich Albion W 1-0 Division 1 1
115 3 January 1970 (a) Turf Moor Burnley L 0-3 FA Cup (3) 1
116 10 January 1970 (a) Turf Moor Burnley W 3-1 Division 1 1
117 17 January 1970 (H) Molineux Newcastle United D 1-1 Division 1 1
118 24 January 1970 (H) Molineux Ipswich Town W 2-0 Division 1 1 1
119 31 January 1970 (a) Goodison Park Everton L 0-1 Division 1 1
120 28 March 1970 (a) Arsenal Stadium Arsenal D 2-2 Division 1 1 1
121 30 March 1970 (H) Molineux Liverpool L 0-1 Division 1 1
122 31 March 1970 (a) Boleyn Ground West Ham United L 0-3 Division 1 1
123 4 April 1970 (a) Baseball Ground Derby County L 0-2 Division 1 1
124 10 April 1970 (H) Molineux Coventry City L 0-1 Division 1 1
125 1 May 1970 (H) Molineux Fiorentina W 2-1 Anglo-Italian Cup R1 1 1
126 9 May 1970 (H) Molineux Lazio W 1-0 Anglo-Italian Cup R1 1
127 16 May 1970 (a) Comunale Fiorentina W 3-1 Anglo-Italian Cup R1 1 1
128 21 May 1970 (a) Olympic Stadium Lazio L 0-2 Anglo-Italian Cup R1 1
129 15 August 1970 (a) St James’ Park Newcastle United L 2-3 Division 1 1 1
130 19 August 1970 (H) Molineux Derby County L 2-4 Division 1 1 1
131 22 August 1970 (H) Molineux Tottenham Hotspur L 0-3 Division 1 1
1 September 1970 (a) Portman Road Ipswich Town W 3-2 Division 1 Us
132 5 September 1970 (H) Molineux Stoke City D 1-1 Division 1 Sub
133 9 September 1970 (a) Manor Ground Oxford United L 0-1 FL Cup (2) 1
134 12 September 1970 (a) Stamford Bridge Chelsea D 2-2 Division 1 1
135 16 September 1970 (a) Dens Park Dundee W 2-1 Texaco Cup (1/1) 1 1
136 26 September 1970 (a) Turf Moor Burnley W 3-2 Division 1 Sub 1
137 29 September 1970 (H) Molineux Dundee D 0-0 Texaco Cup (1/2) 1
138 3 October 1970 (H) Molineux Manchester United W 3-2 Division 1 1*
139 10 October 1970 (a) The Dell Southampton W 2-1 Division 1 1* 1
140 17 October 1970 (H) Molineux Newcastle United W 3-2 Division 1 1
141 21 October 1970 (a) Cappielow Park Morton W 3-0 Texaco Cup (2/1) 1 1
142 24 October 1970 (H) Molineux Manchester City W 3-0 Division 1 1
143 31 October 1970 (a) Anfield Liverpool L 0-2 Division 1 1
144 3 November 1970 (H) Molineux Morton L 1-2 Texaco Cup (2/2) 1*
145 7 November 1970 (H) Molineux West Bromwich Albion W 2-1 Division 1 1 1
146 12 December 1970 (a) Arsenal Stadium Arsenal L 1-2 Division 1 1 1
147 19 December 1970 (a) White Hart Lsne Tottenham Hotspur D 0-0 Division 1 1
148 26 December 1970 (H) Molineux Everton W 2-0 Division 1 1 2
149 2 January 1971 (H) Molineux Norwich City W 5-1 FA Cup (3) 1
150 9 January 1971 (a) Baseball Ground Derby County W 2-1 Division 1 1*
151 16 January 1971 (H) Molineux Coventry City D 0-0 Division 1 1
152 23 January 1971 (a) Baseball Ground Derby County L 1-2 FA Cup (4) 1
153 30 January 1971 (H) Molineux Crystal Palace W 2-1 Division 1 1 2
154 6 February 1971 (a) Bloomfield Road Blackpool W 2-0 Division 1 1 1
155 13 February 1971 (H) Molineux Chelsea W 1-0 Division 1 1
156 6 March 1971 (a) Maine Road Manchester City D 0-0 Division 1 1
157 13 March 1971 (H) Molineux West Ham United W 2-0 Division 1 1*
158 14 April 1971 (a) Tynecastle Park Heart of Midlothian W 3-1 Texaco Cup (Final/1) Sub
159 24 April 1971 (a) Leeds Road Huddersfield Town W 2-1 Division 1 1*
160 28 April 1971 (H) Molineux Ipswich Town D 0-0 Division 1 1
161 1 May 1971 (H) Molineux Burnley W 1-0 Division 1 1* 1
162 3 May 1971 (H) Molineux Heart of Midlothian L 0-1 Texaco Cup (Final/2) 1
163 11 August 1971 (H) Molineux Everton D 1-1 Division 1 1
164 14 August 1971 (H) Molineux Tottenham Hotspur D 2-2 Division 1 1
165 17 August 1971 (a) Anfield Liverpool L 2-3 Division 1 1 1
166 21 August 1971 (a) Elland Road Leeds United D 0-0 Division 1 1*
167 28 August 1971 (H) Molineux Manchester United D 1-1 Division 1 1
168 31 August 1971 (H) Molineux Crystal Palace W 1-0 Division 1 1
169 4 September 1971 (a) Victoria Ground Stoke City W 1-0 Division 1 1*
170 8 September 1971 (a) Maine Road Manchester City L 3-4 FL Cup (2) 1
171 15 September 1971 (H) Molineux Academica Coimbra W 3-0 UEFA Cup (1/1) 1 1
172 18 September 1971 (a) St James’ Park Newcastle United L 0-2 Division 1 1
173 25 September 1971 (H) Molineux Nottingham Forest W 4-2 Division 1 1 3
174 29 September 1971 (a) Estadio Municipal Academica Coimbra W 4-1 UEFA Cup (1/2) 1 3
175 2 October 1971 (a) Stamford Bridge Chelsea L 1-3 Division 1 1
176 9 October 1971 (H) Molineux Southampton W 4-2 Division 1 1 2
177 20 October 1971 (a) Zuiderparkstadion Den Haag W 3-1 UEFA Cup (2/1) 1 1
178 23 October 1971 (a) Boleyn Ground West Ham United L 0-1 Division 1 1
179 30 October 1971 (H) Molineux Coventry City D 1-1 Division 1 1
180 3 November 1971 (H) Molineux Den Haag W 4-0 UEFA Cup (2/2) 1 1
181 6 November 1971 (a) Portman Road Ipswich Town L 1-2 Division 1 1 1
182 13 November 1971 (H) Molineux Derby County W 2-1 Division 1 1
183 20 November 1971 (H) Molineux Arsenal W 5-1 Division 1 1 2
184 23 November 1971 (a) Ernest-Abbe-Stadion Carl Zeiss Jena W 1-0 UEFA Cup (3/2) 1
185 27 November 1971 (a) The Hawthorns West Bromwich Albion W 3-2 Division 1 1
186 4 December 1971 (H) Molineux Huddersfield Town D 2-2 Division 1 1 1
187 8 December 1971 (H) Molineux Carl Zeiss Jena W 3-0 UEFA Cup (3/2) 1 2
188 11 December 1971 (a) Bramall Lane Sheffield United D 2-2 Division 1 1
189 18 December 1971 (H) Molineux Stoke City W 2-0 Division 1 1 1
190 27 December 1971 (a) Filbert Street Leicester City W 2-1 Division 1 1 1
191 1 January 1972 (H) Molineux Newcastle United W 2-0 Division 1 1
192 8 January 1972 (a) Old Trafford Manchester United W 3-1 Division 1 1* 1
193 22 January 1972 (H) Molineux Liverpool D 0-0 Division 1 1*
194 29 January 1972 (a) Maine Road Manchester City L 2-5 Division 1 1
195 12 February 1972 (H) Molineux West Ham United W 1-0 Division 1 1
196 19 February 1972 (a) Highfield Road Coventry City D 0-0 Division 1 1
197 26 February 1972 (H) Molineux Ipswich Town D 2-2 Division 1 1
198 4 March 1972 (a) Baseball Ground Derby County L 1-2 Division 1 1
199 7 March 1972 (a) Stadio Communale Juventus D 1-1 UEFA Cup (Qf/1) 1
200 11 March 1972 (a) The Dell Southampton W 2-1 Division 1 1
201 18 March 1972 (a) Selhurst Park Crystal Palace W 2-0 Division 1 1 1
202 22 March 1972 (H) Molineux Juventus W 2-1 UEFA Cup (Qf/2) 1 1
203 25 March 1972 (a) Goodison Park Everton D 2-2 Division 1 1
204 1 April 1972 (H) Molineux Leicester City L 0-1 Division 1 1
205 5 April 1972 (a) NEP Stadium Ferencvaros D 2-2 UEFA Cup (Sf/1) 1
206 15 April 1972 (H) Molineux West Bromwich Albion L 0-1 Division 1 1
207 19 April 1972 (H) Molineux Ferencvaros W 2-1 UEFA Cup (Sf/2) 1
208 22 April 1972 (a) Leeds Road Huddersfield Town W 1-0 Division 1 1*
209 25 April 1972 (a) City Ground Nottingham Forest W 3-1 Division 1 1
210 28 April 1972 (H) Molineux Sheffield United L 1-2 Division 1 1
211 3 May 1972 (H) Molineux Tottenham Hotspur L 1-2 UEFA Cup (F/1) 1
212 8 May 1972 (H) Molineux Leeds United W 2-1 Division 1 1 1
213 17 May 1972 (a) White Hart Lane Tottenham Hotspur D 1-1 UEFA Cup (F/2) 1*
214 15 August 1972 (a) Arsenal Stadium Arsenal L 2-5 Division 1 1
215 19 August 1972 (H) Molineux Tottenham Hotspur W 3-2 Division 1 1
216 22 August 1972 (H) Molineux West Ham United W 3-0 Division 1 1 1
217 26 August 1972 (a) The Dell Southampton D 1-1 Division 1 1*
218 29 August 1972 (a) Highfield Road Coventry City W 1-0 Division 1 1
219 2 September 1972 (H) Molineux Birmingham City W 3-2 Division 1 1
220 5 September 1972 (H) Molineux Orient W 2-1 FL Cup (2) 1 1
221 9 September 1972 (a) Anfield Liverpool L 2-4 Division 1 1
222 12 September 1972 (H) Molineux Kilmarnock W 5-1 Texaco Cup (1/1) 1 2
223 16 September 1972 (H) Molineux Manchester United W 2-0 Division 1 1 1
224 23 September 1972 (a) Filbert Street Leicester City D 1-1 Division 1 1
225 26 September 1972 (a) Rugby Park Kilmarnock D 0-0 Texaco Cup (1/2) 1
226 30 September 1972 (H) Molineux Stoke City W 5-3 Division 1 1 1
227 4 October 1972 (H) Molineux Sheffield Wednesday W 3-1 FL Cup (3) 1 1
228 7 October 1972 (a) Maine Road Manchester City D 1-1 Division 1 1 1
229 14 October 1972 (H) Molineux Crystal Palace D 1-1 Division 1 1 1
230 21 October 1972 (a) The Hawthorns West Bromwich Albion L 0-1 Division 1 1*
24 October 1972 (a) Portman Road Ipswich Town L 1-2 Texaco Cup (2/1) Us
231 7 November 1972 (H) Molineux Ipswich Town L 0-1 Texaco Cup (2/2) Sub
232 11 November 1972 (H) Molineux Arsenal L 1-3 Division 1 1
233 18 November 1972 (H) Molineux Ipswich Town L 0-1 Division 1 1
234 25 November 1972 (a) Bramall Lane Sheffield United W 2-1 Division 1 1
235 28 November 1972 (a) Bloomfield Road Blackpool W 1-0 FL Cup (4R) 1 1
236 2 December 1972 (H) Molineux Derby County L 1-2 Division 1 1
237 9 December 1972 (a) Goodison Park Everton W 1-0 Division 1 1
238 20 December 1972 (H) Molineux Tottenham Hotspur L 1-2 FL Cup (Sf1) 1*
239 23 December 1972 (a) Carrow Road Norwich City D 1-1 Division 1 Sub 1
240 26 December 1972 (H) Molineux Leicester City W 2-0 Division 1 1 1
241 30 December 1972 (a) White Hart Lsne Tottenham Hotspur D 2-2 FL Cup (Sf2) 1
242 6 January 1973 (H) Molineux Southampton L 0-1 Division 1 1
243 13 January 1973 (H) Molineux Manchester United W 1-0 FA Cup (3) 1
244 27 January 1973 (H) Molineux Liverpool W 2-1 Division 1 1
245 3 February 1973 (H) Molineux Bristol City W 1-0 FA Cup (4) 1
246 17 February 1973 (H) Molineux Newcastle United D 1-1 Division 1 1
247 24 February 1973 (H) Molineux Millwall W 1-0 FA Cup (5) 1
248 27 February 1973 (a) St Andrews Birmingham City W 1-0 Division 1 1* 1
249 2 March 1973 (N) Wembley Stadium Manchester City W 2-1 FL Cup (Final) 1
250 3 March 1973 (H) Molineux Manchester City W 5-1 Division 1 1 3
251 6 March 1973 (a) Stamford Bridge Chelsea W 2-0 Division 1 1 1
252 10 March 1973 (a) Selhurst Park Crystal Palace D 1-1 Division 1 1
253 17 March 1973 (H) Molineux Coventry City W 2-0 FA Cup (6) 1
254 24 March 1973 (a) Elland Road Leeds United D 0-0 Division 1 1
255 29 March 1973 (H) Molineux West Bromwich Albion W 2-0 Division 1 1
256 31 March 1973 (H) Molineux Sheffield United D 1-1 Division 1 1
257 7 April 1973 (N) Maine Road, Manchester Leeds United L 0-1 FA Cup (Sf) 1
258 14 April 1973 (H) Molineux Everton W 4-2 Division 1 1
259 21 April 1973 (a) Portman Road Ipswich Town L 1-2 Division 1 1
260 23 April 1973 (H) Molineux Norwich City W 3-0 Division 1 1*
261 24 April 1973 (a) Victoria Ground Stoke City L 0-2 Division 1 1*
262 28 April 1973 (H) Molineux Coventry City W 3-0 Division 1 1
263 30 April 1973 (a) White Hart Lane Tottenham Hotspur D 2-2 Division 1 1
264 4 May 1973 (a) Baseball Ground Derby County L 0-3 Division 1 1
265 18 August 1973 (a) Arsenal Stadium Arsenal W 3-1 FA Cup (Play-off) 1* 2
266 25 August 1973 (H) Molineux Sheffield United W 2-0 Division 1 1 1
267 25 August 1973 (H) Molineux Norwich City W 3-1 Division 1 1 2
268 1 September 1973 (a) The Dell Southampton L 1-2 Division 1 1 1
269 5 September 1973 (a) Elland Road Leeds United L 1-4 Division 1 1 1
270 8 September 1973 (H) Molineux Burnley L 0-2 Division 1 1
271 11 September 1973 (H) Molineux Leeds United L 0-2 Division 1 1
272 15 September 1973 (a) St James’ Park Newcastle United L 0-2 Division 1 1
273 22 September 1973 (H) Molineux Everton D 1-1 Division 1 1 1
274 26 September 1973 (a) Estadio do Restelo Belenenses W 2-0 UEFA Cup (1/1) 1 1
275 29 September 1973 (a) Stamford Bridge Chelsea D 2-2 Division 1 1
276 3 October 1973 (H) Molineux Belenenses W 2-1 UEFA Cup (1/2) 1
277 6 October 1973 (H) Molineux Manchester United W 2-1 Division 1 1 1
278 8 October 1973 (a) The Shay Ground Halifax Town W 3-0 FL Cup (2) 1 1
279 13 October 1973 (a) St Andrews Birmingham City L 1-2 Division 1 1
280 20 October 1973 (H) Molineux Queen`s Park Rangers L 2-4 Division 1 1*
281 24 October 1973 (a) Zentralstadion Lokomotive Leipzig L 0-3 UEFA Cup (2/1) 1
282 27 October 1973 (a) Portman Road Ipswich Town L 0-2 Division 1 1
283 31 October 1973 (a) Prenton Park Tranmere Rovers D 1-1 FL Cup (3) 1
284 3 November 1973 (H) Molineux Manchester City D 0-0 Division 1 1
285 7 November 1973 (H) Molineux Lokomotive Leipzig W 4-1 UEFA Cup (2/2) 1 1
286 10 November 1973 (a) Anfield Liverpool L 0-1 Division 1 1
287 13 November 1973 (H) Molineux Tranmere Rovers W 2-1 FL Cup (3R) 1 1
288 17 November 1973 (H) Molineux West Ham United D 0-0 Division 1 1
289 20 November 1973 (H) Molineux Exeter City W 5-1 FL Cup (4) 1 1
290 24 November 1973 (a) White Hart Lane Tottenham Hotspur W 3-1 Division 1 1
291 4 December 1973 (a) Arsenal Stadium Arsenal D 2-2 Division 1 1 1
292 08 December 1973 (a) Highfield Road Coventry City L 0-1 Division 1 1
293 15 December 1973 (a) Victoria Ground Stoke City W 3-2 Division 1 1
294 19 December 1973 (H) Molineux Liverpool W 1-0 FL Cup (5) 1*
295 22 December 1973 (H) Molineux Chelsea W 2-0 Division 1 1*
12 January 1974 (a) Elland Road Leeds United L 0-1 FA Cup (3R) Us
296 12 January 1974 (H) Molineux Newcastle United W 1-0 Division 1 Sub
297 19 January 1974 (a) Carrow Road Norwich City D 1-1 Division 1 1 1
298 23 January 1974 (a) Carrow Road Norwich City D 1-1 FL Cup (Sf1) 1
299 26 January 1974 (H) Molineux Norwich City W 1-0 FL Cup (Sf2) 1
300 2 February 1974 (H) Molineux Stoke City D 1-1 Division 1 1
301 5 February 1974 (a) Bramall Lane Sheffield United L 0-1 Division 1 1
302 09 February 1974 (a) Goodison Park Everton L 1-2 Division 1 1
303 16 February 1974 (H) Molineux Birmingham City W 1-0 Division 1 1*
304 23 February 1974 (a) Old Trafford Manchester United D 0-0 Division 1 1
305 9 March 1974 (H) Molineux Ipswich Town W 3-1 Division 1 1 1
306 16 March 1974 (a) Loftus Road Queen`s Park Rangers D 0-0 Division 1 1*
307 23 March 1974 (H) Molineux Liverpool L 0-1 Division 1 1*
308 30 March 1974 (a) Maine Road Manchester City D 1-1 Division 1 Sub
309 6 April 1974 (H) Molineux Tottenham Hotspur D 1-1 Division 1 Sub
310 8 April 1974 (H) Molineux Derby County W 4-0 Division 1 Sub
311 13 April 1974 (a) Boleyn Ground West Ham United D 0-0 Division 1 Sub
312 15 April 1974 (H) Molineux Arsenal W 3-1 Division 1 Sub
313 20 April 1974 (H) Molineux Coventry City D 1-1 Division 1 Sub
23 April 1974 (H) Molineux Leicester City W 1-0 Division 1 Us
314 27 April 1974 (a) Baseball Ground Derby County L 0-2 Division 1 Sub
315 11 September 1974 (H) Molineux Fulham L 1-3 FL Cup (2) 1
316 14 September 1974 (a) Goodison Park Everton D 0-0 Division 1 1
317 18 September 1974 (a) Estadio das Antas Porto L 1-4 UEFA Cup (1/1) 1*
318 2 October 1974 (H) Molineux Porto W 3-1 UEFA Cup (1/2) 1 1
319 5 October 1974 (a) Ayresome Park Middlesbrough L 1-2 Division 1 Sub 1
320 12 October 1974 (H) Molineux Carlisle United W 2-0 Division 1 1
321 28 March 1975 (a) White Hart Lane Tottenham Hotspur L 0-3 Division 1 Sub
322 29 March 1975 (H) Molineux Manchester City W 1-0 Division 1 1*
323 26 April 1975 (H) Molineux Leeds United D 1-1 Division 1 Sub