| First Team Matches | Second Team Matches | Youth Team Matches | League Debuts | Associated with both clubs | Transfers |
| Order | Date | Player | Venue | Results | Extra Info | Season | |
| 372 | 24 December 1932 | Wildman, F | Goodison Park | L | 1-5 | 1932/33 | |
| 376 | 18 November 1933 | Jones, B | Goodison Park | W | 2-1 | 1933/34 | |
| 401 | 15 February 1936 | Marsden, F | Goodison Park | L | 1-4 | 1935/36 | |
| 461 | 4 December 1948 | Baxter, W | Molineux | W | 1-0 | 1948/49 | |
| 493 | 7 April 1956 | Middleton, H | Goodison Park | L | 1-2 | 1955/56 | |
| 508 | 13 February 1959 | Sidebottom, G | Goodison Park | W | 2-0 | 1958/59 | |
| 529 | 30 November 1963 | Barron, J | Molineux | D | 0-0 | 1963/64 | |
| 558 | 6 January 1968 | Munro, F | Molineux | L | 1-3 | 1967/68 | |
| 613 | 15 September 1979 | Gray, A | Goodison Park | W | 3-2 | 1g | 1979/80 |
| 614 | 15 September 1979 | Thomas, D | Goodison Park | W | 3-2 | 1979/80 | |
| 621 | 4 May 1981 | Matthews, M | Molineux | D | 0-0 | 1980/81 | |
| 647 | 23 April 1984 | Dougherty, P | Goodison Park | L | 0-2 | 1983/84 | |
| 929 | 17 October 2009 | Zubar, R | Goodison Park | D | 1-1 | 2009/10 | |
| 1028 | 11 August 2018 | Patricao, R | Molineux | D | 2-2 | 2018/19 | |
| 1029 | 11 August 2018 | Jonny | Molineux | D | 2-2 | 2018/19 | |
| 1030 | 11 August 2018 | Moutinho, J | Molineux | D | 2-2 | 2018/19 | |
| 1031 | 11 August 2018 | Jimenez, R | Molineux | D | 2-2 | 1g | 2018/19 |
![]()
