Everton second team matches

First Team Matches Second Team Matches Youth Team Matches League Debuts Associated with both clubs Transfers

 

Season Competition Date Venue Result
1891/92 Anfield 13 February 1892 Champions Challenge L 1-4
1891/92 Molineux 20 February 1892 Champions Challenge D 1-1
1921/22 Molineux 27 August 1921 Central League L 1-2
1921/22 Goodison Park 3 September 1921 Central League D 2-2
1922/23 Molineux 28 April 1923 Central League D 0-0
1922/23 Goodison Park 5 May 1923 Central League L 0-1
1923/24 Molineux 1 March 1924 Central League W 3-2
1923/24 Goodison Park 8 March 1924 Central League L 0-4
1924/25 Goodison Park 6 December 1924 Central League D 2-2
1924/25 Molineux 11 April 1925 Central League L 0-1
1925/26 Molineux 21 November 1925 Central League L 0-1
1925/26 Goodison Park 3 April 1926 Central League W 1-0
1926/27 Goodison Park 6 November 1926 Central League L 1-5
1926/27 Molineux 4 May 1927 Central League D 1-1
1927/28 Goodison Park 26 November 1927 Central League W 4-1
1927/28 Molineux 7 April 1928 Central League W 2-1
1928/29 Goodison Park 17 November 1928 Central League W 4-3
1928/29 Molineux 30 March 1929 Central League W 2-1
1929/30 Goodison Park 12 October 1929 Central League W 1-0
1929/30 Molineux 15 February 1930 Central League W 2-1
1930/31 Goodison Park 16 November 1930 Central League W 5-4
1930/31 Molineux 21 March 1931 Central League W 4-2
1931/32 Goodison Park 5 December 1931 Central League W 2-1
1931/32 Molineux 16 April 1932 Central League W 3-2
1932/33 Goodison Park 19 November 1932 Central League L 0-3
1932/33 Molineux 1 April 1933 Central League D 1-1
1933/34 Goodison Park 25 November 1933 Central League W 2-1
1933/34 Molineux 7 April 1934 Central League W 2-1
1934/35 Goodison Park 17 October 1934 Central League L 1-3
1934/35 Molineux 9 February 1935 Central League W 5-1
1935/36 Goodison Park 12 October 1935 Central League L 0-5
1935/36 Molineux 15 February 1936 Central League W 2-1
1936/37 Goodison Park 16 September 1936 Central League L 2-4
1936/37 Molineux 28 December 1936 Central League W 2-1
1937/38 Goodison Park 9 October 1937 Central League L 1-2
1937/38 Molineux 19 February 1938 Central League W 3-1
1938/39 Molineux 12 September 1938 Central League W 5-1
1938/39 Goodison Park 7 April 1939 Central League W 3-0
1945/46 Goodison Park 25 December 1945 Central League v 4-1
1945/46 Molineux 26 December 1945 Central League v 7-1
1946/47 Molineux 5 October 1946 Central League D 0-0
1946/47 Goodison Park 8 February 1947 Central League W 5-1
1947/48 Goodison Park 10 September 1947 Central League D 0-0
1947/48 Molineux 15 September 1947 Central League L 1-3
1948/49 Goodison Park 23 October 1948 Central League W 3-1
1948/49 Molineux 19 March 1949 Central League W 2-0
1949/50 Molineux 17 September 1949 Central League W 4-0
1949/50 Goodison Park 21 January 1950 Central League L 0-2
1950/51 Molineux 14 October 1950 Central League W 6-0
1950/51 Goodison Park 3 March 1951 Central League L 0-2

 

1 2 3

Loading