| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | ||||
| Alderton J | 11 | Dunn J | 123 | 33 | Knight T | 21 | 8 | Rowley K | 1 | ||||||||||
| Allen H | 123 | 8 | Dunn T | 88 | Knighton K | 4 | Rudge D | 15 | 4 | 2 | |||||||||
| Anderson N | 2 | Durandt C | 43 | 9 | Knowles P | 119 | 1 | 2 | 34 | Russell E | 30 | ||||||||
| Annis W | 137 | 1 | Dwyer N | 5 | Laking G | 27 | Russell P | 3 | |||||||||||
| Arkwright I | 3 | 1 | 2 | Eastoe P | 4 | 2 | 2 | Langley W | 7 | 3 | Rutter H | 2 | |||||||
| Ashall G | 84 | 14 | Eccles G | 36 | 1 | Lawrence J | 2 | Scott A | 119 | ||||||||||
| Astill L | 2 | Edge R | 24 | 8 | Layton W | 14 | 1 | Seal J | 1 | ||||||||||
| Atkinson H | 38 | 8 | 3 | 3 | Elliott E | 7 | Lazarus M | 9 | 3 | Shaw B | 113 | 3 | 2 | 2 | |||||
| Baddeley T | 234 | Ellis J | 26 | le Flem R | 19 | 5 | Shaw C | 157 | 8 | ||||||||||
| Bailey H | 1 | Evans A | 20 | 2 | 2 | 4 | Lester F | 1 | Short J | 98 | |||||||||
| Bailey M | 298 | 1 | 16 | Eves M | 129 | 11 | 7 | 26 | Lill M | 30 | 15 | Shorthouse W | 344 | 1 | |||||
| Baillie J | 1 | Farley J | 35 | 5 | 6 | Livingstone W | 11 | 2 | 1 | 1 | Showell G | 200 | 3 | ||||||
| Baker C | 37 | 6 | Farmer J | 57 | 44 | Lowder A | 46 | 1 | Sidebottom G | 28 | |||||||||
| Barker G | 13 | Farrington J | 27 | 3 | 2 | 2 | Lowton W | 79 | 7 | Sidlow C | 4 | ||||||||
| Barlow H | 3 | 1 | Farrow G | 11 | Lumberg A | 9 | Simpson A | 2 | |||||||||||
| Barraclough W | 82 | 9 | Fellows A | 54 | 8 | Lunn T | 12 | Sims N | 38 | ||||||||||
| Barron J | 8 | Finlayson M | 179 | Lutterloch B | 2 | Slater W | 310 | 24 | |||||||||||
| Baugh R (snr) | 185 | 1 | Fleming G | 171 | 7 | Lutton R | 16 | 5 | 6 | 1 | Smalley T | 177 | 10 | ||||||
| Baxter W | 43 | 1 | Fletcher A | 59 | 1 | Lyden J | 8 | 3 | Smith AJ | 17 | |||||||||
| Bayly M | 7 | Flowers R | 415 | 32 | MacLaren D | 9 | Smith E | 13 | |||||||||||
| Baynham A | 48 | 1 | Forbes W | 71 | 23 | Maguire J | 79 | 7 | Smith G | 11 | 1 | ||||||||
| Baynton J | 18 | Ford C | 2 | Malpass W | 133 | 6 | Smith J | 1 | |||||||||||
| Beats W | 199 | 67 | Gallagher J | 28 | Mannion G | 17 | 7 | Smith J | 78 | 28 | |||||||||
| Beattie J | 44 | 13 | Galley J | 5 | 2 | Mardenborough S | 9 | 1 | 1 | Smith L | 88 | 22 | |||||||
| Bell J | 6 | 2 | Galley T | 183 | 41 | Marsden F | 1 | Smith R | 2 | ||||||||||
| Bell N | 58 | 22 | 9 | 17 | Galvin D | 5 | 7 | Marshall J | 1 | Smith W | 5 | ||||||||
| Bellis G | 7 | Gardiner J | 121 | 2 | Martin D | 25 | 17 | Smith W | 58 | 19 | |||||||||
| Bennett M | 6 | Gardner D | 1 | 2 | Mason C | 75 | 1 | Smyth S | 102 | 34 | |||||||||
| Benton J | 1 | Gibbons L | 25 | Mason J | 6 | Spiers C | 8 | ||||||||||||
| Berry G | 123 | 1 | 4 | Goddard G | 17 | 12 | Mason R | 146 | 44 | Springthorpe T | 35 | ||||||||
| Betteley R | 103 | 1 | Goddard R | 4 | Matthews M | 32 | 4 | 2 | Steen A | 1 | 1 | ||||||||
| Bevin F | 28 | 8 | Gold W | 10 | Matthias J | 44 | Stevenson E | 8 | |||||||||||
| Birch A | 13 | 2 | 2 | Goodwin F | 44 | McAlle J | 355 | 12 | 12 | Stobart B | 49 | 20 | |||||||
| Birch B | 3 | 1 | Gould R | 52 | 5 | 4 | 21 | McAloon G | 2 | 1 | Stockin R | 21 | 7 | ||||||
| Black D | 75 | 15 | Gray A | 97 | 3 | 28 | McCalliog J | 158 | 5 | 3 | 34 | Stringer J | 15 | ||||||
| Black J | 5 | 1 | 1 | Greatwich F | 2 | McDonald J | 2 | Stuart E | 287 | 1 | |||||||||
| Blackett J | 96 | 11 | Green A | 2 | McDonald T | 5 | 1 | Sunderland A | 98 | 19 | 4 | 14 | |||||||
| Blair A | 10 | Greene C | 7 | 2 | McGarvey S | 13 | 2 | Swallow J | 2 | ||||||||||
| Bonson J | 10 | 4 | Griffin A | 69 | 12 | McIlmoyle H | 25 | 7 | Swift G | 1 | 1 | ||||||||
| Booth C | 61 | 9 | Griffiths H | 181 | 1 | McIntosh A | 44 | 7 | Swift G | 59 | 1 | ||||||||
| Booth C | 78 | 26 | Griffiths I | 1 | McLean A | 144 | 2 | Swinbourne R | 211 | 107 | |||||||||
| Boswell A | 10 | Grosvenor S | 2 | McMahon D | 1 | Tagg E | 1 | ||||||||||||
| Bottrill W | 30 | 7 | Guttridge W | 6 | McMain J | 46 | 19 | Taylor D | 3 | ||||||||||
| Bowdler J | 24 | 3 | Gwilliam R | 2 | 1 | McNab R | 13 | Taylor F | 48 | ||||||||||
| Bowen G | 51 | 14 | Hamilton J | 4 | McParland P | 21 | 10 | Taylor G | 134 | 3 | 3 | 1 | |||||||
| Bradley C | 6 | Hancocks J | 343 | 158 | McVeigh J | 2 | Taylor J | 10 | 1 | ||||||||||
| Bradshaw P | 200 | Harper G | 61 | 19 | Melia J | 24 | 4 | Taylor J | 79 | ||||||||||
| Brazier C | 67 | 9 | 15 | 2 | Harris G | 7 | Middleton H | 1 | Teasdale J | 6 | 2 | ||||||||
| Brice G | 12 | Harris G | 233 | 2 | Miller D | 2 | Tennant W | 39 | |||||||||||
| Broadbent P | 452 | 126 | Harris J | 3 | Miller G | 28 | 3 | Tether C | 1 | ||||||||||
| Brockstopp A | 3 | Hartill W | 108 | 73 | Miller J | 251 | 47 | Thomas D | 10 | ||||||||||
| Brodie C | 1 | Harwood I | 6 | Morris W | 175 | 2 | Thompson D | 8 | 1 | ||||||||||
| Brodie J | 42 | 22 | Hassall J | 48 | Moss C | 4 | Thompson H | 69 | 16 | ||||||||||
| Brown H | 2 | Hawkins G | 6 | 2 | 5 | Moss P | 1 | Thomson R | 1 | 1 | |||||||||
| Brown J | 27 | 6 | Haynes H | 24 | 2 | Mullen J | 445 | 98 | Thomson R | 197 | 1 | 1 | |||||||
| Bryan R | 9 | 2 | Haywood A | 107 | 28 | Munro F | 257 | 6 | 3 | 13 | Thomson S | 21 | 9 | ||||||
| Bryant W | 5 | Hazell R | 32 | 1 | 1 | 1 | Murray J | 273 | 156 | Todd K | 1 | 4 | |||||||
| Buckland M | 13 | 2 | Heath J | 8 | 4 | Myers J | 3 | Tomkyes T | 1 | ||||||||||
| Buckley P | 20 | 1 | 1 | 5 | Heelbeck L | 8 | Mynard L | 3 | Tonks J | 106 | 20 | ||||||||
| Bunch W | 7 | Hegan D | 49 | 4 | 6 | 6 | Neil P | 4 | 1 | Tootill A | 13 | ||||||||
| Burleigh J | 2 | Henderson C | 30 | 9 | Nelson J | 74 | 4 | Topham R | 23 | 14 | |||||||||
| Burnside D | 13 | 1 | 1 | Henderson J | 9 | 3 | Nicholls A | 3 | 2 | Towner A | 25 | 6 | 1 | 2 | |||||
| Burridge J | 32 | Henson G | 6 | 1 | Nurse D | 39 | 1 | Troughton S | 17 | 2 | |||||||||
| Burton S | 28 | 3 | Hetherington A | 43 | 13 | O’Grady M | 28 | 4 | 2 | 5 | Tuft W | 8 | |||||||
| Butcher J | 65 | 27 | Hibbitt K | 380 | 14 | 2 | 70 | O’Hara G | 5 | 1 | Utterson J | 12 | |||||||
| Butler P | 3 | 1 | Hinton A | 75 | 29 | Oldershaw W | 1 | Veysey A | 2 | 2 | |||||||||
| Cannon A | 7 | Hollifield J | 21 | Oldfield J | 19 | Villazan R | 20 | 3 | 9 | ||||||||||
| Carr W | 199 | 6 | 4 | 17 | Hollingworth R | 72 | 1 | Ordish C | 2 | Wagstaffe D | 244 | 12 | |||||||
| Cartwright I | 16 | 2 | Holsgrove J | 131 | 4 | Owen B | 4 | 1 | Walker D | 2 | |||||||||
| Chadburn J | 11 | 1 | Holyhead J | 6 | Owen T | 11 | 3 | Walker G | 121 | 2 | |||||||||
| Chatham R | 76 | Hooper H | 39 | 19 | Owen W | 106 | 7 | Walker J | 2 | ||||||||||
| Clamp E | 214 | 23 | Hopkins J | 18 | 5 | Palmer G | 299 | 4 | 2 | 7 | Walker J | 37 | 21 | ||||||
| Clarke D | 2 | 3 | Horne D | 40 | 16 | Parker W | 3 | Walker P | 17 | 10 | 9 | ||||||||
| Clarke W | 91 | 18 | 5 | 18 | Howell W | 1 | Parkes P | 289 | Waring T | 10 | 3 | ||||||||
| Clayton J | 47 | 34 | Howells R | 9 | Parkin D | 458 | 1 | 6 | Watkiss S | 2 | |||||||||
| Clews M | 1 | Hughes E | 56 | 2 | 2 | Parsons D | 23 | Weare J | 42 | ||||||||||
| Cocker L | 1 | Humphrey J | 65 | Patching M | 52 | 7 | 16 | 8 | Westcott D | 128 | 105 | ||||||||
| Coley W | 2 | Hunt R | 6 | 2 | Pender J | 42 | 1 | Wharton G | 29 | 2 | |||||||||
| Colley R | 8 | 2 | Hunter T | 20 | 4 | Perry W | 8 | 3 | Wharton T | 149 | 46 | ||||||||
| Cooper J | 24 | 6 | Iverson R | 35 | 7 | Pheasant E | 158 | 19 | White W | 4 | 2 | ||||||||
| Coy R | 25 | 2 | Ivill E | 4 | Phillips C | 111 | 33 | Whitehouse J | 124 | ||||||||||
| Cranie D | 27 | 1 | 3 | Jackson A | 4 | 1 | Pickerall J | 1 | Whitfield K | 9 | 3 | ||||||||
| Crawford R | 57 | 39 | Jackson J | 1 | 1 | Pierce G | 56 | Whittam E | 1 | ||||||||||
| Crook A | 1 | Jefferson D | 41 | 1 | Pilsbury C | 1 | 1 | Wignall F | 32 | 15 | |||||||||
| Crook M | 36 | 11 | Johnson T | 1 | Pincott F | 2 | Wildman F | 54 | |||||||||||
| Crook W | 196 | 2 | Johnston J | 16 | 5 | Platt F | 6 | Wildsmith T | 1 | ||||||||||
| Crowe C | 83 | 24 | Jones B | 163 | 52 | Pope F | 5 | 1 | Williams B | 381 | |||||||||
| Crump H | 1 | Jones E | 3 | Poppitt J | 21 | 3 | Williams E | 13 | |||||||||||
| Cullis S | 152 | Jones G | 21 | Powell B | 58 | 6 | 4 | 7 | Williams G | 24 | |||||||||
| Curnow J | 6 | Jones J | 133 | 3 | Preece J | 2 | Williams N | 11 | |||||||||||
| Curran H | 77 | 5 | 4 | 40 | Jones JW | 15 | 1 | Preston H | 26 | 1 | Wilshaw D | 211 | 105 | ||||||
| Daley S | 149 | 21 | 29 | 25 | Jordan D | 3 | Pritchard R | 202 | Wilson J | 2 | |||||||||
| Daly M | 28 | 4 | 3 | Juggins E | 9 | Pye J | 188 | 90 | Wilson J | 5 | |||||||||
| Daniel P | 144 | 1 | 13 | Kearns M | 9 | Rafferty W | 41 | 3 | 6 | Wilson L | 87 | 9 | 9 | 7 | |||||
| Davies F | 121 | Keeley A | 2 | Ramscar F | 16 | 1 | Wintersgill D | 1 | 1 | 1 | |||||||||
| Davies H | 66 | Kellock W | 3 | Ratcliffe P | 2 | Withe P | 12 | 5 | 4 | 3 | |||||||||
| Davies J | 34 | Kelly J | 18 | 1 | 6 | Redfern L | 1 | Wood H | 241 | 110 | |||||||||
| Davies R | 11 | 2 | Kelly L | 60 | Reynolds J | 14 | 5 | Woodfield D | 170 | 1 | 1 | 4 | |||||||
| Deacon J | 47 | 16 | Kelly P | 16 | Rhodes R | 67 | 2 | Woodhall G | 18 | 1 | |||||||||
| Dean J | 4 | Kemp F | 3 | Richards D | 112 | 3 | Woodruff R | 43 | 11 | ||||||||||
| Deeley N | 206 | 66 | Kenning M | 35 | 6 | 5 | 5 | Richards J | 336 | 18 | 7 | 129 | Wooldridge W | 145 | 58 | ||||
| Devey W | 41 | 17 | Kent M | 2 | Roberts J | 1 | Worrall A | 29 | 10 | ||||||||||
| Dodd A | 41 | Kernan A | 1 | 3 | Robotham H | 7 | 1 | Worton T | 57 | 12 | |||||||||
| Dorsett R | 46 | 32 | Kindon S | 86 | 24 | 12 | 24 | Robson D | 5 | Wrigglesworth W | 50 | 21 | |||||||
| Dougan D | 233 | 14 | 2 | 86 | King F | 6 | 3 | Rodger G | 1 | Wright R | 8 | 1 | |||||||
| Dougherty P | 5 | Kinsey G | 72 | 3 | Rooney J | 2 | Wright W | 490 | 13 | ||||||||||
| Dowen J | 12 | Kirkham J (Jack) | 13 | 5 | Rose W | 134 | Wykes D | 151 | 57 | ||||||||||
| Dudley R | 1 | Kirkham J (John) | 100 | 12 | Ross S | 1 | 2 | 2 | Own goals | 51 |
![]()
