| Pld | W | D | L | F | A | Gd | ||
| Accrington | Thornetholme Road | 5 | 1 | 1 | 3 | 11 | 18 | -7 |
| Accrington S | Peel Park | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| Aldershot | Recreation Ground | 2 | 2 | 0 | 0 | 4 | 2 | 2 |
| Arsenal | Manor Ground | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
| Highbury Stadium | 44 | 8 | 13 | 23 | 64 | 107 | -43 | |
| Emirates Stadium | 3 | 0 | 1 | 2 | 1 | 4 | -3 | |
| Ashington | Portland Park | 1 | 1 | 0 | 0 | 7 | 1 | 6 |
| Aston Villa | Wellington Road | 9 | 1 | 2 | 6 | 14 | 30 | -16 |
| Villa Park | 43 | 12 | 10 | 21 | 55 | 84 | -29 | |
| Barnsley | Oakwell Ground | 39 | 7 | 10 | 22 | 44 | 78 | -34 |
| Barrow | Holker Street | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Birmingham C | Muntz Street | 6 | 1 | 0 | 5 | 11 | 20 | -9 |
| St Andrews | 57 | 19 | 20 | 18 | 76 | 69 | 7 | |
| Blackburn R | Leamington Road | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Ewood Park | 46 | 12 | 8 | 26 | 51 | 96 | -45 | |
| Blackpool | Bloomfield Road | 50 | 17 | 10 | 23 | 65 | 85 | -20 |
| Bolton W | Pike Lane Ground | 7 | 0 | 0 | 7 | 4 | 26 | -22 |
| Burnden Park | 46 | 14 | 9 | 23 | 64 | 79 | -15 | |
| Reebock Stadium* | 9 | 0 | 4 | 5 | 7 | 13 | -6 | |
| Bournemouth | Dean Court | 3 | 0 | 1 | 2 | 4 | 6 | -2 |
| Bradford | Park Avenue | 14 | 3 | 4 | 7 | 13 | 23 | -10 |
| Bradford C | Valley Parade | 14 | 5 | 4 | 5 | 22 | 27 | -5 |
| Brentford | Griffin Park | 11 | 3 | 1 | 7 | 13 | 25 | -12 |
| Brighton HA | Goldstone Ground | 7 | 0 | 3 | 4 | 6 | 17 | -11 |
| Withdean Stadium | 3 | 1 | 1 | 1 | 3 | 5 | -2 | |
| Amex Stadium | 3 | 1 | 1 | 1 | 2 | 3 | -1 | |
| Bristol C | Ashton Gate | 30 | 13 | 5 | 12 | 45 | 37 | 8 |
| Bristol R | Eastville Stadium | 2 | 1 | 1 | 0 | 6 | 2 | 4 |
| Twerton Park | 4 | 0 | 4 | 0 | 3 | 3 | 0 | |
| Burnley | Turf Moor | 61 | 23 | 15 | 23 | 94 | 97 | -3 |
| Burton U | Peel Croft | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
| Bury | Gigg Lane | 27 | 5 | 2 | 20 | 23 | 51 | -28 |
| Cambridge U | Abbey Stadium | 5 | 0 | 3 | 2 | 4 | 6 | -2 |
| Cardiff C | Ninean Park | 23 | 9 | 9 | 5 | 47 | 32 | 15 |
| Cardiff City Stadium | 3 | 1 | 0 | 2 | 2 | 5 | -3 | |
| Carlisle U | Brunton Park | 8 | 4 | 1 | 3 | 11 | 8 | 3 |
| Charlton A | The Valley | 35 | 14 | 7 | 14 | 55 | 55 | 0 |
| Selhurst Park | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| Upton Park | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Chelsea | Stamford Bridge | 50 | 15 | 14 | 21 | 75 | 101 | -26 |
| Chester C | Sealand Road | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chesterfield | Recreation Ground | 7 | 2 | 2 | 3 | 8 | 10 | -2 |
| Colchester U | Layer Road | 4 | 2 | 0 | 2 | 3 | 5 | -2 |
| Colchester Community Stadium | 1 | 1 | 0 | 0 | 3 | 0 | 3 | |
| Coventry C | Highfield Road | 25 | 7 | 4 | 14 | 24 | 44 | -20 |
| Ricoh Arena | 4 | 0 | 1 | 3 | 3 | 7 | -4 | |
| Sixfield Stadium | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Crawley T | Broadfield Stadium* | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| Crewe A | Gresty Road | 11 | 6 | 3 | 2 | 19 | 6 | 13 |
| Crystal Palace | The Nest | 2 | 0 | 1 | 1 | 1 | 6 | -5 |
| Selhurst Park | 24 | 8 | 8 | 8 | 34 | 34 | 0 | |
| Darlington | Feathams Ground | 5 | 1 | 2 | 2 | 9 | 11 | -2 |
| Darwen | Anchor Ground | 2 | 1 | 0 | 1 | 5 | 4 | 1 |
| Derby Co | Racecourse Ground | 7 | 1 | 2 | 4 | 10 | 24 | -14 |
| Baseball Ground | 54 | 15 | 8 | 31 | 81 | 120 | -39 | |
| Pride Park* | 8 | 4 | 2 | 2 | 17 | 15 | 2 | |
| Doncaster Ro | Belle Vue | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| Keepmoat Stadium | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Durham C | Holiday Park | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| Everton | Anfield Road | 4 | 1 | 1 | 2 | 4 | 9 | -5 |
| Goodison Park | 57 | 10 | 12 | 35 | 50 | 115 | -65 | |
| Exeter C | St. James Park | 2 | 2 | 0 | 0 | 7 | 3 | 4 |
| Fulham | Craven Cottage | 37 | 13 | 8 | 16 | 42 | 57 | -15 |
| Loftus Road | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gainsborough T | Northolme Ground | 6 | 3 | 0 | 3 | 6 | 4 | 2 |
| Gillingham | Priestfield Stadium | 7 | 3 | 0 | 4 | 10 | 8 | 2 |
| Glossop | North Road | 10 | 5 | 1 | 4 | 16 | 17 | -1 |
| Grimsby T | Blundell Park | 35 | 11 | 7 | 17 | 33 | 47 | -14 |
| Halifax T | The Shay | 3 | 1 | 1 | 1 | 7 | 7 | 0 |
| Hartlepool U | Victoria Park | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
| Hereford U | Edgar Street | 3 | 2 | 0 | 1 | 8 | 4 | 4 |
| Huddersfield T | Leeds Road | 28 | 9 | 4 | 15 | 29 | 46 | -17 |
| McAlpine Stadium* | 9 | 2 | 0 | 7 | 10 | 14 | -4 | |
| Hull C | Anlaby Road | 20 | 5 | 3 | 12 | 19 | 49 | -30 |
| Boothferry Park | 4 | 1 | 0 | 3 | 3 | 8 | -5 | |
| KC Stadium | 5 | 1 | 1 | 3 | 6 | 10 | -4 | |
| Ipswich T | Portman Road | 36 | 9 | 5 | 22 | 39 | 63 | -24 |
| Leeds City | Elland Road | 10 | 1 | 3 | 6 | 10 | 23 | -13 |
| Leeds U | Elland Road | 41 | 8 | 8 | 25 | 34 | 70 | -36 |
| Leeds Road | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Leicester C | Filbert Street | 44 | 11 | 12 | 21 | 43 | 74 | -31 |
| King Power Stadium | 7 | 1 | 3 | 3 | 6 | 6 | 0 | |
| Leyton Orient | Millfield Road | 18 | 2 | 6 | 10 | 12 | 27 | -15 |
| Brisbane Road* | 6 | 5 | 0 | 1 | 17 | 6 | 11 | |
| Lincoln C | Sincil Bank | 11 | 3 | 2 | 6 | 16 | 19 | -3 |
| Liverpool | Anfield Road | 47 | 9 | 7 | 31 | 42 | 83 | -41 |
| Luton T | Kennilworth Road | 14 | 5 | 3 | 6 | 23 | 28 | -5 |
| Manchester C | Hyde Road | 7 | 0 | 1 | 6 | 5 | 26 | -21 |
| Maine Road | 43 | 12 | 9 | 22 | 67 | 94 | -27 | |
| City of Manchester Stadium* | 4 | 0 | 1 | 3 | 7 | 11 | -4 | |
| Manchester U | North Road | 1 | 0 | 0 | 1 | 1 | 10 | -9 |
| Bank Street | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| Old Trafford | 39 | 9 | 5 | 25 | 42 | 71 | -29 | |
| Maine Road | 3 | 0 | 0 | 3 | 3 | 8 | -5 | |
| Mansfield T | Field Mill | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| Middlesbrough | Linthorpe Road Ground | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| Ayresome Park Stadium | 38 | 4 | 11 | 23 | 37 | 73 | -36 | |
| Riverside Stadium | 4 | 0 | 1 | 3 | 2 | 7 | -5 | |
| Millwall | The Den | 9 | 2 | 3 | 4 | 12 | 14 | -2 |
| New Den | 9 | 3 | 3 | 3 | 9 | 8 | 1 | |
| Milton Keynes | Stadium MK | 2 | 2 | 0 | 0 | 3 | 1 | 2 |
| New Brighton | Sandheys Park | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Newcastle U | St. James Park | 41 | 8 | 10 | 23 | 52 | 96 | -44 |
| Newport Co | Somerton Park | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
| Northampton T | County Ground | 3 | 1 | 0 | 2 | 6 | 5 | 1 |
| Norwich C | Carrow Road | 24 | 8 | 7 | 9 | 29 | 28 | 1 |
| Nottingham F | Town Ground | 6 | 2 | 1 | 3 | 9 | 15 | -6 |
| City Ground | 54 | 11 | 15 | 28 | 58 | 97 | -39 | |
| Notts Co | Trent Bridge | 14 | 4 | 5 | 5 | 21 | 26 | -5 |
| County Ground | 20 | 4 | 6 | 10 | 20 | 45 | -25 | |
| Oldham A | Boundary Park | 20 | 5 | 2 | 13 | 22 | 42 | -20 |
| Oxford U | Manor Ground | 9 | 1 | 4 | 4 | 7 | 15 | -8 |
| Peterborough U | London Road | 6 | 4 | 1 | 1 | 8 | 4 | 4 |
| Plymouth A | Home Park | 14 | 3 | 6 | 5 | 16 | 20 | -4 |
| Port Vale | Athletic Ground | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Recreation Ground | 10 | 6 | 2 | 2 | 23 | 12 | 11 | |
| Vale Park | 11 | 6 | 3 | 2 | 19 | 13 | 6 | |
| Portsmouth | Fratton Park | 42 | 12 | 10 | 20 | 47 | 64 | -17 |
| Preston NE | Deepdale | 56 | 14 | 14 | 28 | 82 | 118 | -36 |
| QP Rangers | Loftus Road | 20 | 5 | 10 | 5 | 22 | 23 | -1 |
| Reading | Elm Park | 11 | 2 | 2 | 7 | 11 | 23 | -12 |
| Madejski Stadium | 6 | 2 | 3 | 1 | 7 | 6 | 1 | |
| Rochdale | Spotland | 3 | 2 | 1 | 0 | 4 | 0 | 4 |
| Rotherham U | Millmoor Ground | 12 | 3 | 4 | 5 | 16 | 17 | -1 |
| New York Stadium | 3 | 1 | 1 | 1 | 5 | 5 | 0 | |
| Scarborough | Athletic Ground* | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Scunthorpe U | Old Show Ground | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| Glamford Park | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Sheffield U | Bramall Lane | 49 | 9 | 16 | 24 | 70 | 98 | -28 |
| Sheffield W | Olive Grove | 7 | 2 | 1 | 4 | 7 | 12 | -5 |
| Hillsborough* | 43 | 10 | 14 | 19 | 50 | 79 | -29 | |
| Shrewsbury T | Gay Meadow | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
| New Meadow | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| South Shield | Horsley Hill | 8 | 3 | 4 | 1 | 13 | 11 | 2 |
| Southampton | The Dell | 23 | 5 | 3 | 15 | 31 | 53 | -22 |
| St Mary’s Stadium | 5 | 1 | 2 | 2 | 2 | 5 | -3 | |
| Southend U | Roots Hall | 9 | 3 | 3 | 3 | 9 | 9 | 0 |
| Southport | Haig Avenue | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stevenage | Broadhall Way* | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stockport Co | Edgeley Park | 21 | 7 | 7 | 7 | 27 | 27 | 0 |
| Stoke C | Victoria Ground | 61 | 19 | 11 | 31 | 75 | 105 | -30 |
| Britainia Stadium | 9 | 2 | 3 | 4 | 10 | 14 | -4 | |
| Sunderland | Newcastle Road | 8 | 2 | 1 | 5 | 15 | 26 | -11 |
| Roker Park | 40 | 8 | 11 | 21 | 42 | 79 | -37 | |
| Stadium of Light | 7 | 1 | 2 | 4 | 9 | 14 | -5 | |
| Swansea C | Vetch Field | 12 | 4 | 4 | 4 | 18 | 22 | -4 |
| Liberty Stadium | 2 | 0 | 1 | 1 | 5 | 7 | -2 | |
| Swindon T | County Ground | 10 | 3 | 1 | 6 | 11 | 13 | -2 |
| Torquay U | Plainmoor | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| Tottenham H | White Hart Lane | 41 | 5 | 8 | 28 | 54 | 103 | -49 |
| Tranmere R | Prenton Park | 14 | 4 | 5 | 5 | 16 | 19 | -3 |
| Walsall | Fellows Park | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| Bescot Stadium | 4 | 3 | 1 | 0 | 8 | 1 | 7 | |
| Watford | Vicarage Road | 18 | 4 | 5 | 9 | 20 | 29 | -9 |
| WBA | Stoney Lane | 12 | 4 | 2 | 6 | 20 | 22 | -2 |
| The Hawthornes | 61 | 13 | 21 | 27 | 73 | 104 | -31 | |
| WHU | Upton Park | 29 | 4 | 7 | 18 | 28 | 64 | -36 |
| Wigan A | Springfield Park | 2 | 0 | 1 | 1 | 4 | 6 | -2 |
| JJB Stadium | 5 | 2 | 0 | 3 | 4 | 7 | -3 | |
| Wigan B | Springfield Park | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Wimbledon | Plough Lane | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Selhurst Park | 3 | 1 | 1 | 1 | 4 | 4 | 0 | |
| Wrexham | Racecourse Ground | 3 | 0 | 2 | 1 | 4 | 6 | -2 |
| York C | Bootham Crescent | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| Wolves | Dudley Road | 11 | 8 | 2 | 1 | 31 | 14 | 17 |
| Molineux | 2368 | 1279 | 553 | 536 | 4604 | 2681 | 1923 | |
| The Hawthornes | 2 | 0 | 1 | 1 | 4 | 6 | -2 |
![]()
